Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "SLT2"
Common name: SLT2
Systematic Name: YHR030C
SGD_ID: S000001072
Feature type: verified
Feature description: Serine/threonine MAP kinase involved in regulating themaintenance of cell wall integrity andprogression through the cell cycle; regulatedby the PKC1-mediated signaling pathway
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | &radic | 0.90092 | 1 |
|
| GO:0016301 | kinase activity | MF | &radic | 0.86814 | 1 |
|
| GO:0004672 | protein kinase activity | MF | &radic | 0.84908 | 1 |
|
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF | &radic | 0.83154 | 0.99352 |
|
| GO:0004702 | receptor signaling protein serine/threonine kinase activity | MF | &radic | 0.40062 | 0.96766 |
|
| GO:0005057 | receptor signaling protein activity | MF | &radic | 0.37233 | 0.96659 |
|
| GO:0006468 | protein amino acid phosphorylation | BP | &radic | 0.61701 | 0.95031 |
|
| GO:0004871 | signal transducer activity | MF | &radic | 0.49868 | 0.94666 |
|
| GO:0004674 | protein serine/threonine kinase activity | MF | &radic | 0.48846 | 0.94493 |
|
| GO:0006796 | phosphate metabolism | BP | &radic | 0.75787 | 0.94199 |
|
| GO:0006793 | phosphorus metabolism | BP | &radic | 0.75787 | 0.94199 |
|
| GO:0016310 | phosphorylation | BP | &radic | 0.69625 | 0.92161 |
|
| GO:0004707 | MAP kinase activity | MF | &radic | 0.21785 | 0.92105 |
|
| GO:0007165 | signal transduction | BP | &radic | 0.60898 | 0.87805 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.6057 | 0.8771 |
|
| GO:0048856 | anatomical structure development | BP | | 0.6057 | 0.8771 |
|
| GO:0009653 | morphogenesis | BP | | 0.6057 | 0.8771 |
|
| GO:0016049 | cell growth | BP | | 0.40913 | 0.84712 |
|
| GO:0007154 | cell communication | BP | &radic | 0.55811 | 0.84567 |
|
| GO:0042221 | response to chemical stimulus | BP | &radic | 0.51271 | 0.82028 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.5116 | 0.82023 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.5116 | 0.82023 |
|
| GO:0008361 | regulation of cell size | BP | | 0.50632 | 0.81707 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.47673 | 0.79795 |
|
| GO:0007243 | protein kinase cascade | BP | | 0.23606 | 0.79537 |
|
| GO:0006970 | response to osmotic stress | BP | | 0.33691 | 0.78984 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.45836 | 0.78912 |
|
| GO:0000723 | telomere maintenance | BP | | 0.45836 | 0.78912 |
|
| GO:0007242 | intracellular signaling cascade | BP | | 0.43655 | 0.77365 |
|
| GO:0000003 | reproduction | BP | | 0.43403 | 0.77111 |
|
| GO:0040007 | growth | BP | | 0.43257 | 0.77058 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.42986 | 0.77014 |
|
| GO:0051242 | positive regulation of cellular physiological process | BP | | 0.423 | 0.76592 |
|
| GO:0048522 | positive regulation of cellular process | BP | | 0.423 | 0.76592 |
|
| GO:0043119 | positive regulation of physiological process | BP | | 0.423 | 0.76592 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.4132 | 0.7579 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.41047 | 0.75559 |
|
| GO:0030447 | filamentous growth | BP | | 0.29154 | 0.75188 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.38931 | 0.73684 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.38931 | 0.73684 |
|
| GO:0006897 | endocytosis | BP | | 0.27352 | 0.7357 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.38021 | 0.72925 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.38021 | 0.72925 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.26716 | 0.72901 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | &radic | 0.3783 | 0.7268 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | &radic | 0.3783 | 0.7268 |
|
| GO:0051325 | interphase | BP | | 0.25633 | 0.71838 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.25633 | 0.71838 |
|
| GO:0044463 | cell projection part | CC | | 0.17747 | 0.71415 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.2457 | 0.70695 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.2457 | 0.70695 |
|
| GO:0000279 | M phase | BP | | 0.35997 | 0.70528 |
|
| GO:0001403 | invasive growth (sensu Saccharomyces) | BP | | 0.22971 | 0.68844 |
|
| GO:0042995 | cell projection | CC | | 0.15743 | 0.68272 |
|
| GO:0005937 | mating projection | CC | | 0.15743 | 0.68272 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.22135 | 0.6793 |
|
| GO:0006972 | hyperosmotic response | BP | | 0.07329 | 0.67821 |
|
| GO:0045893 | positive regulation of transcription, DNA-dependent | BP | | 0.21587 | 0.67223 |
|
| GO:0007166 | cell surface receptor linked signal transduction | BP | | 0.21567 | 0.67218 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.33062 | 0.67015 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.33062 | 0.67015 |
|
| GO:0043332 | mating projection tip | CC | | 0.14598 | 0.66279 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.316 | 0.65155 |
|
| GO:0051321 | meiotic cell cycle | BP | | 0.31372 | 0.64871 |
|
| GO:0007126 | meiosis | BP | | 0.31372 | 0.64871 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | | 0.31372 | 0.64871 |
|
| GO:0000749 | response to pheromone during conjugation with cellular fusion | BP | | 0.19496 | 0.64364 |
|
| GO:0051301 | cell division | BP | | 0.30308 | 0.63645 |
|
| GO:0030427 | site of polarized growth | CC | &radic | 0.19409 | 0.6363 |
|
| GO:0000165 | MAPKKK cascade | BP | | 0.10775 | 0.62963 |
|
| GO:0019236 | response to pheromone | BP | | 0.17866 | 0.62155 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.28776 | 0.61885 |
|
| GO:0007186 | G-protein coupled receptor protein signaling pathway | BP | | 0.0993 | 0.61668 |
|
| GO:0050801 | ion homeostasis | BP | | 0.28166 | 0.61113 |
|
| GO:0030468 | establishment of cell polarity (sensu Fungi) | BP | | 0.27787 | 0.60658 |
|
| GO:0030010 | establishment of cell polarity | BP | | 0.27787 | 0.60658 |
|
| GO:0031137 | regulation of conjugation with cellular fusion | BP | | 0.09196 | 0.60067 |
|
| GO:0032005 | signal transduction during conjugation with cellular fusion | BP | | 0.09196 | 0.60067 |
|
| GO:0000750 | pheromone-dependent signal transduction during conjugation with cellular fusion | BP | | 0.09196 | 0.60067 |
|
| GO:0046999 | regulation of conjugation | BP | | 0.09196 | 0.60067 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.27238 | 0.60014 |
|
| GO:0005933 | bud | CC | &radic | 0.17154 | 0.59702 |
|
| GO:0009605 | response to external stimulus | BP | | 0.0895 | 0.59665 |
|
| GO:0009991 | response to extracellular stimulus | BP | | 0.0895 | 0.59665 |
|
| GO:0031667 | response to nutrient levels | BP | | 0.0895 | 0.59665 |
|
| GO:0006873 | cell ion homeostasis | BP | | 0.26447 | 0.59008 |
|
| GO:0019725 | cell homeostasis | BP | | 0.26383 | 0.58918 |
|
| GO:0030154 | cell differentiation | BP | | 0.25979 | 0.58384 |
|
| GO:0045859 | regulation of protein kinase activity | BP | | 0.08085 | 0.58276 |
|
| GO:0051338 | regulation of transferase activity | BP | | 0.08085 | 0.58276 |
|
| GO:0043549 | regulation of kinase activity | BP | | 0.08085 | 0.58276 |
|
| GO:0010035 | response to inorganic substance | BP | | 0.08063 | 0.58215 |
|
| GO:0042592 | homeostasis | BP | | 0.25789 | 0.58157 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.2566 | 0.57983 |
|
| GO:0006323 | DNA packaging | BP | | 0.2566 | 0.57983 |
|
| GO:0031505 | cell wall organization and biogenesis (sensu Fungi) | BP | | 0.14704 | 0.57347 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.25119 | 0.57218 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.25068 | 0.57162 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.25006 | 0.57072 |
|
| GO:0030435 | sporulation | BP | | 0.24831 | 0.5675 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.05545 | 0.56692 |
|
| GO:0030003 | cation homeostasis | BP | | 0.14201 | 0.56529 |
|
| GO:0004712 | protein threonine/tyrosine kinase activity | MF | | 0.03307 | 0.56309 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.24486 | 0.56293 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.24142 | 0.55861 |
|
| GO:0007231 | osmosensory signaling pathway | BP | | 0.06903 | 0.55709 |
|
| GO:0030029 | actin filament-based process | BP | | 0.23878 | 0.55438 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.05079 | 0.5509 |
|
| GO:0050790 | regulation of catalytic activity | BP | | 0.13215 | 0.55064 |
|
| GO:0009272 | cell wall biosynthesis (sensu Fungi) | BP | | 0.06714 | 0.55008 |
|
| GO:0042546 | cell wall biosynthesis | BP | | 0.06714 | 0.55008 |
|
| GO:0016568 | chromatin modification | BP | | 0.23289 | 0.54722 |
|
| GO:0044264 | cellular polysaccharide metabolism | BP | | 0.12702 | 0.54123 |
|
| GO:0005976 | polysaccharide metabolism | BP | | 0.12702 | 0.54123 |
|
| GO:0005934 | bud tip | CC | &radic | 0.08082 | 0.52887 |
|
| GO:0000075 | cell cycle checkpoint | BP | | 0.12167 | 0.52844 |
|
| GO:0005977 | glycogen metabolism | BP | | 0.05829 | 0.52302 |
|
| GO:0048590 | non-developmental growth | BP | | 0.11744 | 0.52039 |
|
| GO:0007117 | budding cell bud growth | BP | | 0.11744 | 0.52039 |
|
| GO:0007124 | pseudohyphal growth | BP | | 0.11704 | 0.51908 |
|
| GO:0004709 | MAP kinase kinase kinase activity | MF | | 0.02623 | 0.51848 |
|
| GO:0007234 | osmosensory signaling pathway via two-component system | BP | | 0.05663 | 0.51685 |
|
| GO:0000160 | two-component signal transduction system (phosphorelay) | BP | | 0.05663 | 0.51685 |
|
| GO:0000082 | G1/S transition of mitotic cell cycle | BP | | 0.1147 | 0.51328 |
|
| GO:0051704 | interaction between organisms | BP | | 0.21042 | 0.51324 |
|
| GO:0048622 | reproductive sporulation | BP | | 0.21016 | 0.51284 |
|
| GO:0030437 | sporulation (sensu Fungi) | BP | | 0.21016 | 0.51284 |
|
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | BP | | 0.11358 | 0.5113 |
|
| GO:0004708 | MAP kinase kinase activity | MF | | 0.02444 | 0.50283 |
|
| GO:0000910 | cytokinesis | BP | | 0.10755 | 0.4996 |
|
| GO:0019954 | asexual reproduction | BP | | 0.10651 | 0.49796 |
|
| GO:0007114 | cell budding | BP | | 0.10651 | 0.49796 |
|
| GO:0000086 | G2/M transition of mitotic cell cycle | BP | | 0.05067 | 0.49169 |
|
| GO:0043086 | negative regulation of enzyme activity | BP | | 0.02531 | 0.48727 |
|
| GO:0009308 | amine metabolism | BP | | 0.19167 | 0.48222 |
|
| GO:0008104 | protein localization | BP | | 0.1916 | 0.48215 |
|
| GO:0007584 | response to nutrient | BP | | 0.04772 | 0.48101 |
|
| GO:0000161 | MAPKKK cascade during osmolarity sensing | BP | | 0.02386 | 0.48048 |
|
| GO:0005773 | vacuole | CC | | 0.1137 | 0.47927 |
|
| GO:0005935 | bud neck | CC | | 0.11245 | 0.476 |
|
| GO:0015031 | protein transport | BP | | 0.18686 | 0.47436 |
|
| GO:0030476 | spore wall assembly (sensu Fungi) | BP | | 0.09724 | 0.47426 |
|
| GO:0042244 | spore wall assembly | BP | | 0.09724 | 0.47426 |
|
| GO:0016566 | specific transcriptional repressor activity | MF | | 0.02279 | 0.47061 |
|
| GO:0003677 | DNA binding | MF | | 0.03506 | 0.47015 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.18366 | 0.46852 |
|
| GO:0019953 | sexual reproduction | BP | | 0.18366 | 0.46852 |
|
| GO:0000746 | conjugation | BP | | 0.18366 | 0.46852 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.05979 | 0.46809 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.1833 | 0.46793 |
|
| GO:0004693 | cyclin-dependent protein kinase activity | MF | | 0.02053 | 0.46465 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.17981 | 0.46264 |
|
| GO:0006605 | protein targeting | BP | | 0.17767 | 0.45914 |
|
| GO:0051318 | G1 phase | BP | | 0.04085 | 0.44797 |
|
| GO:0000080 | G1 phase of mitotic cell cycle | BP | | 0.04085 | 0.44797 |
|
| GO:0046685 | response to arsenic | BP | | 0.02108 | 0.44756 |
|
| GO:0000196 | MAPKKK cascade during cell wall biogenesis | BP | | 0.02044 | 0.44363 |
|
| GO:0005774 | vacuolar membrane | CC | | 0.09916 | 0.44148 |
|
| GO:0000903 | cellular morphogenesis during vegetative growth | BP | | 0.0201 | 0.43994 |
|
| GO:0006073 | glucan metabolism | BP | | 0.08469 | 0.4394 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.16563 | 0.43737 |
|
| GO:0005819 | spindle | CC | | 0.05073 | 0.43631 |
|
| GO:0044431 | Golgi apparatus part | CC | | 0.09661 | 0.43532 |
|
| GO:0044448 | cell cortex part | CC | | 0.04976 | 0.43332 |
|
| GO:0005938 | cell cortex | CC | | 0.04869 | 0.42896 |
|
| GO:0051348 | negative regulation of transferase activity | BP | | 0.01883 | 0.42456 |
|
| GO:0006469 | negative regulation of protein kinase activity | BP | | 0.01883 | 0.42456 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.15718 | 0.42169 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.15718 | 0.42169 |
|
| GO:0030004 | monovalent inorganic cation homeostasis | BP | | 0.0784 | 0.41969 |
|
| GO:0005794 | Golgi apparatus | CC | | 0.09165 | 0.41882 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | | 0.07545 | 0.41018 |
|
| GO:0006109 | regulation of carbohydrate metabolism | BP | | 0.03194 | 0.3987 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.14496 | 0.3987 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.14222 | 0.3928 |
|
| GO:0009266 | response to temperature stimulus | BP | | 0.03092 | 0.39278 |
|
| GO:0009408 | response to heat | BP | | 0.03041 | 0.3893 |
|
| GO:0012505 | endomembrane system | CC | | 0.08226 | 0.38768 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.06834 | 0.38726 |
|
| GO:0030036 | actin cytoskeleton organization and biogenesis | BP | | 0.13767 | 0.38489 |
|
| GO:0000922 | spindle pole | CC | | 0.03825 | 0.3827 |
|
| GO:0051054 | positive regulation of DNA metabolism | BP | | 0.01415 | 0.37738 |
|
| GO:0031497 | chromatin assembly | BP | | 0.06466 | 0.37374 |
|
| GO:0007105 | cytokinesis, site selection | BP | | 0.06427 | 0.37284 |
|
| GO:0000282 | bud site selection | BP | | 0.06427 | 0.37284 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.13139 | 0.37267 |
|
| GO:0000011 | vacuole inheritance | BP | | 0.0274 | 0.37085 |
|
| GO:0051052 | regulation of DNA metabolism | BP | | 0.02729 | 0.36999 |
|
| GO:0006403 | RNA localization | BP | | 0.06271 | 0.36818 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.12832 | 0.3667 |
|
| GO:0044255 | cellular lipid metabolism | BP | | 0.12827 | 0.36657 |
|
| GO:0005996 | monosaccharide metabolism | BP | | 0.06091 | 0.36234 |
|
| GO:0006875 | metal ion homeostasis | BP | | 0.06008 | 0.35999 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.12512 | 0.35969 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.05865 | 0.35465 |
|
| GO:0040008 | regulation of growth | BP | | 0.02498 | 0.35433 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.12182 | 0.35272 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.05762 | 0.34945 |
|
| GO:0016458 | gene silencing | BP | | 0.05762 | 0.34945 |
|
| GO:0006342 | chromatin silencing | BP | | 0.05762 | 0.34945 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.05762 | 0.34945 |
|
| GO:0044427 | chromosomal part | CC | | 0.0712 | 0.3482 |
|
| GO:0007015 | actin filament organization | BP | | 0.05696 | 0.34666 |
|
| GO:0044445 | cytosolic part | CC | | 0.06946 | 0.34103 |
|
| GO:0000267 | cell fraction | CC | | 0.06953 | 0.34103 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.11596 | 0.34014 |
|
| GO:0019318 | hexose metabolism | BP | | 0.05512 | 0.34004 |
|
| GO:0006260 | DNA replication | BP | | 0.11376 | 0.33569 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.11365 | 0.33528 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.11324 | 0.33422 |
|
| GO:0045185 | maintenance of protein localization | BP | | 0.02245 | 0.33336 |
|
| GO:0050793 | regulation of development | BP | | 0.00995 | 0.3307 |
|
| GO:0006629 | lipid metabolism | BP | | 0.1116 | 0.3304 |
|
| GO:0005816 | spindle pole body | CC | | 0.02973 | 0.32995 |
|
| GO:0005815 | microtubule organizing center | CC | | 0.02973 | 0.32995 |
|
| GO:0006473 | protein amino acid acetylation | BP | | 0.05232 | 0.3278 |
|
| GO:0006623 | protein targeting to vacuole | BP | | 0.05201 | 0.32594 |
|
| GO:0000784 | nuclear chromosome, telomeric region | CC | | 0.02239 | 0.32504 |
|
| GO:0000781 | chromosome, telomeric region | CC | | 0.02204 | 0.32393 |
|
| GO:0005694 | chromosome | CC | | 0.0647 | 0.32355 |
|
| GO:0030163 | protein catabolism | BP | | 0.10849 | 0.32345 |
|
| GO:0008298 | intracellular mRNA localization | BP | | 0.00933 | 0.32311 |
|
| GO:0007051 | spindle organization and biogenesis | BP | | 0.05108 | 0.32157 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.0635 | 0.31836 |
|
| GO:0006944 | membrane fusion | BP | | 0.05028 | 0.31763 |
|
| GO:0006461 | protein complex assembly | BP | | 0.10445 | 0.31399 |
|
| GO:0007034 | vacuolar transport | BP | | 0.10406 | 0.31299 |
|
| GO:0019898 | extrinsic to membrane | CC | | 0.02716 | 0.31296 |
|
| GO:0042175 | nuclear envelope-endoplasmic reticulum network | CC | | 0.06244 | 0.31195 |
|
| GO:0007088 | regulation of mitosis | BP | | 0.04896 | 0.31113 |
|
| GO:0051235 | maintenance of localization | BP | | 0.02 | 0.30903 |
|
| GO:0005624 | membrane fraction | CC | | 0.02656 | 0.30834 |
|
| GO:0001558 | regulation of cell growth | BP | | 0.01984 | 0.30754 |
|
| GO:0006893 | Golgi to plasma membrane transport | BP | | 0.01976 | 0.3069 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.10174 | 0.30672 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.10113 | 0.30564 |
|
| GO:0005724 | nuclear telomeric heterochromatin | CC | | 0.00951 | 0.30491 |
|
| GO:0005720 | nuclear heterochromatin | CC | | 0.00951 | 0.30491 |
|
| GO:0031933 | telomeric heterochromatin | CC | | 0.00951 | 0.30491 |
|
| GO:0000792 | heterochromatin | CC | | 0.00951 | 0.30491 |
|
| GO:0005838 | proteasome regulatory particle (sensu Eukaryota) | CC | | 0.01928 | 0.30323 |
|
| GO:0000131 | incipient bud site | CC | | 0.02556 | 0.30045 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.04669 | 0.30009 |
|
| GO:0016570 | histone modification | BP | | 0.04671 | 0.30009 |
|
| GO:0006892 | post-Golgi vesicle-mediated transport | BP | | 0.0467 | 0.30009 |
|
| GO:0016569 | covalent chromatin modification | BP | | 0.04671 | 0.30009 |
|
| GO:0003712 | transcription cofactor activity | MF | | 0.01513 | 0.29715 |
|
| GO:0000322 | storage vacuole | CC | | 0.05833 | 0.2947 |
|
| GO:0000323 | lytic vacuole | CC | | 0.05833 | 0.2947 |
|
| GO:0000324 | vacuole (sensu Fungi) | CC | | 0.05833 | 0.2947 |
|
| GO:0007033 | vacuole organization and biogenesis | BP | | 0.04557 | 0.29457 |
|
| GO:0044437 | vacuolar part | CC | | 0.05826 | 0.29418 |
|
| GO:0045045 | secretory pathway | BP | | 0.09639 | 0.29384 |
|
| GO:0005677 | chromatin silencing complex | CC | | 0.00914 | 0.29314 |
|
| GO:0016051 | carbohydrate biosynthesis | BP | | 0.04532 | 0.29284 |
|
| GO:0005886 | plasma membrane | CC | | 0.05796 | 0.29278 |
|
| GO:0009100 | glycoprotein metabolism | BP | | 0.04474 | 0.28995 |
|
| GO:0007266 | Rho protein signal transduction | BP | | 0.01807 | 0.28641 |
|
| GO:0007067 | mitosis | BP | | 0.09308 | 0.28452 |
|
| GO:0007017 | microtubule-based process | BP | | 0.04339 | 0.28314 |
|
| GO:0008287 | protein serine/threonine phosphatase complex | CC | | 0.01712 | 0.27451 |
|
| GO:0031301 | integral to organelle membrane | CC | | 0.02246 | 0.27416 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.0413 | 0.27333 |
|
| GO:0006281 | DNA repair | BP | | 0.08869 | 0.2726 |
|
| GO:0015980 | energy derivation by oxidation of organic compounds | BP | | 0.08733 | 0.26902 |
|
| GO:0050658 | RNA transport | BP | | 0.04034 | 0.26819 |
|
| GO:0007264 | small GTPase mediated signal transduction | BP | | 0.04034 | 0.26819 |
|
| GO:0051236 | establishment of RNA localization | BP | | 0.04034 | 0.26819 |
|
| GO:0050657 | nucleic acid transport | BP | | 0.04034 | 0.26819 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.08691 | 0.26784 |
|
| GO:0007568 | aging | BP | | 0.03984 | 0.2659 |
|
| GO:0006091 | generation of precursor metabolites and energy | BP | | 0.08481 | 0.26235 |
|
| GO:0006275 | regulation of DNA replication | BP | | 0.01614 | 0.26085 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.04941 | 0.25877 |
|
| GO:0019897 | extrinsic to plasma membrane | CC | | 0.01556 | 0.25781 |
|
| GO:0006312 | mitotic recombination | BP | | 0.03824 | 0.25745 |
|
| GO:0003702 | RNA polymerase II transcription factor activity | MF | | 0.01715 | 0.25622 |
|
| GO:0005667 | transcription factor complex | CC | | 0.0482 | 0.2542 |
|
| GO:0001101 | response to acid | BP | &radic | 0.00589 | 0.25382 |
|
| GO:0051273 | beta-glucan metabolism | BP | | 0.00586 | 0.25362 |
|
| GO:0001302 | replicative cell aging | BP | | 0.0372 | 0.25217 |
|
| GO:0006270 | DNA replication initiation | BP | | 0.01539 | 0.25057 |
|
| GO:0051274 | beta-glucan biosynthesis | BP | | 0.00575 | 0.24762 |
|
| GO:0000271 | polysaccharide biosynthesis | BP | | 0.03636 | 0.24755 |
|
| GO:0043284 | biopolymer biosynthesis | BP | | 0.03636 | 0.24755 |
|
| GO:0031968 | organelle outer membrane | CC | | 0.01919 | 0.24729 |
|
| GO:0005741 | mitochondrial outer membrane | CC | | 0.01919 | 0.24729 |
|
| GO:0019867 | outer membrane | CC | | 0.01919 | 0.24729 |
|
| GO:0030846 | transcription termination from Pol II promoter, RNA polymerase(A) coupled | BP | | 0.00567 | 0.24595 |
|
| GO:0000782 | telomere cap complex | CC | | 0.01416 | 0.24512 |
|
| GO:0000783 | nuclear telomere cap complex | CC | | 0.01416 | 0.24512 |
|
| GO:0000754 | adaptation to pheromone during conjugation with cellular fusion | BP | | 0.01494 | 0.24347 |
|
| GO:0007093 | mitotic checkpoint | BP | | 0.01495 | 0.24347 |
|
| GO:0006075 | 1,3-beta-glucan biosynthesis | BP | | 0.00552 | 0.24091 |
|
| GO:0006074 | 1,3-beta-glucan metabolism | BP | | 0.00552 | 0.24091 |
|
| GO:0031577 | spindle checkpoint | BP | | 0.01469 | 0.24076 |
|
| GO:0007094 | mitotic spindle checkpoint | BP | | 0.01469 | 0.24076 |
|
| GO:0044459 | plasma membrane part | CC | | 0.01851 | 0.2397 |
|
| GO:0043248 | proteasome assembly | BP | | 0.00549 | 0.23969 |
|
| GO:0016197 | endosome transport | BP | | 0.03499 | 0.23937 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.0441 | 0.239 |
|
| GO:0008565 | protein transporter activity | MF | | 0.01023 | 0.23692 |
|
| GO:0006519 | amino acid and derivative metabolism | BP | | 0.07514 | 0.2358 |
|
| GO:0051278 | cell wall polysaccharide biosynthesis (sensu Fungi) | BP | | 0.0143 | 0.2347 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.01591 | 0.23211 |
|
| GO:0006470 | protein amino acid dephosphorylation | BP | | 0.01407 | 0.23164 |
|
| GO:0043101 | purine salvage | BP | | 0.00525 | 0.23127 |
|
| GO:0030847 | transcription termination from Pol II promoter, RNA polymerase(A)-independent | BP | | 0.00522 | 0.23115 |
|
| GO:0051049 | regulation of transport | BP | | 0.00522 | 0.23115 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.01576 | 0.22846 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.01576 | 0.22846 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.01576 | 0.22846 |
|
| GO:0030695 | GTPase regulator activity | MF | | 0.00976 | 0.22804 |
|
| GO:0048311 | mitochondrion distribution | BP | | 0.01383 | 0.22778 |
|
| GO:0051646 | mitochondrion localization | BP | | 0.01383 | 0.22778 |
|
| GO:0030466 | chromatin silencing at silent mating-type cassette | BP | | 0.01381 | 0.22778 |
|
| GO:0000001 | mitochondrion inheritance | BP | | 0.01383 | 0.22778 |
|
| GO:0006353 | transcription termination | BP | | 0.01377 | 0.22764 |
|
| GO:0005856 | cytoskeleton | CC | | 0.04135 | 0.22727 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.04101 | 0.22584 |
|
| GO:0048284 | organelle fusion | BP | | 0.01352 | 0.22474 |
|
| GO:0048308 | organelle inheritance | BP | | 0.03213 | 0.22296 |
|
| GO:0043094 | metabolic compound salvage | BP | | 0.01337 | 0.22174 |
|
| GO:0005830 | cytosolic ribosome (sensu Eukaryota) | CC | | 0.04001 | 0.22121 |
|
| GO:0000767 | cellular morphogenesis during conjugation | BP | | 0.01329 | 0.21947 |
|
| GO:0000083 | G1/S-specific transcription in mitotic cell cycle | BP | | 0.01325 | 0.21947 |
|
| GO:0006508 | proteolysis | BP | | 0.06902 | 0.21861 |
|
| GO:0003682 | chromatin binding | MF | | 0.00523 | 0.21837 |
|
