Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "LSM6"
Common name: LSM6
Systematic Name: YDR378C
SGD_ID: S000002786
Feature type: verified
Feature description: Lsm (Like Sm) protein; part of heteroheptameric complexes(Lsm2p-7p and either Lsm1p or 8p): cytoplasmicLsm1p complex involved in mRNA decay; nuclearLsm8p complex part of U6 snRNP and possiblyinvolved in processing tRNA, snoRNA, and rRNA
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0003723 | RNA binding | MF | &radic | 0.64785 | 0.96126 |
|
| GO:0016071 | mRNA metabolism | BP | &radic | 0.84431 | 0.9589 |
|
| GO:0031202 | RNA splicing factor activity, transesterification mechanism | MF | &radic | 0.51583 | 0.95157 |
|
| GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | BP | &radic | 0.60613 | 0.95014 |
|
| GO:0000398 | nuclear mRNA splicing, via spliceosome | BP | &radic | 0.58216 | 0.94093 |
|
| GO:0006397 | mRNA processing | BP | &radic | 0.74415 | 0.93983 |
|
| GO:0000375 | RNA splicing, via transesterification reactions | BP | &radic | 0.74589 | 0.93858 |
|
| GO:0008380 | RNA splicing | BP | &radic | 0.73914 | 0.93736 |
|
| GO:0005681 | spliceosome complex | CC | &radic | 0.67278 | 0.93674 |
|
| GO:0005684 | major (U2-dependent) spliceosome | CC | &radic | 0.65027 | 0.93566 |
|
| GO:0030532 | small nuclear ribonucleoprotein complex | CC | &radic | 0.61889 | 0.93566 |
|
| GO:0046540 | U4/U6 x U5 tri-snRNP complex | CC | &radic | 0.62325 | 0.92417 |
|
| GO:0005688 | snRNP U6 | CC | &radic | 0.25931 | 0.91666 |
|
| GO:0006402 | mRNA catabolism | BP | &radic | 0.48564 | 0.88363 |
|
| GO:0006401 | RNA catabolism | BP | &radic | 0.48091 | 0.88363 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | &radic | 0.61066 | 0.87915 |
|
| GO:0005732 | small nucleolar ribonucleoprotein complex | CC | &radic | 0.39054 | 0.87755 |
|
| GO:0000932 | cytoplasmic mRNA processing body | CC | | 0.34669 | 0.87245 |
|
| GO:0043285 | biopolymer catabolism | BP | &radic | 0.59403 | 0.86721 |
|
| GO:0005682 | snRNP U5 | CC | | 0.27438 | 0.85806 |
|
| GO:0005689 | minor (U12-dependent) spliceosome complex | CC | | 0.27438 | 0.85806 |
|
| GO:0044452 | nucleolar part | CC | &radic | 0.39313 | 0.83654 |
|
| GO:0000288 | mRNA catabolism, deadenylation-dependent decay | BP | | 0.27748 | 0.82572 |
|
| GO:0051252 | regulation of RNA metabolism | BP | | 0.25865 | 0.8079 |
|
| GO:0043488 | regulation of mRNA stability | BP | | 0.24958 | 0.80088 |
|
| GO:0043487 | regulation of RNA stability | BP | | 0.24958 | 0.80088 |
|
| GO:0005730 | nucleolus | CC | &radic | 0.34753 | 0.80076 |
|
| GO:0005845 | mRNA cap complex | CC | | 0.10684 | 0.79436 |
|
| GO:0000290 | deadenylation-dependent decapping | BP | | 0.11888 | 0.79028 |
|
| GO:0005685 | snRNP U1 | CC | | 0.14864 | 0.75446 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.3535 | 0.69767 |
|
| GO:0000723 | telomere maintenance | BP | | 0.3535 | 0.69767 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.24375 | 0.56103 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.23766 | 0.55277 |
|
| GO:0003677 | DNA binding | MF | | 0.04869 | 0.53866 |
|
| GO:0000279 | M phase | BP | | 0.22288 | 0.53274 |
|
| GO:0000245 | spliceosome assembly | BP | | 0.04248 | 0.45633 |
|
| GO:0000003 | reproduction | BP | | 0.17397 | 0.45241 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.03261 | 0.45226 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.03261 | 0.45226 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.03261 | 0.45226 |
|
| GO:0044264 | cellular polysaccharide metabolism | BP | | 0.08436 | 0.43843 |
|
| GO:0005976 | polysaccharide metabolism | BP | | 0.08436 | 0.43843 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.02993 | 0.42704 |
|
| GO:0051278 | cell wall polysaccharide biosynthesis (sensu Fungi) | BP | | 0.03612 | 0.42169 |
|
| GO:0000393 | spliceosomal conformational changes to generate catalytic conformation | BP | | 0.01793 | 0.42065 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.15559 | 0.41825 |
|
| GO:0048856 | anatomical structure development | BP | | 0.15559 | 0.41825 |
|
| GO:0009653 | morphogenesis | BP | | 0.15559 | 0.41825 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.15318 | 0.41383 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.15318 | 0.41383 |
|
| GO:0003729 | mRNA binding | MF | | 0.029 | 0.40929 |
|
| GO:0006037 | cell wall chitin metabolism | BP | | 0.01672 | 0.40909 |
|
| GO:0006281 | DNA repair | BP | | 0.15 | 0.40857 |
|
| GO:0012505 | endomembrane system | CC | | 0.0861 | 0.40004 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.14546 | 0.39931 |
|
| GO:0051640 | organelle localization | BP | | 0.0713 | 0.39748 |
|
| GO:0006461 | protein complex assembly | BP | | 0.14433 | 0.39736 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.14195 | 0.39264 |
|
| GO:0051321 | meiotic cell cycle | BP | | 0.1419 | 0.39239 |
|
| GO:0007126 | meiosis | BP | | 0.1419 | 0.39239 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | | 0.1419 | 0.39239 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.14088 | 0.39044 |
|
| GO:0005840 | ribosome | CC | | 0.08295 | 0.38964 |
|
| GO:0006030 | chitin metabolism | BP | | 0.03028 | 0.38871 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.13683 | 0.3834 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.13683 | 0.3834 |
|
| GO:0006310 | DNA recombination | BP | | 0.1367 | 0.38321 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.07513 | 0.36255 |
|
| GO:0042623 | ATPase activity, coupled | MF | | 0.02232 | 0.34039 |
|
| GO:0000243 | commitment complex | CC | | 0.02358 | 0.33449 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.11323 | 0.33422 |
|
| GO:0008104 | protein localization | BP | | 0.11314 | 0.33409 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.11092 | 0.32893 |
|
| GO:0005694 | chromosome | CC | | 0.06414 | 0.32106 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.10697 | 0.31977 |
|
| GO:0006044 | N-acetylglucosamine metabolism | BP | | 0.02082 | 0.31806 |
|
| GO:0006040 | amino sugar metabolism | BP | | 0.02082 | 0.31806 |
|
| GO:0006041 | glucosamine metabolism | BP | | 0.02082 | 0.31806 |
|
| GO:0000725 | recombinational repair | BP | | 0.02055 | 0.31491 |
|
| GO:0004871 | signal transducer activity | MF | | 0.0167 | 0.31427 |
|
| GO:0007062 | sister chromatid cohesion | BP | | 0.02026 | 0.31189 |
|
| GO:0006312 | mitotic recombination | BP | | 0.0474 | 0.30404 |
|
| GO:0006368 | RNA elongation from RNA polymerase II promoter | BP | | 0.0194 | 0.30264 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.09999 | 0.3026 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.09932 | 0.30075 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.09932 | 0.30075 |
|
| GO:0006303 | double-strand break repair via nonhomologous end joining | BP | | 0.01921 | 0.30065 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.0591 | 0.29831 |
|
| GO:0015935 | small ribosomal subunit | CC | | 0.02492 | 0.29578 |
|
| GO:0044427 | chromosomal part | CC | | 0.05809 | 0.29324 |
|
| GO:0007064 | mitotic sister chromatid cohesion | BP | | 0.01867 | 0.29302 |
|
| GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | CC | | 0.02427 | 0.29196 |
|
| GO:0006445 | regulation of translation | BP | | 0.04505 | 0.29127 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.09535 | 0.29069 |
|
| GO:0031505 | cell wall organization and biogenesis (sensu Fungi) | BP | | 0.0449 | 0.29039 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.09506 | 0.28989 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.09322 | 0.28483 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.01856 | 0.28356 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.04304 | 0.28144 |
|
| GO:0031326 | regulation of cellular biosynthesis | BP | | 0.04304 | 0.28144 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.04256 | 0.27901 |
|
| GO:0044445 | cytosolic part | CC | | 0.05311 | 0.27371 |
|
| GO:0005886 | plasma membrane | CC | | 0.05219 | 0.26969 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.0856 | 0.26437 |
|
| GO:0000794 | condensed nuclear chromosome | CC | | 0.02088 | 0.26211 |
|
| GO:0005830 | cytosolic ribosome (sensu Eukaryota) | CC | | 0.05024 | 0.26185 |
|
| GO:0003712 | transcription cofactor activity | MF | | 0.01179 | 0.2592 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.08285 | 0.25687 |
|
| GO:0006417 | regulation of protein biosynthesis | BP | | 0.03696 | 0.25091 |
|
| GO:0007059 | chromosome segregation | BP | | 0.08018 | 0.24945 |
|
| GO:0007005 | mitochondrion organization and biogenesis | BP | | 0.07966 | 0.24792 |
|
| GO:0015031 | protein transport | BP | | 0.07917 | 0.24668 |
|
| GO:0005819 | spindle | CC | | 0.01912 | 0.24636 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.07721 | 0.24148 |
|
| GO:0007017 | microtubule-based process | BP | | 0.03499 | 0.23937 |
|
| GO:0051704 | interaction between organisms | BP | | 0.07652 | 0.23931 |
|
| GO:0004518 | nuclease activity | MF | | 0.01032 | 0.23911 |
|
| GO:0005686 | snRNP U2 | CC | | 0.01311 | 0.23451 |
|
| GO:0007067 | mitosis | BP | | 0.07461 | 0.23417 |
|
| GO:0030447 | filamentous growth | BP | | 0.03386 | 0.23344 |
|
| GO:0006354 | RNA elongation | BP | | 0.03377 | 0.23283 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.0739 | 0.23223 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.0739 | 0.23223 |
|
| GO:0006311 | meiotic gene conversion | BP | | 0.01396 | 0.2305 |
|
| GO:0030435 | sporulation | BP | | 0.07325 | 0.23049 |
|
| GO:0003714 | transcription corepressor activity | MF | | 0.00575 | 0.22972 |
|
| GO:0004536 | deoxyribonuclease activity | MF | | 0.00585 | 0.22972 |
|
| GO:0016568 | chromatin modification | BP | | 0.07283 | 0.22957 |
|
| GO:0006508 | proteolysis | BP | | 0.07251 | 0.2284 |
|
| GO:0006301 | postreplication repair | BP | | 0.01379 | 0.22778 |
|
| GO:0031497 | chromatin assembly | BP | | 0.03235 | 0.22438 |
|
| GO:0016887 | ATPase activity | MF | | 0.01553 | 0.22244 |
|
| GO:0007533 | mating type switching | BP | | 0.01339 | 0.22186 |
|
| GO:0008134 | transcription factor binding | MF | | 0.00928 | 0.22059 |
|
| GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | MF | | 0.00534 | 0.22056 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.06932 | 0.21971 |
|
| GO:0000726 | non-recombinational repair | BP | | 0.03164 | 0.21967 |
|
| GO:0000793 | condensed chromosome | CC | | 0.01672 | 0.21668 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.06731 | 0.21429 |
|
| GO:0008565 | protein transporter activity | MF | | 0.00879 | 0.2128 |
|
| GO:0007127 | meiosis I | BP | | 0.03042 | 0.2118 |
|
| GO:0003697 | single-stranded DNA binding | MF | | 0.00493 | 0.20962 |
|
| GO:0009308 | amine metabolism | BP | | 0.0651 | 0.20799 |
|
| GO:0005667 | transcription factor complex | CC | | 0.03719 | 0.20705 |
|
| GO:0040007 | growth | BP | | 0.06463 | 0.20661 |
|
| GO:0006302 | double-strand break repair | BP | | 0.02947 | 0.20619 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.01598 | 0.20605 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.06333 | 0.20284 |
|
| GO:0004386 | helicase activity | MF | | 0.00816 | 0.20192 |
|
| GO:0000271 | polysaccharide biosynthesis | BP | | 0.02879 | 0.20192 |
|
| GO:0043284 | biopolymer biosynthesis | BP | | 0.02879 | 0.20192 |
|
| GO:0048193 | Golgi vesicle transport | BP | | 0.06264 | 0.20083 |
|
| GO:0045045 | secretory pathway | BP | | 0.06239 | 0.19991 |
|
| GO:0006605 | protein targeting | BP | | 0.06174 | 0.19789 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.01426 | 0.19584 |
|
| GO:0006997 | nuclear organization and biogenesis | BP | | 0.02773 | 0.19555 |
|
| GO:0030154 | cell differentiation | BP | | 0.06073 | 0.19487 |
|
| GO:0000779 | condensed chromosome, pericentric region | CC | | 0.01502 | 0.19461 |
|
| GO:0000780 | condensed nuclear chromosome, pericentric region | CC | | 0.01502 | 0.19461 |
|
| GO:0000075 | cell cycle checkpoint | BP | | 0.02757 | 0.1944 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.06049 | 0.19436 |
|
| GO:0019953 | sexual reproduction | BP | | 0.06049 | 0.19436 |
|
| GO:0000746 | conjugation | BP | | 0.06049 | 0.19436 |
|
| GO:0007534 | gene conversion at mating-type locus | BP | | 0.01145 | 0.19435 |
|
| GO:0030427 | site of polarized growth | CC | | 0.03474 | 0.19383 |
|
| GO:0007531 | mating type determination | BP | | 0.01137 | 0.19301 |
|
| GO:0007530 | sex determination | BP | | 0.01137 | 0.19301 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.05994 | 0.19287 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00426 | 0.18913 |
|
| GO:0043565 | sequence-specific DNA binding | MF | | 0.00738 | 0.18883 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.05837 | 0.18814 |
|
| GO:0006323 | DNA packaging | BP | | 0.05837 | 0.18814 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.0265 | 0.18727 |
|
| GO:0006413 | translational initiation | BP | | 0.02631 | 0.18599 |
|
| GO:0000775 | chromosome, pericentric region | CC | | 0.01428 | 0.18453 |
|
| GO:0004527 | exonuclease activity | MF | | 0.0071 | 0.18319 |
|
| GO:0046903 | secretion | BP | | 0.05669 | 0.18298 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.02568 | 0.1819 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.056 | 0.18111 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.02539 | 0.18003 |
|
| GO:0016458 | gene silencing | BP | | 0.02539 | 0.18003 |
|
| GO:0006342 | chromatin silencing | BP | | 0.02539 | 0.18003 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.02539 | 0.18003 |
|
| GO:0030163 | protein catabolism | BP | | 0.05498 | 0.1782 |
|
| GO:0006970 | response to osmotic stress | BP | | 0.0249 | 0.17641 |
|
| GO:0016563 | transcriptional activator activity | MF | | 0.00654 | 0.1724 |
|
| GO:0000819 | sister chromatid segregation | BP | | 0.02428 | 0.17201 |
|
| GO:0016571 | histone methylation | BP | | 0.00979 | 0.17115 |
|
| GO:0007131 | meiotic recombination | BP | | 0.02398 | 0.16988 |
|
| GO:0016021 | integral to membrane | CC | | 0.03059 | 0.16936 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.0517 | 0.1688 |
|
| GO:0006473 | protein amino acid acetylation | BP | | 0.02362 | 0.16672 |
|
| GO:0030466 | chromatin silencing at silent mating-type cassette | BP | | 0.00947 | 0.16607 |
|
| GO:0008408 | 3'-5' exonuclease activity | MF | | 0.00342 | 0.16453 |
|
| GO:0006446 | regulation of translational initiation | BP | | 0.00358 | 0.16277 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.04935 | 0.16139 |
|
| GO:0006892 | post-Golgi vesicle-mediated transport | BP | | 0.0224 | 0.15877 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.02917 | 0.15859 |
|
| GO:0000776 | kinetochore | CC | | 0.01244 | 0.1585 |
|
| GO:0000785 | chromatin | CC | | 0.01244 | 0.1585 |
|
| GO:0031224 | intrinsic to membrane | CC | | 0.02898 | 0.1571 |
|
| GO:0007568 | aging | BP | | 0.02211 | 0.15693 |
|
| GO:0009072 | aromatic amino acid family metabolism | BP | | 0.00878 | 0.15445 |
|
| GO:0008213 | protein amino acid alkylation | BP | | 0.00868 | 0.15292 |
|
| GO:0006479 | protein amino acid methylation | BP | | 0.00868 | 0.15292 |
|
| GO:0000910 | cytokinesis | BP | | 0.02127 | 0.1512 |
|
| GO:0016570 | histone modification | BP | | 0.02126 | 0.15118 |
|
| GO:0016569 | covalent chromatin modification | BP | | 0.02126 | 0.15118 |
|
| GO:0003724 | RNA helicase activity | MF | | 0.00555 | 0.14955 |
|
| GO:0043543 | protein amino acid acylation | BP | | 0.02077 | 0.14781 |
|
| GO:0005856 | cytoskeleton | CC | | 0.02759 | 0.14744 |
|
| GO:0016283 | eukaryotic 48S initiation complex | CC | | 0.01165 | 0.14716 |
|
| GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | CC | | 0.01165 | 0.14716 |
|
| GO:0006897 | endocytosis | BP | | 0.0206 | 0.14654 |
|
| GO:0005740 | mitochondrial envelope | CC | | 0.0273 | 0.14604 |
|
| GO:0008415 | acyltransferase activity | MF | | 0.00544 | 0.14592 |
|
| GO:0016747 | transferase activity, transferring groups other than amino-acyl groups | MF | | 0.00544 | 0.14592 |
|
| GO:0051301 | cell division | BP | | 0.04442 | 0.14581 |
|
| GO:0048622 | reproductive sporulation | BP | | 0.04332 | 0.14237 |
|
| GO:0030437 | sporulation (sensu Fungi) | BP | | 0.04332 | 0.14237 |
|
| GO:0018193 | peptidyl-amino acid modification | BP | | 0.00789 | 0.14113 |
|
| GO:0016410 | N-acyltransferase activity | MF | | 0.00518 | 0.13984 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.04159 | 0.13683 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.01073 | 0.13669 |
|
| GO:0044432 | endoplasmic reticulum part | CC | | 0.02558 | 0.13649 |
|
| GO:0016282 | eukaryotic 43S preinitiation complex | CC | | 0.01085 | 0.13394 |
|
| GO:0000724 | double-strand break repair via homologous recombination | BP | | 0.00743 | 0.1338 |
|
| GO:0051603 | proteolysis during cellular protein catabolism | BP | | 0.04058 | 0.13357 |
|
| GO:0030468 | establishment of cell polarity (sensu Fungi) | BP | | 0.04018 | 0.13228 |
|
| GO:0030010 | establishment of cell polarity | BP | | 0.04018 | 0.13228 |
|
| GO:0005794 | Golgi apparatus | CC | | 0.02476 | 0.13135 |
|
| GO:0045132 | meiotic chromosome segregation | BP | | 0.00728 | 0.13056 |
|
| GO:0009063 | amino acid catabolism | BP | | 0.00729 | 0.13056 |
|
| GO:0006520 | amino acid metabolism | BP | | 0.03925 | 0.12918 |
|
| GO:0003713 | transcription coactivator activity | MF | | 0.00243 | 0.12831 |
|
| GO:0007154 | cell communication | BP | | 0.03897 | 0.12821 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.01803 | 0.12816 |
|
| GO:0030476 | spore wall assembly (sensu Fungi) | BP | | 0.01789 | 0.12715 |
|
| GO:0042244 | spore wall assembly | BP | | 0.01789 | 0.12715 |
|
| GO:0007105 | cytokinesis, site selection | BP | | 0.01771 | 0.12551 |
|
| GO:0000282 | bud site selection | BP | | 0.01771 | 0.12551 |
|
| GO:0031365 | N-terminal protein amino acid modification | BP | | 0.00264 | 0.12478 |
|
| GO:0018409 | peptide or protein amino-terminal blocking | BP | | 0.00264 | 0.12478 |
|
| GO:0006474 | N-terminal protein amino acid acetylation | BP | | 0.00264 | 0.12478 |
|
| GO:0046349 | amino sugar biosynthesis | BP | | 0.00695 | 0.1244 |
|
| GO:0006042 | glucosamine biosynthesis | BP | | 0.00695 | 0.1244 |
|
| GO:0006045 | N-acetylglucosamine biosynthesis | BP | | 0.00695 | 0.1244 |
|
| GO:0031966 | mitochondrial membrane | CC | | 0.02325 | 0.12375 |
|
| GO:0006260 | DNA replication | BP | | 0.03744 | 0.12319 |
|
| GO:0005635 | nuclear envelope | CC | | 0.02301 | 0.12297 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.01735 | 0.12294 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.01735 | 0.12294 |
|
| GO:0006038 | cell wall chitin biosynthesis | BP | | 0.00259 | 0.12266 |
|
| GO:0007165 | signal transduction | BP | | 0.03717 | 0.12237 |
|
| GO:0051325 | interphase | BP | | 0.01708 | 0.1209 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.01708 | 0.1209 |
|
| GO:0006374 | nuclear mRNA splicing via U2-type spliceosome | BP | | 0.00668 | 0.1208 |
|
| GO:0031137 | regulation of conjugation with cellular fusion | BP | | 0.00656 | 0.119 |
|
| GO:0032005 | signal transduction during conjugation with cellular fusion | BP | | 0.00656 | 0.119 |
|
| GO:0000750 | pheromone-dependent signal transduction during conjugation with cellular fusion | BP | | 0.00656 | 0.119 |
|
| GO:0046999 | regulation of conjugation | BP | | 0.00656 | 0.119 |
|
| GO:0005773 | vacuole | CC | | 0.02218 | 0.11834 |
|
| GO:0045002 | double-strand break repair via single-strand annealing | BP | | 0.00653 | 0.11824 |
|
| GO:0016049 | cell growth | BP | | 0.01668 | 0.11805 |
|
| GO:0031414 | N-terminal protein acetyltransferase complex | CC | | 0.00332 | 0.11795 |
|
| GO:0031248 | protein acetyltransferase complex | CC | | 0.00332 | 0.11795 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.03572 | 0.11786 |
|
| GO:0005938 | cell cortex | CC | | 0.00964 | 0.11767 |
|
| GO:0044459 | plasma membrane part | CC | | 0.00958 | 0.11677 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.01647 | 0.11672 |
|
| GO:0016051 | carbohydrate biosynthesis | BP | | 0.01647 | 0.11672 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.03533 | 0.11639 |
|
| GO:0008361 | regulation of cell size | BP | | 0.03517 | 0.11592 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.035 | 0.11537 |
|
| GO:0006511 | ubiquitin-dependent protein catabolism | BP | | 0.03499 | 0.1152 |
|
| GO:0019941 | modification-dependent protein catabolism | BP | | 0.03499 | 0.1152 |
|
| GO:0045893 | positive regulation of transcription, DNA-dependent | BP | | 0.01594 | 0.11258 |
|
| GO:0003735 | structural constituent of ribosome | MF | | 0.00969 | 0.11235 |
|
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | BP | | 0.01589 | 0.1123 |
|
| GO:0019887 | protein kinase regulator activity | MF | | 0.00428 | 0.11219 |
|
| GO:0031577 | spindle checkpoint | BP | | 0.00617 | 0.11216 |
|
| GO:0007094 | mitotic spindle checkpoint | BP | | 0.00617 | 0.11216 |
|
| GO:0000778 | condensed nuclear chromosome kinetochore | CC | | 0.00927 | 0.11195 |
|
| GO:0000777 | condensed chromosome kinetochore | CC | | 0.00927 | 0.11195 |
|
| GO:0048308 | organelle inheritance | BP | | 0.01583 | 0.11186 |
|
| GO:0009607 | response to biotic stimulus | BP | | 0.00614 | 0.11175 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.01579 | 0.11156 |
|
| GO:0006893 | Golgi to plasma membrane transport | BP | | 0.00612 | 0.1112 |
|
| GO:0016564 | transcriptional repressor activity | MF | | 0.00424 | 0.11091 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.03359 | 0.11046 |
|
| GO:0005774 | vacuolar membrane | CC | | 0.02082 | 0.11043 |
|
| GO:0009100 | glycoprotein metabolism | BP | | 0.01562 | 0.11022 |
|
| GO:0008026 | ATP-dependent helicase activity | MF | | 0.00422 | 0.11016 |
|
| GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | BP | | 0.00604 | 0.10967 |
|
| GO:0004596 | peptide alpha-N-acetyltransferase activity | MF | | 0.0014 | 0.10937 |
|
| GO:0042162 | telomeric DNA binding | MF | | 0.00142 | 0.10937 |
|
| GO:0005816 | spindle pole body | CC | | 0.00899 | 0.10761 |
|
| GO:0005815 | microtubule organizing center | CC | | 0.00899 | 0.10761 |
|
| GO:0006730 | one-carbon compound metabolism | BP | | 0.0152 | 0.10726 |
|
| GO:0007569 | cell aging | BP | | 0.0152 | 0.10721 |
|
| GO:0007093 | mitotic checkpoint | BP | | 0.00591 | 0.1071 |
|
| GO:0009101 | glycoprotein biosynthesis | BP | | 0.01514 | 0.10675 |
|
| GO:0016757 | transferase activity, transferring glycosyl groups | MF | | 0.00409 | 0.10614 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.01499 | 0.10584 |
|
| GO:0004004 | ATP-dependent RNA helicase activity | MF | | 0.00206 | 0.1055 |
|
| GO:0051318 | G1 phase | BP | | 0.00581 | 0.10495 |
|
| GO:0000080 | G1 phase of mitotic cell cycle | BP | | 0.00581 | 0.10495 |
|
| GO:0019439 | aromatic compound catabolism | BP | | 0.00212 | 0.10431 |
|
| GO:0006403 | RNA localization | BP | | 0.01477 | 0.10426 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.03137 | 0.10339 |
|
| GO:0004520 | endodeoxyribonuclease activity | MF | | 0.00202 | 0.10299 |
|
| GO:0015629 | actin cytoskeleton | CC | | 0.00867 | 0.10282 |
|
| GO:0043414 | biopolymer methylation | BP | | 0.01456 | 0.10267 |
|
| GO:0032259 | methylation | BP | | 0.01456 | 0.10267 |
|
| GO:0044448 | cell cortex part | CC | | 0.0086 | 0.10245 |
|
| GO:0000707 | meiotic DNA recombinase assembly | BP | | 0.00208 | 0.102 |
|
| GO:0000730 | DNA recombinase assembly | BP | | 0.00208 | 0.102 |
|
| GO:0030003 | cation homeostasis | BP | | 0.01447 | 0.102 |
|
| GO:0006725 | aromatic compound metabolism | BP | | 0.01445 | 0.102 |
|
| GO:0000749 | response to pheromone during conjugation with cellular fusion | BP | | 0.01448 | 0.102 |
|
| GO:0006519 | amino acid and derivative metabolism | BP | | 0.0308 | 0.10148 |
|
| GO:0043413 | biopolymer glycosylation | BP | | 0.01426 | 0.10066 |
|
| GO:0006486 | protein amino acid glycosylation | BP | | 0.01426 | 0.10066 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.03049 | 0.10037 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.03049 | 0.10037 |
|
