Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "LRS4"
Common name: LRS4
Systematic Name: YDR439W
SGD_ID: S000002847
Feature type: verified
Feature description: Protein involved in rDNA silencing; positively chargedcoiled-coil protein with limited similarity tomyosin
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0005730 | nucleolus | CC | &radic | 0.69554 | 0.93061 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.28815 | 0.61927 |
|
| GO:0044452 | nucleolar part | CC | | 0.17895 | 0.61075 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.20919 | 0.51166 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.20304 | 0.50105 |
|
| GO:0016072 | rRNA metabolism | BP | | 0.19963 | 0.49541 |
|
| GO:0006281 | DNA repair | BP | | 0.17866 | 0.46052 |
|
| GO:0006364 | rRNA processing | BP | | 0.17585 | 0.45602 |
|
| GO:0003723 | RNA binding | MF | | 0.03125 | 0.43818 |
|
| GO:0000279 | M phase | BP | &radic | 0.16333 | 0.43342 |
|
| GO:0051321 | meiotic cell cycle | BP | &radic | 0.1561 | 0.41917 |
|
| GO:0007126 | meiosis | BP | &radic | 0.1561 | 0.41917 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | &radic | 0.1561 | 0.41917 |
|
| GO:0005694 | chromosome | CC | &radic | 0.08949 | 0.41227 |
|
| GO:0000228 | nuclear chromosome | CC | &radic | 0.08665 | 0.40227 |
|
| GO:0044454 | nuclear chromosome part | CC | &radic | 0.08624 | 0.40039 |
|
| GO:0044427 | chromosomal part | CC | &radic | 0.08483 | 0.39598 |
|
| GO:0007127 | meiosis I | BP | &radic | 0.06848 | 0.38781 |
|
| GO:0003677 | DNA binding | MF | | 0.02533 | 0.37932 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.12995 | 0.36968 |
|
| GO:0000723 | telomere maintenance | BP | | 0.12995 | 0.36968 |
|
| GO:0000793 | condensed chromosome | CC | &radic | 0.03409 | 0.35721 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.12398 | 0.35719 |
|
| GO:0045132 | meiotic chromosome segregation | BP | &radic | 0.02456 | 0.35038 |
|
| GO:0007059 | chromosome segregation | BP | &radic | 0.11214 | 0.33204 |
|
| GO:0000794 | condensed nuclear chromosome | CC | &radic | 0.02941 | 0.32759 |
|
| GO:0005732 | small nucleolar ribonucleoprotein complex | CC | | 0.02703 | 0.3122 |
|
| GO:0031224 | intrinsic to membrane | CC | | 0.05941 | 0.29945 |
|
| GO:0000775 | chromosome, pericentric region | CC | &radic | 0.02513 | 0.29755 |
|
| GO:0006365 | 35S primary transcript processing | BP | | 0.0459 | 0.29643 |
|
| GO:0000776 | kinetochore | CC | &radic | 0.02393 | 0.28935 |
|
| GO:0016021 | integral to membrane | CC | | 0.05664 | 0.28732 |
|
| GO:0008104 | protein localization | BP | | 0.0914 | 0.27985 |
|
| GO:0012505 | endomembrane system | CC | | 0.05479 | 0.2797 |
|
| GO:0006461 | protein complex assembly | BP | | 0.08965 | 0.27504 |
|
| GO:0007131 | meiotic recombination | BP | | 0.04129 | 0.27332 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.08838 | 0.27153 |
|
| GO:0000779 | condensed chromosome, pericentric region | CC | &radic | 0.02144 | 0.26757 |
|
| GO:0000780 | condensed nuclear chromosome, pericentric region | CC | &radic | 0.02144 | 0.26757 |
|
| GO:0000003 | reproduction | BP | | 0.08356 | 0.2589 |
|
| GO:0042255 | ribosome assembly | BP | | 0.03739 | 0.25323 |
|
| GO:0042257 | ribosomal subunit assembly | BP | | 0.03714 | 0.25164 |
|
| GO:0048523 | negative regulation of cellular process | BP | &radic | 0.08084 | 0.25132 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | &radic | 0.08084 | 0.25132 |
|
| GO:0048519 | negative regulation of biological process | BP | &radic | 0.08064 | 0.25084 |
|
| GO:0045003 | double-strand break repair via synthesis-dependent strand annealing | BP | | 0.01536 | 0.24998 |
|
| GO:0005667 | transcription factor complex | CC | | 0.04617 | 0.2466 |
|
| GO:0000778 | condensed nuclear chromosome kinetochore | CC | &radic | 0.01889 | 0.24362 |
|
| GO:0000777 | condensed chromosome kinetochore | CC | &radic | 0.01889 | 0.24362 |
|
| GO:0031497 | chromatin assembly | BP | &radic | 0.03488 | 0.23903 |
|
| GO:0043118 | negative regulation of physiological process | BP | &radic | 0.07593 | 0.23793 |
|
| GO:0030466 | chromatin silencing at silent mating-type cassette | BP | | 0.01448 | 0.2375 |
|
| GO:0031507 | heterochromatin formation | BP | &radic | 0.03442 | 0.2368 |
|
| GO:0016458 | gene silencing | BP | &radic | 0.03442 | 0.2368 |
|
| GO:0006342 | chromatin silencing | BP | &radic | 0.03442 | 0.2368 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | &radic | 0.03442 | 0.2368 |
|
| GO:0003701 | RNA polymerase I transcription factor activity | MF | | 0.00551 | 0.23436 |
|
| GO:0043565 | sequence-specific DNA binding | MF | | 0.0099 | 0.23225 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.07245 | 0.2284 |
|
| GO:0009892 | negative regulation of metabolism | BP | &radic | 0.07162 | 0.22623 |
|
| GO:0016481 | negative regulation of transcription | BP | &radic | 0.0713 | 0.22533 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.07066 | 0.22343 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.01546 | 0.22045 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.06951 | 0.22022 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.06891 | 0.21843 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | &radic | 0.03137 | 0.21812 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | &radic | 0.06741 | 0.21457 |
|
| GO:0051052 | regulation of DNA metabolism | BP | | 0.01285 | 0.21338 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.015 | 0.21264 |
|
| GO:0000725 | recombinational repair | BP | | 0.01273 | 0.2117 |
|
| GO:0015031 | protein transport | BP | | 0.0657 | 0.20965 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.06547 | 0.20899 |
|
| GO:0000727 | double-strand break repair via break-induced replication | BP | | 0.00471 | 0.20864 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.06528 | 0.20848 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.06528 | 0.20848 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.06487 | 0.20721 |
|
| GO:0048856 | anatomical structure development | BP | | 0.06487 | 0.20721 |
|
| GO:0009653 | morphogenesis | BP | | 0.06487 | 0.20721 |
|
| GO:0006310 | DNA recombination | BP | | 0.0648 | 0.20696 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.06347 | 0.20324 |
|
| GO:0006605 | protein targeting | BP | | 0.06338 | 0.20299 |
|
| GO:0000182 | rDNA binding | MF | | 0.00411 | 0.20249 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | &radic | 0.06305 | 0.20201 |
|
| GO:0000819 | sister chromatid segregation | BP | | 0.02803 | 0.19742 |
|
| GO:0016071 | mRNA metabolism | BP | | 0.05964 | 0.19189 |
|
| GO:0051252 | regulation of RNA metabolism | BP | | 0.0111 | 0.18923 |
|
| GO:0000724 | double-strand break repair via homologous recombination | BP | | 0.01107 | 0.18912 |
|
| GO:0016049 | cell growth | BP | | 0.02667 | 0.18853 |
|
| GO:0051325 | interphase | BP | | 0.02652 | 0.18757 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.02652 | 0.18757 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.05765 | 0.18589 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.05765 | 0.18589 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | &radic | 0.0558 | 0.18031 |
|
| GO:0006338 | chromatin remodeling | BP | &radic | 0.05539 | 0.17935 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | &radic | 0.05532 | 0.17916 |
|
| GO:0006323 | DNA packaging | BP | &radic | 0.05532 | 0.17916 |
|
| GO:0004520 | endodeoxyribonuclease activity | MF | | 0.00386 | 0.17911 |
|
| GO:0006311 | meiotic gene conversion | BP | | 0.0103 | 0.17863 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.0131 | 0.17696 |
|
| GO:0007017 | microtubule-based process | BP | | 0.02497 | 0.17693 |
|
| GO:0006260 | DNA replication | BP | | 0.05374 | 0.17485 |
|
| GO:0005635 | nuclear envelope | CC | | 0.0312 | 0.17341 |
|
| GO:0016741 | transferase activity, transferring one-carbon groups | MF | | 0.00665 | 0.17302 |
|
| GO:0008361 | regulation of cell size | BP | | 0.053 | 0.17266 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.05296 | 0.17259 |
|
| GO:0030447 | filamentous growth | BP | | 0.02419 | 0.17131 |
|
| GO:0051168 | nuclear export | BP | | 0.02395 | 0.16971 |
|
| GO:0005856 | cytoskeleton | CC | | 0.03055 | 0.16907 |
|
| GO:0016568 | chromatin modification | BP | &radic | 0.0516 | 0.16853 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | &radic | 0.05155 | 0.16846 |
|
| GO:0003682 | chromatin binding | MF | | 0.00354 | 0.16815 |
|
| GO:0006265 | DNA topological change | BP | | 0.00371 | 0.16801 |
|
| GO:0031123 | RNA 3'-end processing | BP | | 0.00957 | 0.16737 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.02958 | 0.16199 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.02258 | 0.15997 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.0225 | 0.15948 |
|
| GO:0040007 | growth | BP | | 0.04858 | 0.1592 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.04727 | 0.15485 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.04727 | 0.15485 |
|
| GO:0042138 | meiotic DNA double-strand break formation | BP | | 0.00339 | 0.15468 |
|
| GO:0004519 | endonuclease activity | MF | | 0.00575 | 0.15445 |
|
| GO:0008168 | methyltransferase activity | MF | | 0.00575 | 0.15445 |
|
| GO:0007531 | mating type determination | BP | | 0.00876 | 0.15417 |
|
| GO:0007530 | sex determination | BP | | 0.00876 | 0.15417 |
|
| GO:0006302 | double-strand break repair | BP | | 0.02104 | 0.14966 |
|
| GO:0006997 | nuclear organization and biogenesis | BP | | 0.02099 | 0.14933 |
|
| GO:0007062 | sister chromatid cohesion | BP | | 0.0084 | 0.14895 |
|
| GO:0006403 | RNA localization | BP | | 0.02091 | 0.14888 |
|
| GO:0051169 | nuclear transport | BP | | 0.04484 | 0.14715 |
|
| GO:0016074 | snoRNA metabolism | BP | | 0.00821 | 0.14609 |
|
| GO:0007533 | mating type switching | BP | | 0.00807 | 0.14397 |
|
| GO:0005819 | spindle | CC | | 0.01137 | 0.1434 |
|
| GO:0000082 | G1/S transition of mitotic cell cycle | BP | | 0.01991 | 0.14187 |
|
| GO:0006334 | nucleosome assembly | BP | | 0.00793 | 0.14179 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.01094 | 0.14142 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.01094 | 0.14142 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.01094 | 0.14142 |
|
| GO:0000737 | DNA catabolism, endonucleolytic | BP | | 0.00303 | 0.14116 |
|
| GO:0006406 | mRNA export from nucleus | BP | | 0.01978 | 0.1409 |
|
| GO:0051028 | mRNA transport | BP | | 0.01978 | 0.1409 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.01088 | 0.14043 |
|
| GO:0005678 | chromatin assembly complex | CC | | 0.00383 | 0.14038 |
|
| GO:0051704 | interaction between organisms | BP | | 0.04207 | 0.13824 |
|
| GO:0048284 | organelle fusion | BP | | 0.00772 | 0.13817 |
|
| GO:0007052 | mitotic spindle organization and biogenesis | BP | | 0.01933 | 0.13794 |
|
| GO:0045045 | secretory pathway | BP | | 0.04181 | 0.13744 |
|
| GO:0004518 | nuclease activity | MF | | 0.00507 | 0.13667 |
|
| GO:0031509 | telomeric heterochromatin formation | BP | | 0.01914 | 0.1364 |
|
| GO:0006348 | chromatin silencing at telomere | BP | | 0.01914 | 0.1364 |
|
| GO:0004536 | deoxyribonuclease activity | MF | | 0.00263 | 0.13634 |
|
| GO:0007534 | gene conversion at mating-type locus | BP | | 0.00755 | 0.13573 |
|
| GO:0015931 | nucleobase, nucleoside, nucleotide and nucleic acid transport | BP | | 0.019 | 0.13549 |
|
| GO:0046903 | secretion | BP | | 0.04082 | 0.13433 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.0405 | 0.13321 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.0405 | 0.13321 |
|
| GO:0006405 | RNA export from nucleus | BP | | 0.01861 | 0.13257 |
|
| GO:0017038 | protein import | BP | | 0.01858 | 0.13194 |
|
| GO:0051656 | establishment of organelle localization | BP | | 0.00727 | 0.13056 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | | 0.01826 | 0.12974 |
|
| GO:0050658 | RNA transport | BP | | 0.01806 | 0.12832 |
|
| GO:0051236 | establishment of RNA localization | BP | | 0.01806 | 0.12832 |
|
| GO:0050657 | nucleic acid transport | BP | | 0.01806 | 0.12832 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.01802 | 0.12806 |
|
| GO:0006606 | protein import into nucleus | BP | | 0.01767 | 0.12548 |
|
| GO:0051170 | nuclear import | BP | | 0.01767 | 0.12548 |
|
| GO:0043488 | regulation of mRNA stability | BP | | 0.00688 | 0.1243 |
|
| GO:0043487 | regulation of RNA stability | BP | | 0.00688 | 0.1243 |
|
| GO:0005816 | spindle pole body | CC | | 0.01013 | 0.12429 |
|
| GO:0005815 | microtubule organizing center | CC | | 0.01013 | 0.12429 |
|
| GO:0030490 | processing of 20S pre-rRNA | BP | | 0.01752 | 0.12424 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.01006 | 0.12324 |
|
| GO:0007064 | mitotic sister chromatid cohesion | BP | | 0.00677 | 0.12235 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.03705 | 0.12192 |
|
| GO:0019953 | sexual reproduction | BP | | 0.03705 | 0.12192 |
|
| GO:0000746 | conjugation | BP | | 0.03705 | 0.12192 |
|
| GO:0006308 | DNA catabolism | BP | | 0.0067 | 0.12141 |
|
| GO:0016573 | histone acetylation | BP | | 0.01714 | 0.12119 |
|
| GO:0000922 | spindle pole | CC | | 0.00987 | 0.12107 |
|
| GO:0006402 | mRNA catabolism | BP | | 0.01687 | 0.11957 |
|
| GO:0006312 | mitotic recombination | BP | | 0.01684 | 0.11944 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.01682 | 0.11931 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.01682 | 0.11931 |
|
| GO:0007051 | spindle organization and biogenesis | BP | | 0.01682 | 0.11928 |
|
| GO:0042162 | telomeric DNA binding | MF | | 0.00168 | 0.1192 |
|
| GO:0007067 | mitosis | BP | | 0.03608 | 0.11902 |
|
| GO:0007124 | pseudohyphal growth | BP | | 0.01678 | 0.11889 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.02213 | 0.11809 |
|
| GO:0005663 | DNA replication factor C complex | CC | | 0.00322 | 0.11795 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.01657 | 0.11724 |
|
| GO:0032446 | protein modification by small protein conjugation | BP | | 0.0164 | 0.11602 |
|
| GO:0000083 | G1/S-specific transcription in mitotic cell cycle | BP | | 0.00634 | 0.1151 |
|
| GO:0003712 | transcription cofactor activity | MF | | 0.00435 | 0.11417 |
|
| GO:0009100 | glycoprotein metabolism | BP | | 0.01615 | 0.11404 |
|
| GO:0006468 | protein amino acid phosphorylation | BP | | 0.01599 | 0.11299 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.0343 | 0.11292 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.01591 | 0.11239 |
|
| GO:0016563 | transcriptional activator activity | MF | | 0.00428 | 0.11219 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.03397 | 0.11181 |
|
| GO:0000027 | ribosomal large subunit assembly and maintenance | BP | | 0.01577 | 0.11145 |
|
| GO:0000154 | rRNA modification | BP | | 0.00611 | 0.11083 |
|
| GO:0030163 | protein catabolism | BP | | 0.03367 | 0.11079 |
|
| GO:0009101 | glycoprotein biosynthesis | BP | | 0.01533 | 0.10806 |
|
| GO:0006360 | transcription from RNA polymerase I promoter | BP | | 0.00594 | 0.10798 |
|
| GO:0000288 | mRNA catabolism, deadenylation-dependent decay | BP | | 0.00594 | 0.10798 |
|
| GO:0001510 | RNA methylation | BP | | 0.00594 | 0.10798 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.03247 | 0.1068 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.03229 | 0.10627 |
|
| GO:0000742 | karyogamy during conjugation with cellular fusion | BP | | 0.00585 | 0.1061 |
|
| GO:0000741 | karyogamy | BP | | 0.00585 | 0.1061 |
|
| GO:0005996 | monosaccharide metabolism | BP | | 0.01497 | 0.10561 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.03204 | 0.10551 |
|
| GO:0007568 | aging | BP | | 0.01492 | 0.10529 |
|
| GO:0000075 | cell cycle checkpoint | BP | | 0.01494 | 0.10529 |
|
| GO:0006284 | base-excision repair | BP | | 0.0058 | 0.10495 |
|
| GO:0005840 | ribosome | CC | | 0.01961 | 0.10401 |
|
| GO:0051640 | organelle localization | BP | | 0.01468 | 0.10354 |
|
| GO:0000290 | deadenylation-dependent decapping | BP | | 0.0021 | 0.10258 |
|
| GO:0030491 | heteroduplex formation | BP | | 0.00208 | 0.1024 |
|
| GO:0006303 | double-strand break repair via nonhomologous end joining | BP | | 0.00567 | 0.10215 |
|
| GO:0043413 | biopolymer glycosylation | BP | | 0.01445 | 0.102 |
|
| GO:0006486 | protein amino acid glycosylation | BP | | 0.01445 | 0.102 |
|
| GO:0030154 | cell differentiation | BP | | 0.03092 | 0.10182 |
|
| GO:0030435 | sporulation | BP | | 0.03079 | 0.10139 |
|
| GO:0007569 | cell aging | BP | | 0.01435 | 0.10123 |
|
| GO:0006812 | cation transport | BP | | 0.01432 | 0.10107 |
|
| GO:0019318 | hexose metabolism | BP | | 0.01431 | 0.10102 |
|
| GO:0043414 | biopolymer methylation | BP | | 0.01423 | 0.10039 |
|
| GO:0032259 | methylation | BP | | 0.01423 | 0.10039 |
|
| GO:0019207 | kinase regulator activity | MF | | 0.00394 | 0.10036 |
|
| GO:0000086 | G2/M transition of mitotic cell cycle | BP | | 0.00556 | 0.10015 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.03035 | 0.09991 |
|
| GO:0006473 | protein amino acid acetylation | BP | | 0.01414 | 0.09979 |
|
| GO:0051242 | positive regulation of cellular physiological process | BP | | 0.03013 | 0.09919 |
|
| GO:0048522 | positive regulation of cellular process | BP | | 0.03013 | 0.09919 |
|
| GO:0043119 | positive regulation of physiological process | BP | | 0.03013 | 0.09919 |
|
| GO:0043543 | protein amino acid acylation | BP | | 0.01404 | 0.09912 |
|
| GO:0000707 | meiotic DNA recombinase assembly | BP | | 0.00199 | 0.09797 |
|
| GO:0016925 | protein sumoylation | BP | | 0.00198 | 0.09797 |
|
| GO:0000730 | DNA recombinase assembly | BP | | 0.00199 | 0.09797 |
|
| GO:0044432 | endoplasmic reticulum part | CC | | 0.01859 | 0.09778 |
|
| GO:0006401 | RNA catabolism | BP | | 0.01354 | 0.09551 |
|
| GO:0009451 | RNA modification | BP | | 0.01348 | 0.09479 |
|
| GO:0051053 | negative regulation of DNA metabolism | BP | | 0.00533 | 0.09473 |
|
| GO:0016310 | phosphorylation | BP | | 0.02817 | 0.09196 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.01302 | 0.09154 |
|
| GO:0031326 | regulation of cellular biosynthesis | BP | | 0.01302 | 0.09154 |
|
| GO:0003713 | transcription coactivator activity | MF | | 0.00181 | 0.09144 |
|
| GO:0000726 | non-recombinational repair | BP | | 0.013 | 0.0914 |
|
| GO:0006270 | DNA replication initiation | BP | | 0.0051 | 0.09082 |
|
| GO:0016073 | snRNA metabolism | BP | | 0.00181 | 0.09036 |
|
| GO:0005881 | cytoplasmic microtubule | CC | | 0.00385 | 0.09026 |
|
| GO:0000910 | cytokinesis | BP | | 0.01282 | 0.08986 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.02714 | 0.08808 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.02714 | 0.08808 |
|
| GO:0016570 | histone modification | BP | | 0.01258 | 0.08787 |
|
| GO:0016569 | covalent chromatin modification | BP | | 0.01258 | 0.08787 |
|
| GO:0005886 | plasma membrane | CC | | 0.01688 | 0.08769 |
|
| GO:0030003 | cation homeostasis | BP | | 0.01253 | 0.08733 |
|
| GO:0001302 | replicative cell aging | BP | | 0.01249 | 0.08721 |
|
| GO:0044453 | nuclear membrane part | CC | | 0.00725 | 0.08569 |
|
| GO:0031965 | nuclear membrane | CC | | 0.00725 | 0.08569 |
|
| GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | BP | | 0.00483 | 0.0855 |
|
| GO:0016887 | ATPase activity | MF | | 0.00763 | 0.08487 |
|
| GO:0010035 | response to inorganic substance | BP | | 0.00479 | 0.08479 |
|
| GO:0008143 | poly(A) binding | MF | | 0.00084 | 0.08435 |
|
| GO:0003727 | single-stranded RNA binding | MF | | 0.00084 | 0.08435 |
|
| GO:0000790 | nuclear chromatin | CC | | 0.00713 | 0.08434 |
|
| GO:0045021 | error-free DNA repair | BP | | 0.00167 | 0.08388 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.02602 | 0.08377 |
|
| GO:0051318 | G1 phase | BP | | 0.00471 | 0.08347 |
|
| GO:0000080 | G1 phase of mitotic cell cycle | BP | | 0.00471 | 0.08347 |
|
| GO:0006730 | one-carbon compound metabolism | BP | | 0.0119 | 0.08222 |
|
| GO:0005681 | spliceosome complex | CC | | 0.00689 | 0.08168 |
|
| GO:0006301 | postreplication repair | BP | | 0.00458 | 0.08104 |
|
| GO:0000785 | chromatin | CC | | 0.00674 | 0.08028 |
|
| GO:0051301 | cell division | BP | | 0.02472 | 0.07925 |
|
| GO:0007034 | vacuolar transport | BP | | 0.02467 | 0.07907 |
|
| GO:0019887 | protein kinase regulator activity | MF | | 0.00332 | 0.0786 |
|
| GO:0015935 | small ribosomal subunit | CC | | 0.00645 | 0.07706 |
|
| GO:0006623 | protein targeting to vacuole | BP | | 0.01126 | 0.07704 |
|
| GO:0006508 | proteolysis | BP | | 0.02397 | 0.07648 |
|
| GO:0019866 | organelle inner membrane | CC | | 0.01504 | 0.07577 |
|
| GO:0008415 | acyltransferase activity | MF | | 0.00322 | 0.07547 |
|
| GO:0016747 | transferase activity, transferring groups other than amino-acyl groups | MF | | 0.00322 | 0.07547 |
|
| GO:0008134 | transcription factor binding | MF | | 0.00322 | 0.07526 |
|
| GO:0006970 | response to osmotic stress | BP | | 0.01101 | 0.0752 |
|
| GO:0043189 | H4/H2A histone acetyltransferase complex | CC | | 0.00308 | 0.07474 |
|
| GO:0000932 | cytoplasmic mRNA processing body | CC | | 0.00303 | 0.07474 |
|
| GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | BP | | 0.01085 | 0.07391 |
|
| GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | CC | | 0.00612 | 0.07379 |
|
| GO:0000398 | nuclear mRNA splicing, via spliceosome | BP | | 0.01082 | 0.07349 |
|
| GO:0006417 | regulation of protein biosynthesis | BP | | 0.01081 | 0.07349 |
|
| GO:0018193 | peptidyl-amino acid modification | BP | | 0.0042 | 0.07346 |
|
| GO:0003697 | single-stranded DNA binding | MF | | 0.00154 | 0.07345 |
|
| GO:0030515 | snoRNA binding | MF | | 0.00151 | 0.0734 |
|
| GO:0051248 | negative regulation of protein metabolism | BP | | 0.00418 | 0.07314 |
|
| GO:0045910 | negative regulation of DNA recombination | BP | | 0.00143 | 0.0721 |
|
| GO:0005643 | nuclear pore | CC | | 0.00595 | 0.07196 |
|
| GO:0046930 | pore complex | CC | | 0.00595 | 0.07196 |
|
| GO:0030705 | cytoskeleton-dependent intracellular transport | BP | | 0.00412 | 0.07191 |
|
| GO:0042592 | homeostasis | BP | | 0.02249 | 0.07147 |
|
| GO:0044445 | cytosolic part | CC | | 0.01421 | 0.07086 |
|
| GO:0048193 | Golgi vesicle transport | BP | | 0.0223 | 0.07074 |
|
| GO:0030870 | Mre11 complex | CC | | 0.00148 | 0.07 |
|
| GO:0031461 | cullin-RING ubiquitin ligase complex | CC | | 0.00143 | 0.07 |
|
| GO:0019005 | SCF ubiquitin ligase complex | CC | | 0.00143 | 0.07 |
|
| GO:0046685 | response to arsenic | BP | | 0.00139 | 0.07 |
|
| GO:0006512 | ubiquitin cycle | BP | | 0.01029 | 0.06992 |
|
| GO:0001403 | invasive growth (sensu Saccharomyces) | BP | | 0.01027 | 0.06985 |
|
| GO:0030001 | metal ion transport | BP | | 0.01023 | 0.06957 |
|
| GO:0030532 | small nuclear ribonucleoprotein complex | CC | | 0.00574 | 0.0694 |
|
| GO:0005875 | microtubule associated complex | CC | | 0.00566 | 0.06915 |
|
| GO:0005830 | cytosolic ribosome (sensu Eukaryota) | CC | | 0.01387 | 0.06906 |
|
| GO:0031577 | spindle checkpoint | BP | | 0.00399 | 0.069 |
|
| GO:0007094 | mitotic spindle checkpoint | BP | | 0.00399 | 0.069 |
|
| GO:0000812 | SWR1 complex | CC | | 0.00258 | 0.06889 |
|
| GO:0005874 | microtubule | CC | | 0.00561 | 0.06879 |
|
| GO:0007093 | mitotic checkpoint | BP | | 0.00396 | 0.06833 |
|
| GO:0006811 | ion transport | BP | | 0.02161 | 0.06831 |
|
| GO:0005740 | mitochondrial envelope | CC | | 0.01375 | 0.06826 |
|
| GO:0043631 | RNA polyadenylation | BP | | 0.00394 | 0.06823 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.02146 | 0.06773 |
|
| GO:0031966 | mitochondrial membrane | CC | | 0.0136 | 0.06764 |
|
| GO:0006873 | cell ion homeostasis | BP | | 0.02129 | 0.06713 |
|
| GO:0006275 | regulation of DNA replication | BP | | 0.00387 | 0.06651 |
|
| GO:0006445 | regulation of translation | BP | | 0.00973 | 0.06628 |
|
| GO:0019236 | response to pheromone | BP | | 0.00973 | 0.06628 |
|
| GO:0019954 | asexual reproduction | BP | | 0.00971 | 0.06621 |
|
| GO:0007114 | cell budding | BP | | 0.00971 | 0.06621 |
|
| GO:0003729 | mRNA binding | MF | | 0.00295 | 0.06617 |
|
| GO:0009607 | response to biotic stimulus | BP | | 0.00385 | 0.06597 |
|
| GO:0042493 | response to drug | BP | | 0.00967 | 0.06594 |
|
| GO:0007005 | mitochondrion organization and biogenesis | BP | | 0.02087 | 0.06583 |
|
| GO:0000267 | cell fraction | CC | | 0.01331 | 0.06578 |
|
