Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "TIF4631"
Common name: TIF4631
Systematic Name: YGR162W
SGD_ID: S000003394
Feature type: verified
Feature description: Translation initiation factor eIF4G, subunit of the mRNAcap-binding protein complex (eIF4F) that alsocontains eIF4E (Cdc33p); associates with thepoly(A)-binding protein Pab1p, also interactswith eIF4A (Tif1p); homologous to Tif4632p
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0016281 | eukaryotic translation initiation factor 4F complex | CC | &radic | 0.28568 | 0.91923 |
|
| GO:0016071 | mRNA metabolism | BP | | 0.60366 | 0.87456 |
|
| GO:0003743 | translation initiation factor activity | MF | &radic | 0.17347 | 0.87295 |
|
| GO:0005840 | ribosome | CC | &radic | 0.42184 | 0.86088 |
|
| GO:0003723 | RNA binding | MF | | 0.25888 | 0.85467 |
|
| GO:0006402 | mRNA catabolism | BP | | 0.40035 | 0.84152 |
|
| GO:0003735 | structural constituent of ribosome | MF | | 0.24056 | 0.84026 |
|
| GO:0006401 | RNA catabolism | BP | | 0.39136 | 0.83194 |
|
| GO:0045182 | translation regulator activity | MF | &radic | 0.20476 | 0.8316 |
|
| GO:0000398 | nuclear mRNA splicing, via spliceosome | BP | | 0.3767 | 0.82314 |
|
| GO:0008135 | translation factor activity, nucleic acid binding | MF | &radic | 0.19272 | 0.81825 |
|
| GO:0005681 | spliceosome complex | CC | | 0.25894 | 0.81686 |
|
| GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | BP | | 0.37211 | 0.81614 |
|
| GO:0006413 | translational initiation | BP | &radic | 0.36837 | 0.81598 |
|
| GO:0003729 | mRNA binding | MF | | 0.19093 | 0.81544 |
|
| GO:0006417 | regulation of protein biosynthesis | BP | | 0.35993 | 0.80949 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.35719 | 0.80881 |
|
| GO:0031326 | regulation of cellular biosynthesis | BP | | 0.35719 | 0.80881 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.35214 | 0.80194 |
|
| GO:0006445 | regulation of translation | BP | | 0.34425 | 0.79434 |
|
| GO:0015935 | small ribosomal subunit | CC | | 0.23053 | 0.78777 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.45571 | 0.78738 |
|
| GO:0006397 | mRNA processing | BP | | 0.42817 | 0.7692 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.41479 | 0.75994 |
|
| GO:0000723 | telomere maintenance | BP | | 0.41479 | 0.75994 |
|
| GO:0000184 | mRNA catabolism, nonsense-mediated decay | BP | | 0.09828 | 0.75822 |
|
| GO:0030532 | small nuclear ribonucleoprotein complex | CC | | 0.20193 | 0.74613 |
|
| GO:0000375 | RNA splicing, via transesterification reactions | BP | | 0.39567 | 0.74241 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.38658 | 0.73478 |
|
| GO:0000243 | commitment complex | CC | | 0.13242 | 0.72579 |
|
| GO:0008380 | RNA splicing | BP | | 0.37131 | 0.7196 |
|
| GO:0005684 | major (U2-dependent) spliceosome | CC | | 0.16391 | 0.69062 |
|
| GO:0005761 | mitochondrial ribosome | CC | | 0.14109 | 0.653 |
|
| GO:0000313 | organellar ribosome | CC | | 0.14109 | 0.653 |
|
| GO:0005763 | mitochondrial small ribosomal subunit | CC | | 0.11499 | 0.60801 |
|
| GO:0000314 | organellar small ribosomal subunit | CC | | 0.11499 | 0.60801 |
|
| GO:0000245 | spliceosome assembly | BP | | 0.08922 | 0.59569 |
|
| GO:0007046 | ribosome biogenesis | BP | &radic | 0.25734 | 0.58071 |
|
| GO:0006461 | protein complex assembly | BP | | 0.2568 | 0.58011 |
|
| GO:0005685 | snRNP U1 | CC | | 0.07067 | 0.57196 |
|
| GO:0005730 | nucleolus | CC | | 0.1432 | 0.54416 |
|
| GO:0005686 | snRNP U2 | CC | | 0.06151 | 0.53154 |
|
| GO:0008143 | poly(A) binding | MF | | 0.02431 | 0.5026 |
|
| GO:0003727 | single-stranded RNA binding | MF | | 0.02431 | 0.5026 |
|
| GO:0005844 | polysome | CC | | 0.05111 | 0.48814 |
|
| GO:0031202 | RNA splicing factor activity, transesterification mechanism | MF | | 0.04522 | 0.48806 |
|
| GO:0016564 | transcriptional repressor activity | MF | | 0.04039 | 0.46645 |
|
| GO:0006364 | rRNA processing | BP | | 0.17585 | 0.45602 |
|
| GO:0005759 | mitochondrial matrix | CC | | 0.10315 | 0.45245 |
|
| GO:0031980 | mitochondrial lumen | CC | | 0.10315 | 0.45245 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.03264 | 0.45226 |
|
| GO:0016072 | rRNA metabolism | BP | | 0.14357 | 0.39619 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.02643 | 0.39114 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.14041 | 0.38966 |
|
| GO:0046540 | U4/U6 x U5 tri-snRNP complex | CC | | 0.03122 | 0.38004 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.13153 | 0.37301 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.12912 | 0.36822 |
|
| GO:0005938 | cell cortex | CC | | 0.03575 | 0.36732 |
|
| GO:0006405 | RNA export from nucleus | BP | | 0.06238 | 0.36705 |
|
| GO:0050658 | RNA transport | BP | | 0.06053 | 0.36121 |
|
| GO:0051236 | establishment of RNA localization | BP | | 0.06053 | 0.36121 |
|
| GO:0050657 | nucleic acid transport | BP | | 0.06053 | 0.36121 |
|
| GO:0006403 | RNA localization | BP | | 0.05996 | 0.35916 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.11873 | 0.346 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.11873 | 0.346 |
|
| GO:0051168 | nuclear export | BP | | 0.05661 | 0.34519 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.11616 | 0.34068 |
|
| GO:0016074 | snoRNA metabolism | BP | | 0.0231 | 0.338 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.11461 | 0.33771 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.11195 | 0.33132 |
|
| GO:0006450 | regulation of translational fidelity | BP | | 0.02167 | 0.32616 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.10808 | 0.32247 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.10808 | 0.32247 |
|
| GO:0044452 | nucleolar part | CC | | 0.06442 | 0.32217 |
|
| GO:0044448 | cell cortex part | CC | | 0.02831 | 0.31875 |
|
| GO:0004386 | helicase activity | MF | | 0.01677 | 0.31427 |
|
| GO:0015931 | nucleobase, nucleoside, nucleotide and nucleic acid transport | BP | | 0.04957 | 0.31417 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.02 | 0.30422 |
|
| GO:0003724 | RNA helicase activity | MF | | 0.01532 | 0.3002 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.09765 | 0.29672 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.0459 | 0.29643 |
|
| GO:0005830 | cytosolic ribosome (sensu Eukaryota) | CC | | 0.05491 | 0.28039 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.0906 | 0.27779 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.04068 | 0.26955 |
|
| GO:0016458 | gene silencing | BP | | 0.04068 | 0.26955 |
|
| GO:0006342 | chromatin silencing | BP | | 0.04068 | 0.26955 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.04068 | 0.26955 |
|
| GO:0012505 | endomembrane system | CC | | 0.05209 | 0.26908 |
|
| GO:0008104 | protein localization | BP | | 0.08677 | 0.26763 |
|
| GO:0003677 | DNA binding | MF | | 0.0177 | 0.26739 |
|
| GO:0008026 | ATP-dependent helicase activity | MF | | 0.0122 | 0.26492 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.084 | 0.26003 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.08365 | 0.25918 |
|
| GO:0006323 | DNA packaging | BP | | 0.08365 | 0.25918 |
|
| GO:0016887 | ATPase activity | MF | | 0.01726 | 0.25622 |
|
| GO:0000075 | cell cycle checkpoint | BP | | 0.03745 | 0.25355 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.08132 | 0.25262 |
|
| GO:0005635 | nuclear envelope | CC | | 0.04765 | 0.25226 |
|
| GO:0030515 | snoRNA binding | MF | | 0.00672 | 0.25122 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.08082 | 0.25122 |
|
| GO:0043331 | response to dsRNA | BP | | 0.00571 | 0.24762 |
|
| GO:0051707 | response to other organism | BP | | 0.00571 | 0.24762 |
|
| GO:0016073 | snRNA metabolism | BP | | 0.0057 | 0.24762 |
|
| GO:0009615 | response to virus | BP | | 0.00571 | 0.24762 |
|
| GO:0043330 | response to exogenous dsRNA | BP | | 0.00571 | 0.24762 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.07924 | 0.24677 |
|
| GO:0031497 | chromatin assembly | BP | | 0.0351 | 0.24009 |
|
| GO:0043614 | multi-eIF complex | CC | | 0.00657 | 0.23985 |
|
| GO:0030371 | translation repressor activity | MF | | 0.00552 | 0.23896 |
|
| GO:0016568 | chromatin modification | BP | | 0.07532 | 0.23621 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.01611 | 0.23614 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.01611 | 0.23614 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.01611 | 0.23614 |
|
| GO:0051169 | nuclear transport | BP | | 0.07493 | 0.23506 |
|
| GO:0005933 | bud | CC | | 0.04303 | 0.23482 |
|
| GO:0044427 | chromosomal part | CC | | 0.0428 | 0.23328 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.04253 | 0.23265 |
|
| GO:0051248 | negative regulation of protein metabolism | BP | | 0.01411 | 0.23229 |
|
| GO:0000003 | reproduction | BP | | 0.07212 | 0.22746 |
|
| GO:0008599 | protein phosphatase type 1 regulator activity | MF | | 0.00554 | 0.22532 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.07024 | 0.22228 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.07024 | 0.22228 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.04031 | 0.2222 |
|
| GO:0000329 | vacuolar membrane (sensu Fungi) | CC | | 0.01708 | 0.22132 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.06986 | 0.22132 |
|
| GO:0044445 | cytosolic part | CC | | 0.03974 | 0.21986 |
|
| GO:0000932 | cytoplasmic mRNA processing body | CC | | 0.01172 | 0.2184 |
|
| GO:0019001 | guanyl nucleotide binding | MF | | 0.00522 | 0.21837 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.06849 | 0.2174 |
|
| GO:0007165 | signal transduction | BP | | 0.0677 | 0.21533 |
|
| GO:0042623 | ATPase activity, coupled | MF | | 0.01507 | 0.21309 |
|
| GO:0030695 | GTPase regulator activity | MF | | 0.00879 | 0.2129 |
|
| GO:0000267 | cell fraction | CC | | 0.03826 | 0.21269 |
|
| GO:0042255 | ribosome assembly | BP | | 0.03021 | 0.21005 |
|
| GO:0006452 | translational frameshifting | BP | | 0.00473 | 0.20948 |
|
| GO:0005773 | vacuole | CC | | 0.03759 | 0.20914 |
|
| GO:0005845 | mRNA cap complex | CC | | 0.00569 | 0.208 |
|
| GO:0006406 | mRNA export from nucleus | BP | | 0.0296 | 0.20711 |
|
| GO:0051028 | mRNA transport | BP | | 0.0296 | 0.20711 |
|
| GO:0016283 | eukaryotic 48S initiation complex | CC | | 0.01602 | 0.20605 |
|
| GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | CC | | 0.01602 | 0.20605 |
|
| GO:0006446 | regulation of translational initiation | BP | | 0.00462 | 0.20538 |
|
| GO:0005694 | chromosome | CC | | 0.03622 | 0.20177 |
|
| GO:0015031 | protein transport | BP | | 0.06291 | 0.20152 |
|
| GO:0019899 | enzyme binding | MF | | 0.00462 | 0.20048 |
|
| GO:0000781 | chromosome, telomeric region | CC | | 0.01064 | 0.19909 |
|
| GO:0000784 | nuclear chromosome, telomeric region | CC | | 0.01042 | 0.19784 |
|
| GO:0009890 | negative regulation of biosynthesis | BP | | 0.00432 | 0.19411 |
|
| GO:0016478 | negative regulation of translation | BP | | 0.00432 | 0.19411 |
|
| GO:0031327 | negative regulation of cellular biosynthesis | BP | | 0.00432 | 0.19411 |
|
| GO:0017148 | negative regulation of protein biosynthesis | BP | | 0.00432 | 0.19411 |
|
| GO:0006365 | 35S primary transcript processing | BP | | 0.02745 | 0.19356 |
|
| GO:0005842 | cytosolic large ribosomal subunit (sensu Eukaryota) | CC | | 0.01488 | 0.19338 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.05931 | 0.19102 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.05931 | 0.19102 |
|
| GO:0016282 | eukaryotic 43S preinitiation complex | CC | | 0.01469 | 0.19063 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.05893 | 0.1899 |
|
| GO:0051325 | interphase | BP | | 0.02684 | 0.18984 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.02684 | 0.18984 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.05734 | 0.18494 |
|
| GO:0048856 | anatomical structure development | BP | | 0.05734 | 0.18494 |
|
| GO:0009653 | morphogenesis | BP | | 0.05734 | 0.18494 |
|
| GO:0000346 | transcription export complex | CC | | 0.00488 | 0.18423 |
|
| GO:0000279 | M phase | BP | | 0.05676 | 0.18319 |
|
| GO:0042763 | immature spore | CC | | 0.00972 | 0.18186 |
|
| GO:0005628 | prospore membrane | CC | | 0.00972 | 0.18186 |
|
| GO:0042764 | prospore | CC | | 0.00972 | 0.18186 |
|
| GO:0005935 | bud neck | CC | | 0.03249 | 0.18141 |
|
| GO:0006399 | tRNA metabolism | BP | | 0.05555 | 0.1797 |
|
| GO:0004888 | transmembrane receptor activity | MF | | 0.00381 | 0.17781 |
|
| GO:0007154 | cell communication | BP | | 0.05185 | 0.16927 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.05128 | 0.16739 |
|
| GO:0007242 | intracellular signaling cascade | BP | | 0.0505 | 0.1652 |
|
| GO:0040007 | growth | BP | | 0.05029 | 0.1645 |
|
| GO:0005624 | membrane fraction | CC | | 0.0128 | 0.16417 |
|
| GO:0008298 | intracellular mRNA localization | BP | | 0.00356 | 0.1606 |
|
| GO:0042598 | vesicular fraction | CC | | 0.00812 | 0.1596 |
|
| GO:0005792 | microsome | CC | | 0.00812 | 0.1596 |
|
| GO:0007067 | mitosis | BP | | 0.04688 | 0.15355 |
|
| GO:0001400 | mating projection base | CC | | 0.00427 | 0.15028 |
|
| GO:0005619 | spore wall (sensu Fungi) | CC | | 0.00435 | 0.15028 |
|
| GO:0031160 | spore wall | CC | | 0.00435 | 0.15028 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.04554 | 0.14937 |
|
| GO:0005618 | cell wall | CC | | 0.01174 | 0.14875 |
|
| GO:0030312 | external encapsulating structure | CC | | 0.01174 | 0.14875 |
|
| GO:0009277 | cell wall (sensu Fungi) | CC | | 0.01174 | 0.14875 |
|
| GO:0031509 | telomeric heterochromatin formation | BP | | 0.02068 | 0.14705 |
|
| GO:0006348 | chromatin silencing at telomere | BP | | 0.02068 | 0.14705 |
|
| GO:0005774 | vacuolar membrane | CC | | 0.02746 | 0.14697 |
|
| GO:0000788 | nuclear nucleosome | CC | | 0.00742 | 0.14602 |
|
| GO:0000786 | nucleosome | CC | | 0.00742 | 0.14602 |
|
| GO:0006808 | regulation of nitrogen utilization | BP | | 0.00314 | 0.14586 |
|
| GO:0051171 | regulation of nitrogen metabolism | BP | | 0.00314 | 0.14586 |
|
| GO:0030427 | site of polarized growth | CC | | 0.02703 | 0.14447 |
|
| GO:0051704 | interaction between organisms | BP | | 0.04362 | 0.14332 |
|
| GO:0042575 | DNA polymerase complex | CC | | 0.00385 | 0.14038 |
|
| GO:0031578 | spindle orientation checkpoint | BP | | 0.0029 | 0.13616 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | | 0.01906 | 0.13594 |
|
| GO:0032155 | cell division site part | CC | | 0.00695 | 0.1344 |
|
| GO:0032153 | cell division site | CC | | 0.00695 | 0.1344 |
|
| GO:0030863 | cortical cytoskeleton | CC | | 0.01081 | 0.13394 |
|
| GO:0030864 | cortical actin cytoskeleton | CC | | 0.01081 | 0.13394 |
|
| GO:0042175 | nuclear envelope-endoplasmic reticulum network | CC | | 0.02512 | 0.13377 |
|
| GO:0000322 | storage vacuole | CC | | 0.02505 | 0.13358 |
|
| GO:0000323 | lytic vacuole | CC | | 0.02505 | 0.13358 |
|
| GO:0000324 | vacuole (sensu Fungi) | CC | | 0.02505 | 0.13358 |
|
| GO:0006457 | protein folding | BP | | 0.01864 | 0.13257 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.04027 | 0.13245 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.04 | 0.13163 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.04 | 0.13163 |
|
| GO:0044432 | endoplasmic reticulum part | CC | | 0.02476 | 0.13135 |
|
| GO:0032161 | cleavage apparatus septin structure | CC | | 0.00349 | 0.13135 |
|
| GO:0000144 | bud neck septin ring | CC | | 0.00349 | 0.13135 |
|
| GO:0000399 | bud neck septin structure | CC | | 0.00349 | 0.13135 |
|
| GO:0005856 | cytoskeleton | CC | | 0.0242 | 0.1291 |
|
| GO:0030447 | filamentous growth | BP | | 0.01791 | 0.12715 |
|
| GO:0031930 | mitochondrial signaling pathway | BP | | 0.00269 | 0.12691 |
|
| GO:0006281 | DNA repair | BP | | 0.03846 | 0.1264 |
|
| GO:0008168 | methyltransferase activity | MF | | 0.00469 | 0.12576 |
|
| GO:0008047 | enzyme activator activity | MF | | 0.00469 | 0.12515 |
|
| GO:0005643 | nuclear pore | CC | | 0.01001 | 0.12296 |
|
| GO:0046930 | pore complex | CC | | 0.01001 | 0.12296 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.01018 | 0.12253 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.02287 | 0.12198 |
|
| GO:0016741 | transferase activity, transferring one-carbon groups | MF | | 0.00457 | 0.12105 |
|
| GO:0016021 | integral to membrane | CC | | 0.02226 | 0.11869 |
|
| GO:0051052 | regulation of DNA metabolism | BP | | 0.00655 | 0.11868 |
|
| GO:0016049 | cell growth | BP | | 0.01665 | 0.11801 |
|
| GO:0005941 | unlocalized protein complex | CC | | 0.00304 | 0.11611 |
|
| GO:0005853 | eukaryotic translation elongation factor 1 complex | CC | | 0.00301 | 0.11611 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.03436 | 0.11316 |
|
| GO:0019953 | sexual reproduction | BP | | 0.03436 | 0.11316 |
|
| GO:0000746 | conjugation | BP | | 0.03436 | 0.11316 |
|
| GO:0031224 | intrinsic to membrane | CC | | 0.02132 | 0.11312 |
|
| GO:0005732 | small nucleolar ribonucleoprotein complex | CC | | 0.00933 | 0.11218 |
|
| GO:0005794 | Golgi apparatus | CC | | 0.02101 | 0.11154 |
|
| GO:0006605 | protein targeting | BP | | 0.03299 | 0.10853 |
|
| GO:0051252 | regulation of RNA metabolism | BP | | 0.00596 | 0.10824 |
|
| GO:0030894 | replisome | CC | | 0.00524 | 0.10809 |
|
| GO:0043601 | replisome (sensu Eukaryota) | CC | | 0.00524 | 0.10809 |
|
| GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | MF | | 0.00409 | 0.10608 |
|
| GO:0044453 | nuclear membrane part | CC | | 0.00881 | 0.10526 |
|
| GO:0031965 | nuclear membrane | CC | | 0.00881 | 0.10526 |
|
| GO:0044437 | vacuolar part | CC | | 0.01981 | 0.10502 |
|
| GO:0006310 | DNA recombination | BP | | 0.03148 | 0.10373 |
|
| GO:0019740 | nitrogen utilization | BP | | 0.00573 | 0.10357 |
|
| GO:0042162 | telomeric DNA binding | MF | | 0.00122 | 0.10236 |
|
| GO:0009451 | RNA modification | BP | | 0.01442 | 0.10171 |
|
| GO:0000790 | nuclear chromatin | CC | | 0.0085 | 0.10102 |
|
| GO:0005886 | plasma membrane | CC | | 0.01893 | 0.09931 |
|
| GO:0005789 | endoplasmic reticulum membrane | CC | | 0.01833 | 0.09597 |
|
| GO:0000785 | chromatin | CC | | 0.00808 | 0.09554 |
|
| GO:0006298 | mismatch repair | BP | | 0.00534 | 0.09551 |
|
| GO:0045005 | maintenance of fidelity during DNA-dependent DNA replication | BP | | 0.00534 | 0.09551 |
|
| GO:0030468 | establishment of cell polarity (sensu Fungi) | BP | | 0.02884 | 0.09442 |
|
| GO:0030010 | establishment of cell polarity | BP | | 0.02884 | 0.09442 |
|
| GO:0043596 | replication fork (sensu Eukaryota) | CC | | 0.00413 | 0.09379 |
|
| GO:0005688 | snRNP U6 | CC | | 0.0025 | 0.09298 |
|
| GO:0000086 | G2/M transition of mitotic cell cycle | BP | | 0.00518 | 0.09233 |
|
| GO:0006260 | DNA replication | BP | | 0.02806 | 0.09153 |
|
| GO:0008622 | epsilon DNA polymerase complex | CC | | 0.00216 | 0.09063 |
|
| GO:0048284 | organelle fusion | BP | | 0.0051 | 0.0906 |
|
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | BP | | 0.0128 | 0.08975 |
|
| GO:0000109 | nucleotide-excision repair complex | CC | | 0.00382 | 0.08926 |
|
| GO:0030163 | protein catabolism | BP | | 0.0274 | 0.08911 |
|
| GO:0015629 | actin cytoskeleton | CC | | 0.00754 | 0.08829 |
|
| GO:0042995 | cell projection | CC | | 0.00746 | 0.08755 |
|
| GO:0005937 | mating projection | CC | | 0.00746 | 0.08755 |
|
| GO:0051082 | unfolded protein binding | MF | | 0.00357 | 0.08749 |
|
| GO:0000910 | cytokinesis | BP | | 0.01253 | 0.08733 |
|
| GO:0019210 | kinase inhibitor activity | MF | | 0.00091 | 0.08718 |
|
| GO:0004518 | nuclease activity | MF | | 0.00354 | 0.08644 |
|
| GO:0007004 | telomere maintenance via telomerase | BP | | 0.00488 | 0.08591 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.02652 | 0.08577 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.02652 | 0.08577 |
|
| GO:0006449 | regulation of translational termination | BP | | 0.0017 | 0.08524 |
|
| GO:0031123 | RNA 3'-end processing | BP | | 0.0048 | 0.08512 |
|
| GO:0043488 | regulation of mRNA stability | BP | | 0.00479 | 0.08492 |
|
| GO:0043487 | regulation of RNA stability | BP | | 0.00479 | 0.08492 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.01219 | 0.08478 |
|
| GO:0005977 | glycogen metabolism | BP | | 0.00464 | 0.08228 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00165 | 0.0818 |
|
| GO:0009069 | serine family amino acid metabolism | BP | | 0.00462 | 0.08177 |
|
| GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | MF | | 0.00337 | 0.08073 |
|
| GO:0030490 | processing of 20S pre-rRNA | BP | | 0.01169 | 0.08056 |
|
| GO:0005956 | protein kinase CK2 complex | CC | | 0.00193 | 0.08049 |
|
| GO:0017102 | methionyl glutamyl tRNA synthetase complex | CC | | 0.00193 | 0.08049 |
|
| GO:0005850 | eukaryotic translation initiation factor 2 complex | CC | | 0.00193 | 0.08049 |
|
| GO:0019954 | asexual reproduction | BP | | 0.01168 | 0.08043 |
|
| GO:0007114 | cell budding | BP | | 0.01168 | 0.08043 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.01565 | 0.07981 |
|
| GO:0006508 | proteolysis | BP | | 0.02436 | 0.07803 |
|
| GO:0005657 | replication fork | CC | | 0.0065 | 0.07772 |
|
| GO:0051640 | organelle localization | BP | | 0.01119 | 0.07653 |
|
| GO:0004860 | protein kinase inhibitor activity | MF | | 0.00075 | 0.07645 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.02388 | 0.0762 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.02388 | 0.0762 |
|
| GO:0015934 | large ribosomal subunit | CC | | 0.01505 | 0.07577 |
|
| GO:0032156 | septin cytoskeleton | CC | | 0.00307 | 0.07474 |
|
| GO:0005940 | septin ring | CC | | 0.00307 | 0.07474 |
|
| GO:0006368 | RNA elongation from RNA polymerase II promoter | BP | | 0.00423 | 0.07393 |
|
| GO:0016769 | transferase activity, transferring nitrogenous groups | MF | | 0.00154 | 0.07345 |
|
| GO:0008483 | transaminase activity | MF | | 0.00154 | 0.07345 |
|
| GO:0009308 | amine metabolism | BP | | 0.02303 | 0.0733 |
|
| GO:0007155 | cell adhesion | BP | | 0.00414 | 0.07236 |
|
| GO:0046164 | alcohol catabolism | BP | | 0.01062 | 0.07225 |
|
| GO:0051656 | establishment of organelle localization | BP | | 0.00413 | 0.07191 |
|
| GO:0000082 | G1/S transition of mitotic cell cycle | BP | | 0.01057 | 0.07183 |
|
| GO:0042592 | homeostasis | BP | | 0.02259 | 0.07183 |
|
| GO:0006415 | translational termination | BP | | 0.00141 | 0.07178 |
|
| GO:0008156 | negative regulation of DNA replication | BP | | 0.00141 | 0.07152 |
|
| GO:0044463 | cell projection part | CC | | 0.00586 | 0.07125 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.02237 | 0.07097 |
|
| GO:0043565 | sequence-specific DNA binding | MF | | 0.00309 | 0.07097 |
|
| GO:0008565 | protein transporter activity | MF | | 0.00305 | 0.06956 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.0219 | 0.06932 |
|
| GO:0006997 | nuclear organization and biogenesis | BP | | 0.01023 | 0.06927 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.02188 | 0.0692 |
|
| GO:0000903 | cellular morphogenesis during vegetative growth | BP | | 0.00137 | 0.06888 |
|
| GO:0009266 | response to temperature stimulus | BP | | 0.00396 | 0.06833 |
|
| GO:0007124 | pseudohyphal growth | BP | | 0.00997 | 0.06782 |
|
| GO:0006163 | purine nucleotide metabolism | BP | | 0.00994 | 0.06768 |
|
| GO:0006271 | DNA strand elongation | BP | | 0.00393 | 0.06757 |
|
| GO:0006360 | transcription from RNA polymerase I promoter | BP | | 0.00391 | 0.06747 |
|
| GO:0000725 | recombinational repair | BP | | 0.00391 | 0.06747 |
|
| GO:0006094 | gluconeogenesis | BP | | 0.0039 | 0.06735 |
|
| GO:0016491 | oxidoreductase activity | MF | | 0.00661 | 0.06726 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.00989 | 0.0672 |
|
| GO:0005096 | GTPase activator activity | MF | | 0.00299 | 0.06715 |
|
| GO:0008186 | RNA-dependent ATPase activity | MF | | 0.0014 | 0.06705 |
|
| GO:0009607 | response to biotic stimulus | BP | | 0.00389 | 0.06684 |
|
| GO:0030174 | regulation of DNA replication initiation | BP | | 0.00133 | 0.06679 |
|
| GO:0006519 | amino acid and derivative metabolism | BP | | 0.02108 | 0.06655 |
|
| GO:0051318 | G1 phase | BP | | 0.00387 | 0.06651 |
|
