Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "NOP9"
Common name: NOP9
Systematic Name: YJL010C
SGD_ID: S000003547
Feature type: uncharacterized
Feature description: Essential nucleolar protein required for 18S rRNA synthesis
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0005730 | nucleolus | CC | &radic | 0.49999 | 0.90588 |
|
| GO:0003723 | RNA binding | MF | | 0.3118 | 0.8818 |
|
| GO:0003729 | mRNA binding | MF | | 0.20084 | 0.82866 |
|
| GO:0007046 | ribosome biogenesis | BP | &radic | 0.31593 | 0.65133 |
|
| GO:0044452 | nucleolar part | CC | | 0.16031 | 0.57655 |
|
| GO:0016564 | transcriptional repressor activity | MF | | 0.0576 | 0.54468 |
|
| GO:0016071 | mRNA metabolism | BP | | 0.21366 | 0.51871 |
|
| GO:0016072 | rRNA metabolism | BP | &radic | 0.19336 | 0.48484 |
|
| GO:0006364 | rRNA processing | BP | &radic | 0.19124 | 0.48179 |
|
| GO:0016566 | specific transcriptional repressor activity | MF | | 0.02116 | 0.44918 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.16192 | 0.43061 |
|
| GO:0000288 | mRNA catabolism, deadenylation-dependent decay | BP | | 0.03189 | 0.39819 |
|
| GO:0006401 | RNA catabolism | BP | | 0.06949 | 0.39096 |
|
| GO:0006402 | mRNA catabolism | BP | | 0.06787 | 0.38524 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.13182 | 0.37356 |
|
| GO:0043488 | regulation of mRNA stability | BP | | 0.02643 | 0.36307 |
|
| GO:0043487 | regulation of RNA stability | BP | | 0.02643 | 0.36307 |
|
| GO:0051252 | regulation of RNA metabolism | BP | | 0.02595 | 0.36049 |
|
| GO:0003677 | DNA binding | MF | | 0.02073 | 0.31828 |
|
| GO:0005732 | small nucleolar ribonucleoprotein complex | CC | | 0.02703 | 0.3122 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.01682 | 0.25013 |
|
| GO:0001302 | replicative cell aging | BP | | 0.03575 | 0.24382 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.03442 | 0.2368 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.07169 | 0.22626 |
|
| GO:0007569 | cell aging | BP | | 0.03215 | 0.22296 |
|
| GO:0003701 | RNA polymerase I transcription factor activity | MF | | 0.00503 | 0.22091 |
|
| GO:0007568 | aging | BP | | 0.03175 | 0.22042 |
|
| GO:0008104 | protein localization | BP | | 0.06878 | 0.21821 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.03085 | 0.21489 |
|
| GO:0006365 | 35S primary transcript processing | BP | | 0.03074 | 0.2141 |
|
| GO:0001308 | loss of chromatin silencing during replicative cell aging | BP | | 0.00457 | 0.20404 |
|
| GO:0045893 | positive regulation of transcription, DNA-dependent | BP | | 0.02888 | 0.2026 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.06293 | 0.20168 |
|
| GO:0006323 | DNA packaging | BP | | 0.06293 | 0.20168 |
|
| GO:0051242 | positive regulation of cellular physiological process | BP | | 0.06249 | 0.20029 |
|
| GO:0048522 | positive regulation of cellular process | BP | | 0.06249 | 0.20029 |
|
| GO:0043119 | positive regulation of physiological process | BP | | 0.06249 | 0.20029 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.02788 | 0.19638 |
|
| GO:0000182 | rDNA binding | MF | | 0.00378 | 0.19407 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.02747 | 0.19356 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.02747 | 0.19356 |
|
| GO:0040008 | regulation of growth | BP | | 0.01128 | 0.19226 |
|
| GO:0001301 | progressive alteration of chromatin during cell aging | BP | | 0.00425 | 0.19016 |
|
| GO:0042255 | ribosome assembly | BP | | 0.02684 | 0.18984 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.05762 | 0.18575 |
|
| GO:0001558 | regulation of cell growth | BP | | 0.01072 | 0.1844 |
|
| GO:0032045 | guanyl-nucleotide exchange factor complex | CC | | 0.00483 | 0.18423 |
|
| GO:0045815 | positive regulation of gene expression, epigenetic | BP | | 0.00411 | 0.18386 |
|
| GO:0006345 | loss of chromatin silencing | BP | | 0.00411 | 0.18386 |
|
| GO:0006461 | protein complex assembly | BP | | 0.05643 | 0.18229 |
|
| GO:0001304 | progressive alteration of chromatin during replicative cell aging | BP | | 0.00409 | 0.18128 |
|
| GO:0016568 | chromatin modification | BP | | 0.04948 | 0.16197 |
|
| GO:0005694 | chromosome | CC | | 0.0288 | 0.15554 |
|
| GO:0043565 | sequence-specific DNA binding | MF | | 0.00552 | 0.1479 |
|
| GO:0044427 | chromosomal part | CC | | 0.02746 | 0.14697 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.0263 | 0.14007 |
|
| GO:0019236 | response to pheromone | BP | | 0.01912 | 0.13622 |
|
| GO:0042257 | ribosomal subunit assembly | BP | | 0.01896 | 0.13512 |
|
| GO:0000321 | re-entry into mitotic cell cycle after pheromone arrest | BP | | 0.00286 | 0.13428 |
|
| GO:0000320 | re-entry into mitotic cell cycle | BP | | 0.00286 | 0.13428 |
|
| GO:0007532 | regulation of transcription, mating-type specific | BP | | 0.00276 | 0.13019 |
|
| GO:0030952 | establishment and/or maintenance of cytoskeleton polarity | BP | | 0.00263 | 0.12266 |
|
| GO:0030950 | establishment and/or maintenance of actin cytoskeleton polarity | BP | | 0.00263 | 0.12266 |
|
| GO:0000028 | ribosomal small subunit assembly and maintenance | BP | | 0.00677 | 0.12235 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.03715 | 0.1223 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.02287 | 0.12198 |
|
| GO:0046540 | U4/U6 x U5 tri-snRNP complex | CC | | 0.00615 | 0.12077 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.03613 | 0.11922 |
|
| GO:0030036 | actin cytoskeleton organization and biogenesis | BP | | 0.03454 | 0.11376 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.0342 | 0.11254 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.0342 | 0.11254 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.03382 | 0.1113 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.03297 | 0.10847 |
|
| GO:0000723 | telomere maintenance | BP | | 0.03297 | 0.10847 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.03277 | 0.10784 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.00913 | 0.10462 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.03169 | 0.10446 |
|
| GO:0019953 | sexual reproduction | BP | | 0.03169 | 0.10446 |
|
| GO:0000746 | conjugation | BP | | 0.03169 | 0.10446 |
|
| GO:0003682 | chromatin binding | MF | | 0.00202 | 0.10299 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.03071 | 0.10112 |
|
| GO:0030490 | processing of 20S pre-rRNA | BP | | 0.01392 | 0.09825 |
|
| GO:0007531 | mating type determination | BP | | 0.00538 | 0.09618 |
|
| GO:0007530 | sex determination | BP | | 0.00538 | 0.09618 |
|
| GO:0051704 | interaction between organisms | BP | | 0.02883 | 0.09442 |
|
| GO:0030029 | actin filament-based process | BP | | 0.02871 | 0.09402 |
|
| GO:0005851 | eukaryotic translation initiation factor 2B complex | CC | | 0.00253 | 0.09298 |
|
| GO:0000754 | adaptation to pheromone during conjugation with cellular fusion | BP | | 0.0052 | 0.09255 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.01313 | 0.09226 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.01313 | 0.09226 |
|
| GO:0031326 | regulation of cellular biosynthesis | BP | | 0.01313 | 0.09226 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.02802 | 0.09138 |
|
| GO:0008168 | methyltransferase activity | MF | | 0.00368 | 0.09105 |
|
| GO:0016049 | cell growth | BP | | 0.01297 | 0.09081 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.0278 | 0.09061 |
|
| GO:0030695 | GTPase regulator activity | MF | | 0.00366 | 0.0896 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.02741 | 0.08919 |
|
| GO:0003702 | RNA polymerase II transcription factor activity | MF | | 0.00789 | 0.089 |
|
| GO:0008320 | protein carrier activity | MF | | 0.0009 | 0.08718 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.02617 | 0.08437 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.02617 | 0.08437 |
|
| GO:0030532 | small nuclear ribonucleoprotein complex | CC | | 0.00706 | 0.08302 |
|
| GO:0006605 | protein targeting | BP | | 0.02547 | 0.08181 |
|
| GO:0030515 | snoRNA binding | MF | | 0.00165 | 0.0818 |
|
| GO:0015031 | protein transport | BP | | 0.02514 | 0.08064 |
|
| GO:0000003 | reproduction | BP | | 0.02508 | 0.08043 |
|
| GO:0040007 | growth | BP | | 0.02509 | 0.08043 |
|
| GO:0016741 | transferase activity, transferring one-carbon groups | MF | | 0.00336 | 0.08027 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.02449 | 0.07838 |
|
| GO:0000279 | M phase | BP | | 0.02445 | 0.0783 |
|
| GO:0005085 | guanyl-nucleotide exchange factor activity | MF | | 0.00159 | 0.078 |
|
| GO:0005667 | transcription factor complex | CC | | 0.01539 | 0.0779 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.02392 | 0.07637 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.02382 | 0.0759 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.02339 | 0.07446 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.02339 | 0.07446 |
|
| GO:0006360 | transcription from RNA polymerase I promoter | BP | | 0.00423 | 0.07393 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.02318 | 0.07377 |
|
| GO:0008170 | N-methyltransferase activity | MF | | 0.00155 | 0.07345 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.02261 | 0.07183 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.02261 | 0.07183 |
|
| GO:0000398 | nuclear mRNA splicing, via spliceosome | BP | | 0.0105 | 0.0713 |
|
| GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | BP | | 0.01039 | 0.07062 |
|
| GO:0006417 | regulation of protein biosynthesis | BP | | 0.01034 | 0.07029 |
|
| GO:0009451 | RNA modification | BP | | 0.01028 | 0.0699 |
|
| GO:0031497 | chromatin assembly | BP | | 0.01027 | 0.06985 |
|
| GO:0000183 | chromatin silencing at rDNA | BP | | 0.00396 | 0.06833 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.02161 | 0.06831 |
|
| GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | MF | | 0.00301 | 0.06808 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.00548 | 0.06754 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.02137 | 0.06745 |
|
| GO:0048856 | anatomical structure development | BP | | 0.02137 | 0.06745 |
|
| GO:0009653 | morphogenesis | BP | | 0.02137 | 0.06745 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.00666 | 0.06745 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.00666 | 0.06745 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.00666 | 0.06745 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.02134 | 0.06736 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.02132 | 0.0673 |
|
| GO:0003709 | RNA polymerase III transcription factor activity | MF | | 0.00065 | 0.06676 |
|
| GO:0006445 | regulation of translation | BP | | 0.00973 | 0.06628 |
|
| GO:0003697 | single-stranded DNA binding | MF | | 0.00138 | 0.06565 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.02064 | 0.06512 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.00647 | 0.06369 |
|
| GO:0012505 | endomembrane system | CC | | 0.01284 | 0.06333 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.00636 | 0.0623 |
|
| GO:0008361 | regulation of cell size | BP | | 0.01943 | 0.06089 |
|
| GO:0043566 | structure-specific DNA binding | MF | | 0.00281 | 0.06056 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.00881 | 0.06026 |
|
| GO:0016458 | gene silencing | BP | | 0.00881 | 0.06026 |
|
| GO:0006342 | chromatin silencing | BP | | 0.00881 | 0.06026 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.00881 | 0.06026 |
|
| GO:0008380 | RNA splicing | BP | | 0.01917 | 0.06014 |
|
| GO:0000793 | condensed chromosome | CC | | 0.00475 | 0.05967 |
|
| GO:0006281 | DNA repair | BP | | 0.01886 | 0.0591 |
|
| GO:0005773 | vacuole | CC | | 0.01202 | 0.05735 |
|
| GO:0042162 | telomeric DNA binding | MF | | 0.00055 | 0.05629 |
|
| GO:0000267 | cell fraction | CC | | 0.01174 | 0.0557 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.01776 | 0.05562 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.01776 | 0.05562 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.01154 | 0.05442 |
|
| GO:0006397 | mRNA processing | BP | | 0.01721 | 0.05386 |
|
| GO:0042273 | ribosomal large subunit biogenesis | BP | | 0.00313 | 0.05306 |
|
| GO:0019866 | organelle inner membrane | CC | | 0.01127 | 0.05279 |
|
| GO:0005768 | endosome | CC | | 0.00408 | 0.05206 |
|
| GO:0005740 | mitochondrial envelope | CC | | 0.01112 | 0.05198 |
|
| GO:0000794 | condensed nuclear chromosome | CC | | 0.00401 | 0.05145 |
|
| GO:0006413 | translational initiation | BP | | 0.00748 | 0.05135 |
|
| GO:0030435 | sporulation | BP | | 0.01624 | 0.0504 |
|
| GO:0006091 | generation of precursor metabolites and energy | BP | | 0.01623 | 0.05035 |
|
| GO:0005856 | cytoskeleton | CC | | 0.01076 | 0.04983 |
|
| GO:0004402 | histone acetyltransferase activity | MF | | 0.00109 | 0.04948 |
|
| GO:0004468 | lysine N-acetyltransferase activity | MF | | 0.00109 | 0.04948 |
|
| GO:0030154 | cell differentiation | BP | | 0.01584 | 0.04886 |
|
| GO:0051321 | meiotic cell cycle | BP | | 0.01584 | 0.04883 |
|
| GO:0007126 | meiosis | BP | | 0.01584 | 0.04883 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | | 0.01584 | 0.04883 |
|
| GO:0016887 | ATPase activity | MF | | 0.00453 | 0.04846 |
|
| GO:0007154 | cell communication | BP | | 0.01572 | 0.0484 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.00699 | 0.04811 |
|
| GO:0019207 | kinase regulator activity | MF | | 0.00244 | 0.04757 |
|
| GO:0015075 | ion transporter activity | MF | | 0.00441 | 0.04701 |
|
| GO:0016491 | oxidoreductase activity | MF | | 0.00439 | 0.04701 |
|
| GO:0015980 | energy derivation by oxidation of organic compounds | BP | | 0.01525 | 0.04659 |
|
| GO:0006310 | DNA recombination | BP | | 0.01513 | 0.04611 |
|
| GO:0030163 | protein catabolism | BP | | 0.01507 | 0.04588 |
|
| GO:0000082 | G1/S transition of mitotic cell cycle | BP | | 0.00667 | 0.04569 |
|
| GO:0005840 | ribosome | CC | | 0.00998 | 0.04534 |
|
| GO:0048622 | reproductive sporulation | BP | | 0.01487 | 0.04514 |
|
| GO:0030437 | sporulation (sensu Fungi) | BP | | 0.01487 | 0.04514 |
|
| GO:0004536 | deoxyribonuclease activity | MF | | 0.00103 | 0.04513 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.01479 | 0.04478 |
|
| GO:0051325 | interphase | BP | | 0.00652 | 0.04454 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.00652 | 0.04454 |
|
| GO:0030685 | nucleolar preribosome | CC | | 0.00124 | 0.04418 |
|
| GO:0030684 | preribosome | CC | | 0.0012 | 0.04384 |
|
| GO:0031509 | telomeric heterochromatin formation | BP | | 0.00644 | 0.04383 |
|
| GO:0006348 | chromatin silencing at telomere | BP | | 0.00644 | 0.04383 |
|
| GO:0030447 | filamentous growth | BP | | 0.00641 | 0.04353 |
|
| GO:0019898 | extrinsic to membrane | CC | | 0.00352 | 0.0434 |
|
| GO:0007059 | chromosome segregation | BP | | 0.01439 | 0.04333 |
|
| GO:0006629 | lipid metabolism | BP | | 0.01436 | 0.04321 |
|
| GO:0044255 | cellular lipid metabolism | BP | | 0.01432 | 0.04306 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.01424 | 0.04276 |
|
| GO:0007127 | meiosis I | BP | | 0.00634 | 0.04276 |
|
| GO:0005886 | plasma membrane | CC | | 0.00936 | 0.04254 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.01416 | 0.04243 |
|
| GO:0003735 | structural constituent of ribosome | MF | | 0.0039 | 0.04208 |
|
| GO:0007165 | signal transduction | BP | | 0.01406 | 0.04207 |
|
| GO:0005743 | mitochondrial inner membrane | CC | | 0.00932 | 0.042 |
|
| GO:0051052 | regulation of DNA metabolism | BP | | 0.00235 | 0.04167 |
|
| GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | MF | | 0.00098 | 0.04112 |
|
| GO:0045182 | translation regulator activity | MF | | 0.0023 | 0.04099 |
|
| GO:0000154 | rRNA modification | BP | | 0.00231 | 0.04098 |
|
| GO:0031966 | mitochondrial membrane | CC | | 0.00922 | 0.04095 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.01374 | 0.0409 |
|
| GO:0009308 | amine metabolism | BP | | 0.01373 | 0.0409 |
|
| GO:0042623 | ATPase activity, coupled | MF | | 0.00371 | 0.04026 |
|
| GO:0016879 | ligase activity, forming carbon-nitrogen bonds | MF | | 0.00228 | 0.0402 |
|
| GO:0030466 | chromatin silencing at silent mating-type cassette | BP | | 0.00225 | 0.04011 |
|
| GO:0000781 | chromosome, telomeric region | CC | | 0.00108 | 0.04 |
|
| GO:0016874 | ligase activity | MF | | 0.00363 | 0.03988 |
|
| GO:0004518 | nuclease activity | MF | | 0.00227 | 0.03969 |
|
| GO:0016757 | transferase activity, transferring glycosyl groups | MF | | 0.00226 | 0.03934 |
|
| GO:0019887 | protein kinase regulator activity | MF | | 0.00226 | 0.03927 |
|
| GO:0000784 | nuclear chromosome, telomeric region | CC | | 0.00105 | 0.0389 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.00873 | 0.03889 |
|
| GO:0007017 | microtubule-based process | BP | | 0.00594 | 0.03875 |
|
| GO:0006399 | tRNA metabolism | BP | | 0.01303 | 0.03871 |
|
| GO:0000322 | storage vacuole | CC | | 0.00868 | 0.03854 |
|
| GO:0000323 | lytic vacuole | CC | | 0.00868 | 0.03854 |
|
| GO:0000324 | vacuole (sensu Fungi) | CC | | 0.00868 | 0.03854 |
|
| GO:0008047 | enzyme activator activity | MF | | 0.00224 | 0.03825 |
|
| GO:0030489 | processing of 27S pre-rRNA | BP | | 0.00212 | 0.0382 |
|
| GO:0008324 | cation transporter activity | MF | | 0.00344 | 0.03816 |
|
| GO:0006508 | proteolysis | BP | | 0.01281 | 0.03806 |
|
| GO:0031224 | intrinsic to membrane | CC | | 0.00854 | 0.03768 |
|
| GO:0007034 | vacuolar transport | BP | | 0.01268 | 0.03763 |
|
| GO:0016746 | transferase activity, transferring acyl groups | MF | | 0.00334 | 0.03716 |
|
| GO:0004523 | ribonuclease H activity | MF | | 0.00038 | 0.03698 |
|
| GO:0007064 | mitotic sister chromatid cohesion | BP | | 0.00206 | 0.03696 |
|
| GO:0030261 | chromosome condensation | BP | | 0.00205 | 0.03696 |
|
| GO:0007067 | mitosis | BP | | 0.0124 | 0.03677 |
|
| GO:0006368 | RNA elongation from RNA polymerase II promoter | BP | | 0.00201 | 0.03643 |
|
| GO:0004871 | signal transducer activity | MF | | 0.00219 | 0.03634 |
|
| GO:0005624 | membrane fraction | CC | | 0.00321 | 0.03626 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.01222 | 0.0362 |
|
| GO:0016021 | integral to membrane | CC | | 0.00807 | 0.03615 |
|
| GO:0044432 | endoplasmic reticulum part | CC | | 0.00806 | 0.03615 |
|
| GO:0042175 | nuclear envelope-endoplasmic reticulum network | CC | | 0.00812 | 0.03615 |
|
| GO:0044431 | Golgi apparatus part | CC | | 0.0081 | 0.03615 |
|
| GO:0046903 | secretion | BP | | 0.01213 | 0.03599 |
|
| GO:0000083 | G1/S-specific transcription in mitotic cell cycle | BP | | 0.00197 | 0.03581 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.00564 | 0.03579 |
|
| GO:0005657 | replication fork | CC | | 0.00319 | 0.0357 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.01191 | 0.03541 |
|
| GO:0030003 | cation homeostasis | BP | | 0.00561 | 0.03541 |
|
| GO:0019725 | cell homeostasis | BP | | 0.01184 | 0.03523 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.01184 | 0.03523 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.01184 | 0.03523 |
|
| GO:0005996 | monosaccharide metabolism | BP | | 0.00557 | 0.03512 |
|
| GO:0007051 | spindle organization and biogenesis | BP | | 0.00557 | 0.03512 |
|
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF | | 0.00303 | 0.03509 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00091 | 0.03501 |
|
| GO:0042592 | homeostasis | BP | | 0.01175 | 0.03501 |
|
| GO:0006519 | amino acid and derivative metabolism | BP | | 0.0116 | 0.03464 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.01148 | 0.03436 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.01147 | 0.03431 |
|
| GO:0045045 | secretory pathway | BP | | 0.01136 | 0.03407 |
|
| GO:0051301 | cell division | BP | | 0.01132 | 0.03392 |
|
| GO:0000375 | RNA splicing, via transesterification reactions | BP | | 0.01127 | 0.03388 |
|
| GO:0000775 | chromosome, pericentric region | CC | | 0.00306 | 0.03385 |
|
| GO:0007062 | sister chromatid cohesion | BP | | 0.00186 | 0.03382 |
|
| GO:0005635 | nuclear envelope | CC | | 0.00755 | 0.03381 |
|
| GO:0008233 | peptidase activity | MF | | 0.00251 | 0.03356 |
|
| GO:0051168 | nuclear export | BP | | 0.00542 | 0.03342 |
|
| GO:0031968 | organelle outer membrane | CC | | 0.00303 | 0.03315 |
|
| GO:0005741 | mitochondrial outer membrane | CC | | 0.00303 | 0.03315 |
|
| GO:0019867 | outer membrane | CC | | 0.00303 | 0.03315 |
|
| GO:0008610 | lipid biosynthesis | BP | | 0.01088 | 0.03302 |
|
| GO:0005618 | cell wall | CC | | 0.00299 | 0.03301 |
|
| GO:0030312 | external encapsulating structure | CC | | 0.00299 | 0.03301 |
|
| GO:0009277 | cell wall (sensu Fungi) | CC | | 0.00299 | 0.03301 |
|
| GO:0005774 | vacuolar membrane | CC | | 0.00735 | 0.03274 |
|
| GO:0044437 | vacuolar part | CC | | 0.00735 | 0.03274 |
|
| GO:0006520 | amino acid metabolism | BP | | 0.01075 | 0.03271 |
|
| GO:0000819 | sister chromatid segregation | BP | | 0.00537 | 0.03265 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | | 0.00535 | 0.03259 |
|
| GO:0016301 | kinase activity | MF | | 0.00232 | 0.03252 |
|
| GO:0007052 | mitotic spindle organization and biogenesis | BP | | 0.00534 | 0.03247 |
|
| GO:0051603 | proteolysis during cellular protein catabolism | BP | | 0.01062 | 0.03245 |
|
| GO:0005933 | bud | CC | | 0.00724 | 0.03237 |
|
| GO:0006511 | ubiquitin-dependent protein catabolism | BP | | 0.01056 | 0.03236 |
|
| GO:0019941 | modification-dependent protein catabolism | BP | | 0.01056 | 0.03236 |
|
| GO:0016758 | transferase activity, transferring hexosyl groups | MF | | 0.00208 | 0.03234 |
|
| GO:0051186 | cofactor metabolism | BP | | 0.01053 | 0.03226 |
|
| GO:0006873 | cell ion homeostasis | BP | | 0.01051 | 0.03223 |
|
| GO:0050801 | ion homeostasis | BP | | 0.01048 | 0.03219 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.01047 | 0.03212 |
|
| GO:0007242 | intracellular signaling cascade | BP | | 0.01027 | 0.03175 |
|
| GO:0046467 | membrane lipid biosynthesis | BP | | 0.00528 | 0.0317 |
|
| GO:0019318 | hexose metabolism | BP | | 0.00525 | 0.03149 |
|
| GO:0006260 | DNA replication | BP | | 0.01012 | 0.03148 |
|
| GO:0051169 | nuclear transport | BP | | 0.01014 | 0.03148 |
|
| GO:0007076 | mitotic chromosome condensation | BP | | 0.00067 | 0.03145 |
|
| GO:0004672 | protein kinase activity | MF | | 0.00194 | 0.03124 |
|
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | BP | | 0.00523 | 0.03117 |
|
| GO:0005794 | Golgi apparatus | CC | | 0.00718 | 0.03116 |
|
| GO:0007005 | mitochondrion organization and biogenesis | BP | | 0.00993 | 0.03113 |
|
| GO:0006643 | membrane lipid metabolism | BP | | 0.00988 | 0.03102 |
|
| GO:0006446 | regulation of translational initiation | BP | | 0.00065 | 0.03083 |
|
| GO:0004872 | receptor activity | MF | | 0.00086 | 0.03069 |
|
| GO:0030427 | site of polarized growth | CC | | 0.00678 | 0.03054 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.00956 | 0.03047 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.00956 | 0.03047 |
|
| GO:0006623 | protein targeting to vacuole | BP | | 0.00517 | 0.03044 |
|
| GO:0006766 | vitamin metabolism | BP | | 0.00516 | 0.03035 |
|
| GO:0006767 | water-soluble vitamin metabolism | BP | | 0.00516 | 0.03035 |
|
| GO:0031982 | vesicle | CC | | 0.00669 | 0.03012 |
|
| GO:0005935 | bud neck | CC | | 0.0067 | 0.03012 |
|
| GO:0016423 | tRNA (guanine) methyltransferase activity | MF | | 0.00033 | 0.03009 |
|
| GO:0016051 | carbohydrate biosynthesis | BP | | 0.00514 | 0.03006 |
|
| GO:0000027 | ribosomal large subunit assembly and maintenance | BP | | 0.00515 | 0.03006 |
|
| GO:0030468 | establishment of cell polarity (sensu Fungi) | BP | | 0.00925 | 0.03005 |
|
| GO:0030010 | establishment of cell polarity | BP | | 0.00925 | 0.03005 |
|
| GO:0009117 | nucleotide metabolism | BP | | 0.0088 | 0.02952 |
|
| GO:0005789 | endoplasmic reticulum membrane | CC | | 0.00648 | 0.02949 |
|
| GO:0031988 | membrane-bound vesicle | CC | | 0.00635 | 0.02949 |
|
| GO:0005759 | mitochondrial matrix | CC | | 0.00642 | 0.02949 |
|
| GO:0031410 | cytoplasmic vesicle | CC | | 0.00635 | 0.02949 |
|
