Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "YMR244W"
Common name:
Systematic Name: YMR244W
SGD_ID: S000004858
Feature type: Uncharacterized
Feature description: Hypothetical protein
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0007005 | mitochondrion organization and biogenesis | BP | | 0.21092 | 0.5142 |
|
| GO:0016798 | hydrolase activity, acting on glycosyl bonds | MF | | 0.05062 | 0.51261 |
|
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | MF | | 0.04167 | 0.47091 |
|
| GO:0005618 | cell wall | CC | | 0.05246 | 0.44313 |
|
| GO:0030312 | external encapsulating structure | CC | | 0.05246 | 0.44313 |
|
| GO:0009277 | cell wall (sensu Fungi) | CC | | 0.05246 | 0.44313 |
|
| GO:0015926 | glucosidase activity | MF | | 0.01951 | 0.44011 |
|
| GO:0031968 | organelle outer membrane | CC | | 0.02657 | 0.30834 |
|
| GO:0005741 | mitochondrial outer membrane | CC | | 0.02657 | 0.30834 |
|
| GO:0019867 | outer membrane | CC | | 0.02657 | 0.30834 |
|
| GO:0001302 | replicative cell aging | BP | | 0.0361 | 0.24611 |
|
| GO:0007569 | cell aging | BP | | 0.03585 | 0.24444 |
|
| GO:0007568 | aging | BP | | 0.03578 | 0.24382 |
|
| GO:0045893 | positive regulation of transcription, DNA-dependent | BP | | 0.03459 | 0.23754 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.03454 | 0.2372 |
|
| GO:0007017 | microtubule-based process | BP | | 0.03027 | 0.2107 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.02995 | 0.20886 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.02819 | 0.19818 |
|
| GO:0045815 | positive regulation of gene expression, epigenetic | BP | | 0.00414 | 0.18524 |
|
| GO:0006345 | loss of chromatin silencing | BP | | 0.00414 | 0.18524 |
|
| GO:0001301 | progressive alteration of chromatin during cell aging | BP | | 0.00412 | 0.18386 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.05608 | 0.18138 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.02485 | 0.17596 |
|
| GO:0001304 | progressive alteration of chromatin during replicative cell aging | BP | | 0.00378 | 0.17083 |
|
| GO:0001308 | loss of chromatin silencing during replicative cell aging | BP | | 0.00366 | 0.16515 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.02975 | 0.16301 |
|
| GO:0051242 | positive regulation of cellular physiological process | BP | | 0.04957 | 0.16237 |
|
| GO:0048522 | positive regulation of cellular process | BP | | 0.04957 | 0.16237 |
|
| GO:0043119 | positive regulation of physiological process | BP | | 0.04957 | 0.16237 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.0488 | 0.15984 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.02233 | 0.15822 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.02233 | 0.15822 |
|
| GO:0016021 | integral to membrane | CC | | 0.02686 | 0.14339 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.04335 | 0.1424 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.04335 | 0.1424 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.01092 | 0.14142 |
|
| GO:0031224 | intrinsic to membrane | CC | | 0.0264 | 0.14095 |
|
| GO:0016568 | chromatin modification | BP | | 0.04024 | 0.1324 |
|
| GO:0005794 | Golgi apparatus | CC | | 0.02332 | 0.12447 |
|
| GO:0012505 | endomembrane system | CC | | 0.02299 | 0.12198 |
|
| GO:0003677 | DNA binding | MF | | 0.01004 | 0.11973 |
|
| GO:0005856 | cytoskeleton | CC | | 0.02145 | 0.11399 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.00959 | 0.11141 |
|
| GO:0006629 | lipid metabolism | BP | | 0.03379 | 0.11115 |
|
| GO:0008415 | acyltransferase activity | MF | | 0.00419 | 0.10908 |
|
| GO:0016747 | transferase activity, transferring groups other than amino-acyl groups | MF | | 0.00419 | 0.10908 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.03298 | 0.10847 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.03286 | 0.10817 |
|
| GO:0006323 | DNA packaging | BP | | 0.03286 | 0.10817 |
|
| GO:0005886 | plasma membrane | CC | | 0.01973 | 0.10462 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.01891 | 0.09931 |
|
| GO:0051186 | cofactor metabolism | BP | | 0.02985 | 0.0981 |
|
| GO:0008104 | protein localization | BP | | 0.02936 | 0.09629 |
|
| GO:0044255 | cellular lipid metabolism | BP | | 0.02869 | 0.0939 |
|
| GO:0000267 | cell fraction | CC | | 0.01686 | 0.0876 |
|
| GO:0016491 | oxidoreductase activity | MF | | 0.00779 | 0.08742 |
|
| GO:0044431 | Golgi apparatus part | CC | | 0.01631 | 0.08392 |
|
| GO:0042175 | nuclear envelope-endoplasmic reticulum network | CC | | 0.01625 | 0.08381 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.02528 | 0.08114 |
|
| GO:0000723 | telomere maintenance | BP | | 0.02528 | 0.08114 |
|
| GO:0000003 | reproduction | BP | | 0.02479 | 0.07947 |
|
| GO:0044432 | endoplasmic reticulum part | CC | | 0.01551 | 0.0788 |
|
| GO:0031966 | mitochondrial membrane | CC | | 0.01495 | 0.07521 |
|
| GO:0005789 | endoplasmic reticulum membrane | CC | | 0.01491 | 0.07469 |
|
| GO:0015031 | protein transport | BP | | 0.02318 | 0.07377 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | | 0.01079 | 0.07349 |
|
| GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | MF | | 0.00153 | 0.07345 |
|
| GO:0000279 | M phase | BP | | 0.02273 | 0.07232 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.00679 | 0.07095 |
|
| GO:0005740 | mitochondrial envelope | CC | | 0.01414 | 0.07057 |
|
| GO:0005667 | transcription factor complex | CC | | 0.01393 | 0.0691 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.02181 | 0.06892 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.02178 | 0.06884 |
|
| GO:0003723 | RNA binding | MF | | 0.00663 | 0.06745 |
|
| GO:0005694 | chromosome | CC | | 0.01351 | 0.06711 |
|
| GO:0016410 | N-acyltransferase activity | MF | | 0.00293 | 0.06539 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.01308 | 0.06488 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.00643 | 0.06337 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.00643 | 0.06337 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.00643 | 0.06337 |
|
| GO:0005773 | vacuole | CC | | 0.01284 | 0.06333 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.01987 | 0.06245 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.01987 | 0.06245 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.01956 | 0.06144 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.01949 | 0.06123 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.01888 | 0.05916 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.01881 | 0.05891 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.01881 | 0.05891 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.01871 | 0.05857 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.01866 | 0.05832 |
|
| GO:0051321 | meiotic cell cycle | BP | | 0.01855 | 0.05801 |
|
| GO:0007126 | meiosis | BP | | 0.01855 | 0.05801 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | | 0.01855 | 0.05801 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.00587 | 0.0579 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.01834 | 0.05727 |
|
| GO:0006605 | protein targeting | BP | | 0.01798 | 0.05621 |
|
| GO:0043565 | sequence-specific DNA binding | MF | | 0.00266 | 0.05601 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.01789 | 0.05598 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.01787 | 0.05594 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.01776 | 0.05562 |
|
| GO:0048856 | anatomical structure development | BP | | 0.01776 | 0.05562 |
|
| GO:0009653 | morphogenesis | BP | | 0.01776 | 0.05562 |
|
| GO:0006730 | one-carbon compound metabolism | BP | | 0.00806 | 0.05527 |
|
| GO:0016746 | transferase activity, transferring acyl groups | MF | | 0.00531 | 0.05491 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.01734 | 0.05425 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.01734 | 0.05425 |
|
| GO:0044427 | chromosomal part | CC | | 0.01138 | 0.05353 |
|
| GO:0008170 | N-methyltransferase activity | MF | | 0.00116 | 0.05349 |
|
| GO:0030435 | sporulation | BP | | 0.01696 | 0.05307 |
|
| GO:0008168 | methyltransferase activity | MF | | 0.00258 | 0.05274 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.01681 | 0.0526 |
|
| GO:0003702 | RNA polymerase II transcription factor activity | MF | | 0.00485 | 0.05175 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.01656 | 0.0517 |
|
| GO:0046903 | secretion | BP | | 0.01654 | 0.05162 |
|
| GO:0007154 | cell communication | BP | | 0.01631 | 0.05075 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.00725 | 0.04996 |
|
| GO:0015980 | energy derivation by oxidation of organic compounds | BP | | 0.01598 | 0.04942 |
|
| GO:0048622 | reproductive sporulation | BP | | 0.01587 | 0.049 |
|
| GO:0030437 | sporulation (sensu Fungi) | BP | | 0.01587 | 0.049 |
|
| GO:0006732 | coenzyme metabolism | BP | | 0.01587 | 0.04897 |
|
| GO:0006508 | proteolysis | BP | | 0.01586 | 0.04893 |
|
| GO:0005624 | membrane fraction | CC | | 0.00384 | 0.04879 |
|
| GO:0016592 | Srb-mediator complex | CC | | 0.00071 | 0.04876 |
|
| GO:0008361 | regulation of cell size | BP | | 0.01575 | 0.04844 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.01571 | 0.04836 |
|
| GO:0016741 | transferase activity, transferring one-carbon groups | MF | | 0.00245 | 0.04791 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00107 | 0.04786 |
|
| GO:0016887 | ATPase activity | MF | | 0.00444 | 0.04774 |
|
| GO:0000322 | storage vacuole | CC | | 0.01042 | 0.0476 |
|
| GO:0000323 | lytic vacuole | CC | | 0.01042 | 0.0476 |
|
| GO:0000324 | vacuole (sensu Fungi) | CC | | 0.01042 | 0.0476 |
|
| GO:0008080 | N-acetyltransferase activity | MF | | 0.00244 | 0.04757 |
|
| GO:0006091 | generation of precursor metabolites and energy | BP | | 0.01548 | 0.04742 |
|
| GO:0031988 | membrane-bound vesicle | CC | | 0.01025 | 0.04671 |
|
| GO:0031410 | cytoplasmic vesicle | CC | | 0.01025 | 0.04671 |
|
| GO:0016023 | cytoplasmic membrane-bound vesicle | CC | | 0.01025 | 0.04671 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.01012 | 0.04603 |
|
| GO:0019207 | kinase regulator activity | MF | | 0.0024 | 0.04588 |
|
| GO:0008202 | steroid metabolism | BP | | 0.00668 | 0.04587 |
|
| GO:0006189 | 'de novo' IMP biosynthesis | BP | | 0.00263 | 0.04584 |
|
| GO:0046040 | IMP metabolism | BP | | 0.00263 | 0.04584 |
|
| GO:0006188 | IMP biosynthesis | BP | | 0.00263 | 0.04584 |
|
| GO:0016757 | transferase activity, transferring glycosyl groups | MF | | 0.00239 | 0.04557 |
|
| GO:0042162 | telomeric DNA binding | MF | | 0.0005 | 0.0453 |
|
| GO:0030154 | cell differentiation | BP | | 0.0149 | 0.04525 |
|
| GO:0000166 | nucleotide binding | MF | | 0.00239 | 0.04482 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.01476 | 0.04475 |
|
| GO:0031497 | chromatin assembly | BP | | 0.00653 | 0.04462 |
|
| GO:0045045 | secretory pathway | BP | | 0.01473 | 0.04461 |
|
| GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | CC | | 0.00357 | 0.04439 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.01465 | 0.04434 |
|
| GO:0006519 | amino acid and derivative metabolism | BP | | 0.01463 | 0.0442 |
|
| GO:0003682 | chromatin binding | MF | | 0.00101 | 0.04417 |
|
| GO:0005840 | ribosome | CC | | 0.00958 | 0.04346 |
|
| GO:0019898 | extrinsic to membrane | CC | | 0.00353 | 0.0434 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.01435 | 0.0432 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.01435 | 0.0431 |
|
| GO:0016758 | transferase activity, transferring hexosyl groups | MF | | 0.00234 | 0.04305 |
|
| GO:0030003 | cation homeostasis | BP | | 0.00636 | 0.04294 |
|
| GO:0051704 | interaction between organisms | BP | | 0.01421 | 0.04264 |
|
| GO:0008610 | lipid biosynthesis | BP | | 0.0142 | 0.04261 |
|
| GO:0005730 | nucleolus | CC | | 0.0094 | 0.04254 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.01417 | 0.04249 |
|
| GO:0030163 | protein catabolism | BP | | 0.01417 | 0.04249 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.01417 | 0.04249 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.01411 | 0.04225 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.01407 | 0.04216 |
|
| GO:0015075 | ion transporter activity | MF | | 0.00391 | 0.04208 |
|
| GO:0009308 | amine metabolism | BP | | 0.01403 | 0.042 |
|
| GO:0016071 | mRNA metabolism | BP | | 0.01397 | 0.04177 |
|
| GO:0016049 | cell growth | BP | | 0.00623 | 0.04165 |
|
| GO:0040007 | growth | BP | | 0.01387 | 0.04142 |
|
| GO:0051169 | nuclear transport | BP | | 0.01385 | 0.04135 |
|
| GO:0031982 | vesicle | CC | | 0.00914 | 0.04095 |
|
| GO:0044437 | vacuolar part | CC | | 0.00916 | 0.04095 |
|
| GO:0019866 | organelle inner membrane | CC | | 0.00909 | 0.04095 |
|
| GO:0016874 | ligase activity | MF | | 0.0038 | 0.04091 |
|
| GO:0003735 | structural constituent of ribosome | MF | | 0.00369 | 0.04026 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.0061 | 0.04026 |
|
| GO:0016458 | gene silencing | BP | | 0.0061 | 0.04026 |
|
| GO:0006342 | chromatin silencing | BP | | 0.0061 | 0.04026 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.0061 | 0.04026 |
|
| GO:0007165 | signal transduction | BP | | 0.01356 | 0.04024 |
|
| GO:0006164 | purine nucleotide biosynthesis | BP | | 0.00608 | 0.04021 |
|
| GO:0000793 | condensed chromosome | CC | | 0.0034 | 0.03999 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.01345 | 0.03997 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.01335 | 0.03967 |
|
| GO:0006461 | protein complex assembly | BP | | 0.01333 | 0.03962 |
|
| GO:0005743 | mitochondrial inner membrane | CC | | 0.00881 | 0.03945 |
|
| GO:0005774 | vacuolar membrane | CC | | 0.00877 | 0.0392 |
|
| GO:0004518 | nuclease activity | MF | | 0.00224 | 0.03872 |
|
| GO:0008324 | cation transporter activity | MF | | 0.0035 | 0.03863 |
|
| GO:0005635 | nuclear envelope | CC | | 0.00866 | 0.03854 |
|
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF | | 0.0034 | 0.03781 |
|
| GO:0005935 | bud neck | CC | | 0.00851 | 0.03768 |
|
| GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | MF | | 0.00094 | 0.03765 |
|
| GO:0004532 | exoribonuclease activity | MF | | 0.00094 | 0.03765 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.01268 | 0.03763 |
|
| GO:0042623 | ATPase activity, coupled | MF | | 0.00336 | 0.0375 |
|
| GO:0050801 | ion homeostasis | BP | | 0.01261 | 0.03747 |
|
| GO:0030447 | filamentous growth | BP | | 0.0058 | 0.03743 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.01255 | 0.0373 |
|
| GO:0000794 | condensed nuclear chromosome | CC | | 0.00326 | 0.03726 |
|
| GO:0004596 | peptide alpha-N-acetyltransferase activity | MF | | 0.00037 | 0.03698 |
|
| GO:0006873 | cell ion homeostasis | BP | | 0.01239 | 0.03677 |
|
| GO:0042592 | homeostasis | BP | | 0.01238 | 0.03663 |
|
| GO:0019725 | cell homeostasis | BP | | 0.01216 | 0.03607 |
|
| GO:0051168 | nuclear export | BP | | 0.00567 | 0.03605 |
|
| GO:0008047 | enzyme activator activity | MF | | 0.00218 | 0.036 |
|
| GO:0051603 | proteolysis during cellular protein catabolism | BP | | 0.01209 | 0.03587 |
|
| GO:0006511 | ubiquitin-dependent protein catabolism | BP | | 0.01188 | 0.03533 |
|
| GO:0019941 | modification-dependent protein catabolism | BP | | 0.01188 | 0.03533 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.01183 | 0.0352 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.01183 | 0.0352 |
|
| GO:0016301 | kinase activity | MF | | 0.00302 | 0.03507 |
|
| GO:0006281 | DNA repair | BP | | 0.01176 | 0.03503 |
|
| GO:0006790 | sulfur metabolism | BP | | 0.00557 | 0.03503 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.01174 | 0.03498 |
|
| GO:0006310 | DNA recombination | BP | | 0.01173 | 0.03492 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.0117 | 0.03489 |
|
| GO:0019953 | sexual reproduction | BP | | 0.0117 | 0.03489 |
|
| GO:0000746 | conjugation | BP | | 0.0117 | 0.03489 |
|
| GO:0007242 | intracellular signaling cascade | BP | | 0.01166 | 0.03473 |
|
| GO:0007127 | meiosis I | BP | | 0.00551 | 0.0344 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.00549 | 0.03417 |
|
| GO:0019208 | phosphatase regulator activity | MF | | 0.00089 | 0.03413 |
|
| GO:0019888 | protein phosphatase regulator activity | MF | | 0.00089 | 0.03413 |
|
| GO:0007067 | mitosis | BP | | 0.01134 | 0.03401 |
|
| GO:0007059 | chromosome segregation | BP | | 0.01126 | 0.03384 |
|
| GO:0005933 | bud | CC | | 0.0076 | 0.03381 |
|
| GO:0006520 | amino acid metabolism | BP | | 0.01121 | 0.03373 |
|
| GO:0005996 | monosaccharide metabolism | BP | | 0.00547 | 0.03373 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.01119 | 0.03368 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.01119 | 0.03368 |
|
| GO:0051301 | cell division | BP | | 0.01116 | 0.03362 |
|
| GO:0019887 | protein kinase regulator activity | MF | | 0.00211 | 0.0336 |
|
| GO:0019236 | response to pheromone | BP | | 0.00539 | 0.03311 |
|
| GO:0004519 | endonuclease activity | MF | | 0.0021 | 0.03296 |
|
| GO:0016879 | ligase activity, forming carbon-nitrogen bonds | MF | | 0.0021 | 0.03296 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.01083 | 0.0329 |
|
| GO:0008380 | RNA splicing | BP | | 0.01084 | 0.0329 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.01083 | 0.0329 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.01074 | 0.03271 |
|
| GO:0048193 | Golgi vesicle transport | BP | | 0.01075 | 0.03271 |
|
| GO:0005478 | intracellular transporter activity | MF | | 0.00088 | 0.03268 |
|
| GO:0030468 | establishment of cell polarity (sensu Fungi) | BP | | 0.01055 | 0.03233 |
|
| GO:0007034 | vacuolar transport | BP | | 0.01056 | 0.03233 |
|
| GO:0030010 | establishment of cell polarity | BP | | 0.01055 | 0.03233 |
|
| GO:0008233 | peptidase activity | MF | | 0.00226 | 0.03224 |
|
| GO:0006260 | DNA replication | BP | | 0.01033 | 0.03186 |
|
| GO:0005819 | spindle | CC | | 0.00291 | 0.03177 |
|
| GO:0004871 | signal transducer activity | MF | | 0.00205 | 0.03166 |
|
| GO:0016072 | rRNA metabolism | BP | | 0.01021 | 0.03165 |
|
| GO:0006970 | response to osmotic stress | BP | | 0.00524 | 0.03125 |
|
| GO:0004672 | protein kinase activity | MF | | 0.00197 | 0.03124 |
|
| GO:0030427 | site of polarized growth | CC | | 0.00713 | 0.03116 |
|
| GO:0009060 | aerobic respiration | BP | | 0.00522 | 0.03112 |
|
| GO:0016051 | carbohydrate biosynthesis | BP | | 0.00522 | 0.03112 |
|
| GO:0005759 | mitochondrial matrix | CC | | 0.00694 | 0.03081 |
|
| GO:0031980 | mitochondrial lumen | CC | | 0.00694 | 0.03081 |
|
| GO:0006364 | rRNA processing | BP | | 0.00971 | 0.03074 |
|
| GO:0006397 | mRNA processing | BP | | 0.0096 | 0.03057 |
|
| GO:0051640 | organelle localization | BP | | 0.00517 | 0.03051 |
|
| GO:0042578 | phosphoric ester hydrolase activity | MF | | 0.00141 | 0.03029 |
|
| GO:0030029 | actin filament-based process | BP | | 0.00939 | 0.03025 |
|
| GO:0006643 | membrane lipid metabolism | BP | | 0.00928 | 0.0301 |
|
| GO:0017108 | 5'-flap endonuclease activity | MF | | 0.00033 | 0.03009 |
|
| GO:0016888 | endodeoxyribonuclease activity, producing 5'-phosphomonoesters | MF | | 0.00033 | 0.03009 |
|
| GO:0048256 | flap endonuclease activity | MF | | 0.00033 | 0.03009 |
|
| GO:0006811 | ion transport | BP | | 0.00908 | 0.02983 |
|
| GO:0016407 | acetyltransferase activity | MF | | 0.00198 | 0.02983 |
|
| GO:0000910 | cytokinesis | BP | | 0.00512 | 0.02981 |
|
| GO:0006897 | endocytosis | BP | | 0.0051 | 0.02961 |
|
| GO:0043574 | peroxisomal transport | BP | | 0.00167 | 0.02955 |
|
| GO:0006625 | protein targeting to peroxisome | BP | | 0.00167 | 0.02955 |
|
| GO:0016310 | phosphorylation | BP | | 0.00879 | 0.02951 |
|
| GO:0044452 | nucleolar part | CC | | 0.00633 | 0.02949 |
|
| GO:0000375 | RNA splicing, via transesterification reactions | BP | | 0.00874 | 0.02946 |
|
| GO:0006399 | tRNA metabolism | BP | | 0.00863 | 0.02934 |
|
| GO:0030036 | actin cytoskeleton organization and biogenesis | BP | | 0.0083 | 0.02911 |
|
| GO:0030695 | GTPase regulator activity | MF | | 0.00193 | 0.02897 |
|
| GO:0005816 | spindle pole body | CC | | 0.00273 | 0.02893 |
|
| GO:0005815 | microtubule organizing center | CC | | 0.00273 | 0.02893 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.00273 | 0.02869 |
|
| GO:0044271 | nitrogen compound biosynthesis | BP | | 0.0075 | 0.02867 |
|
| GO:0009309 | amine biosynthesis | BP | | 0.0075 | 0.02867 |
|
| GO:0016251 | general RNA polymerase II transcription factor activity | MF | | 0.00192 | 0.02863 |
|
| GO:0009117 | nucleotide metabolism | BP | | 0.00726 | 0.02859 |
|
| GO:0000300 | peripheral to membrane of membrane fraction | CC | | 0.00076 | 0.02859 |
|
| GO:0007031 | peroxisome organization and biogenesis | BP | | 0.00502 | 0.02847 |
|
| GO:0004872 | receptor activity | MF | | 0.00084 | 0.0284 |
|
| GO:0009605 | response to external stimulus | BP | | 0.00163 | 0.02838 |
|
| GO:0009991 | response to extracellular stimulus | BP | | 0.00163 | 0.02838 |
|
| GO:0031667 | response to nutrient levels | BP | | 0.00163 | 0.02838 |
|
| GO:0016570 | histone modification | BP | | 0.00499 | 0.02827 |
|
| GO:0016569 | covalent chromatin modification | BP | | 0.00499 | 0.02827 |
|
| GO:0006812 | cation transport | BP | | 0.00499 | 0.02825 |
|
| GO:0005830 | cytosolic ribosome (sensu Eukaryota) | CC | | 0.00571 | 0.02801 |
|
| GO:0044445 | cytosolic part | CC | | 0.00568 | 0.02801 |
|
| GO:0009101 | glycoprotein biosynthesis | BP | | 0.00497 | 0.02788 |
|
| GO:0009100 | glycoprotein metabolism | BP | | 0.00496 | 0.02785 |
|
| GO:0051082 | unfolded protein binding | MF | | 0.00187 | 0.02766 |
|
| GO:0017076 | purine nucleotide binding | MF | | 0.00186 | 0.02766 |
|
| GO:0045333 | cellular respiration | BP | | 0.00493 | 0.02744 |
|
| GO:0019318 | hexose metabolism | BP | | 0.00491 | 0.02715 |
|
| GO:0009127 | purine nucleoside monophosphate biosynthesis | BP | | 0.00161 | 0.02707 |
|
| GO:0000784 | nuclear chromosome, telomeric region | CC | | 0.00073 | 0.02706 |
|
| GO:0030476 | spore wall assembly (sensu Fungi) | BP | | 0.0049 | 0.02701 |
|
| GO:0042244 | spore wall assembly | BP | | 0.0049 | 0.02701 |
|
| GO:0003700 | transcription factor activity | MF | | 0.00181 | 0.02668 |
|
| GO:0015931 | nucleobase, nucleoside, nucleotide and nucleic acid transport | BP | | 0.00485 | 0.02638 |
|
| GO:0008652 | amino acid biosynthesis | BP | | 0.00606 | 0.02637 |
|
| GO:0019210 | kinase inhibitor activity | MF | | 0.0003 | 0.02624 |
|
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | BP | | 0.00484 | 0.02621 |
|
| GO:0016563 | transcriptional activator activity | MF | | 0.00179 | 0.02619 |
|
| GO:0015934 | large ribosomal subunit | CC | | 0.00324 | 0.02606 |
|
| GO:0006406 | mRNA export from nucleus | BP | | 0.00482 | 0.026 |
|
| GO:0051028 | mRNA transport | BP | | 0.00482 | 0.026 |
|
| GO:0000922 | spindle pole | CC | | 0.00256 | 0.02534 |
|
| GO:0005938 | cell cortex | CC | | 0.00255 | 0.02525 |
|
| GO:0000781 | chromosome, telomeric region | CC | | 0.0007 | 0.02525 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.00472 | 0.02484 |
|
| GO:0008599 | protein phosphatase type 1 regulator activity | MF | | 0.0008 | 0.02483 |
|
| GO:0048311 | mitochondrion distribution | BP | | 0.00156 | 0.02477 |
|
| GO:0051646 | mitochondrion localization | BP | | 0.00156 | 0.02477 |
|
| GO:0000001 | mitochondrion inheritance | BP | | 0.00156 | 0.02477 |
|
| GO:0042493 | response to drug | BP | | 0.00467 | 0.02438 |
|
| GO:0006623 | protein targeting to vacuole | BP | | 0.00465 | 0.02414 |
|
| GO:0030554 | adenyl nucleotide binding | MF | | 0.00079 | 0.02412 |
|
| GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | MF | | 0.00167 | 0.0236 |
|
| GO:0009266 | response to temperature stimulus | BP | | 0.00153 | 0.02355 |
|
| GO:0006665 | sphingolipid metabolism | BP | | 0.00153 | 0.02355 |
|
| GO:0006403 | RNA localization | BP | | 0.00458 | 0.02342 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.00457 | 0.02335 |
|
