Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "RAD1"
Common name: RAD1
Systematic Name: YPL022W
SGD_ID: S000005943
Feature type: verified
Feature description: Single-stranded DNA endonuclease (with Rad10p), cleavessingle-stranded DNA during nucleotide excisionrepair and double-strand break repair; subunitof Nucleotide Excision Repair Factor 1 (NEF1);homolog of human XPF protein
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0006974 | response to DNA damage stimulus | BP | &radic | 0.66676 | 0.91065 |
|
| GO:0009719 | response to endogenous stimulus | BP | &radic | 0.65178 | 0.90129 |
|
| GO:0006281 | DNA repair | BP | &radic | 0.62843 | 0.88762 |
|
| GO:0007127 | meiosis I | BP | &radic | 0.43618 | 0.86417 |
|
| GO:0006265 | DNA topological change | BP | | 0.13947 | 0.85521 |
|
| GO:0004518 | nuclease activity | MF | &radic | 0.21634 | 0.84343 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | &radic | 0.24417 | 0.84264 |
|
| GO:0000110 | nucleotide-excision repair factor 1 complex | CC | &radic | 0.1407 | 0.82812 |
|
| GO:0007131 | meiotic recombination | BP | &radic | 0.36151 | 0.81128 |
|
| GO:0051321 | meiotic cell cycle | BP | &radic | 0.47483 | 0.79679 |
|
| GO:0007126 | meiosis | BP | &radic | 0.47483 | 0.79679 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | &radic | 0.47483 | 0.79679 |
|
| GO:0004519 | endonuclease activity | MF | &radic | 0.1677 | 0.79196 |
|
| GO:0000279 | M phase | BP | &radic | 0.41036 | 0.75559 |
|
| GO:0006310 | DNA recombination | BP | &radic | 0.40268 | 0.7472 |
|
| GO:0003677 | DNA binding | MF | &radic | 0.1189 | 0.70939 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.33134 | 0.67151 |
|
| GO:0006323 | DNA packaging | BP | | 0.33134 | 0.67151 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.32533 | 0.66329 |
|
| GO:0006289 | nucleotide-excision repair | BP | &radic | 0.20832 | 0.66008 |
|
| GO:0016568 | chromatin modification | BP | | 0.31734 | 0.6525 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.27655 | 0.60512 |
|
| GO:0000723 | telomere maintenance | BP | | 0.27655 | 0.60512 |
|
| GO:0031497 | chromatin assembly | BP | | 0.14932 | 0.57587 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.24113 | 0.55808 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.23473 | 0.54956 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.2313 | 0.54536 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.23044 | 0.54437 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.22849 | 0.54169 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.22849 | 0.54169 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.22203 | 0.53173 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.11739 | 0.52039 |
|
| GO:0051052 | regulation of DNA metabolism | BP | | 0.05373 | 0.50778 |
|
| GO:0000075 | cell cycle checkpoint | BP | | 0.11053 | 0.50578 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.10585 | 0.49587 |
|
| GO:0016458 | gene silencing | BP | | 0.10585 | 0.49587 |
|
| GO:0006342 | chromatin silencing | BP | | 0.10585 | 0.49587 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.10585 | 0.49587 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | &radic | 0.10496 | 0.49445 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.1944 | 0.48644 |
|
| GO:0000710 | meiotic mismatch repair | BP | &radic | 0.02345 | 0.47852 |
|
| GO:0003697 | single-stranded DNA binding | MF | | 0.02193 | 0.46198 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.17871 | 0.46052 |
|
| GO:0000727 | double-strand break repair via break-induced replication | BP | | 0.02179 | 0.46043 |
|
| GO:0006260 | DNA replication | BP | &radic | 0.17513 | 0.45467 |
|
| GO:0003713 | transcription coactivator activity | MF | | 0.02051 | 0.44856 |
|
| GO:0004520 | endodeoxyribonuclease activity | MF | &radic | 0.01996 | 0.4454 |
|
| GO:0045003 | double-strand break repair via synthesis-dependent strand annealing | BP | | 0.04024 | 0.44481 |
|
| GO:0000725 | recombinational repair | BP | | 0.03978 | 0.44236 |
|
| GO:0000724 | double-strand break repair via homologous recombination | BP | | 0.03938 | 0.44004 |
|
| GO:0005694 | chromosome | CC | | 0.09419 | 0.42761 |
|
| GO:0006312 | mitotic recombination | BP | &radic | 0.0797 | 0.42337 |
|
| GO:0007531 | mating type determination | BP | &radic | 0.03499 | 0.41541 |
|
| GO:0007530 | sex determination | BP | &radic | 0.03499 | 0.41541 |
|
| GO:0007059 | chromosome segregation | BP | | 0.15373 | 0.41463 |
|
| GO:0006302 | double-strand break repair | BP | &radic | 0.0735 | 0.4042 |
|
| GO:0006334 | nucleosome assembly | BP | | 0.03289 | 0.40398 |
|
| GO:0030466 | chromatin silencing at silent mating-type cassette | BP | | 0.03219 | 0.40024 |
|
| GO:0007533 | mating type switching | BP | &radic | 0.03217 | 0.39943 |
|
| GO:0043566 | structure-specific DNA binding | MF | | 0.02687 | 0.39766 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.14137 | 0.39166 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.14137 | 0.39166 |
|
| GO:0004536 | deoxyribonuclease activity | MF | &radic | 0.01502 | 0.38996 |
|
| GO:0044427 | chromosomal part | CC | | 0.07782 | 0.37189 |
|
| GO:0032446 | protein modification by small protein conjugation | BP | | 0.06249 | 0.36747 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.12809 | 0.36601 |
|
| GO:0006368 | RNA elongation from RNA polymerase II promoter | BP | | 0.02675 | 0.36597 |
|
| GO:0006298 | mismatch repair | BP | &radic | 0.0266 | 0.36435 |
|
| GO:0045005 | maintenance of fidelity during DNA-dependent DNA replication | BP | &radic | 0.0266 | 0.36435 |
|
| GO:0051053 | negative regulation of DNA metabolism | BP | | 0.02635 | 0.36259 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.02384 | 0.36218 |
|
| GO:0000018 | regulation of DNA recombination | BP | | 0.02523 | 0.356 |
|
| GO:0007534 | gene conversion at mating-type locus | BP | &radic | 0.02482 | 0.3533 |
|
| GO:0000346 | transcription export complex | CC | | 0.01248 | 0.3521 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.12031 | 0.3499 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.12013 | 0.34951 |
|
| GO:0006311 | meiotic gene conversion | BP | &radic | 0.02417 | 0.34816 |
|
| GO:0016563 | transcriptional activator activity | MF | | 0.02019 | 0.34365 |
|
| GO:0006270 | DNA replication initiation | BP | | 0.02289 | 0.33662 |
|
| GO:0000077 | DNA damage checkpoint | BP | | 0.02193 | 0.32852 |
|
| GO:0042770 | DNA damage response, signal transduction | BP | | 0.02193 | 0.32852 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.06589 | 0.32794 |
|
| GO:0006406 | mRNA export from nucleus | BP | | 0.05163 | 0.32394 |
|
| GO:0051028 | mRNA transport | BP | | 0.05163 | 0.32394 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.02099 | 0.32328 |
|
| GO:0006512 | ubiquitin cycle | BP | | 0.05031 | 0.3179 |
|
| GO:0000819 | sister chromatid segregation | BP | | 0.05011 | 0.31676 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.02774 | 0.31585 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.02051 | 0.31463 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.02051 | 0.31463 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.02051 | 0.31463 |
|
| GO:0016567 | protein ubiquitination | BP | | 0.04822 | 0.30814 |
|
| GO:0000109 | nucleotide-excision repair complex | CC | &radic | 0.01964 | 0.30686 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.0199 | 0.30422 |
|
| GO:0006303 | double-strand break repair via nonhomologous end joining | BP | | 0.01949 | 0.30402 |
|
| GO:0045910 | negative regulation of DNA recombination | BP | | 0.00788 | 0.30332 |
|
| GO:0030491 | heteroduplex formation | BP | | 0.00785 | 0.30316 |
|
| GO:0032196 | transposition | BP | | 0.00773 | 0.3007 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.09808 | 0.29783 |
|
| GO:0000726 | non-recombinational repair | BP | &radic | 0.0461 | 0.29755 |
|
| GO:0031422 | RecQ helicase-Topo III complex | CC | | 0.00917 | 0.29314 |
|
| GO:0005678 | chromatin assembly complex | CC | | 0.00923 | 0.29314 |
|
| GO:0006275 | regulation of DNA replication | BP | | 0.01865 | 0.29268 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.05593 | 0.2843 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.09218 | 0.28202 |
|
| GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | MF | | 0.00827 | 0.28163 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.04294 | 0.28116 |
|
| GO:0031966 | mitochondrial membrane | CC | | 0.0527 | 0.272 |
|
| GO:0003702 | RNA polymerase II transcription factor activity | MF | | 0.01754 | 0.26413 |
|
| GO:0030174 | regulation of DNA replication initiation | BP | | 0.00618 | 0.26245 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.08406 | 0.2604 |
|
| GO:0006354 | RNA elongation | BP | | 0.03869 | 0.26022 |
|
| GO:0031106 | septin ring organization | BP | | 0.00613 | 0.25982 |
|
| GO:0000921 | septin ring assembly | BP | | 0.00613 | 0.25982 |
|
| GO:0032185 | septin cytoskeleton organization and biogenesis | BP | | 0.00613 | 0.25982 |
|
| GO:0008104 | protein localization | BP | | 0.08329 | 0.25808 |
|
| GO:0006313 | transposition, DNA-mediated | BP | | 0.00602 | 0.25691 |
|
| GO:0000335 | negative regulation of DNA transposition | BP | | 0.00602 | 0.25691 |
|
| GO:0000337 | regulation of DNA transposition | BP | | 0.00602 | 0.25691 |
|
| GO:0031570 | DNA integrity checkpoint | BP | | 0.01558 | 0.25354 |
|
| GO:0005938 | cell cortex | CC | | 0.01975 | 0.25311 |
|
| GO:0008156 | negative regulation of DNA replication | BP | | 0.0058 | 0.25127 |
|
| GO:0003723 | RNA binding | MF | | 0.01683 | 0.25013 |
|
| GO:0006284 | base-excision repair | BP | | 0.01533 | 0.24958 |
|
| GO:0051168 | nuclear export | BP | | 0.03665 | 0.24953 |
|
| GO:0045132 | meiotic chromosome segregation | BP | | 0.01496 | 0.24347 |
|
| GO:0051640 | organelle localization | BP | | 0.03474 | 0.23829 |
|
| GO:0005730 | nucleolus | CC | | 0.04329 | 0.23608 |
|
| GO:0051656 | establishment of organelle localization | BP | | 0.01432 | 0.23499 |
|
| GO:0006271 | DNA strand elongation | BP | | 0.01427 | 0.23438 |
|
| GO:0007004 | telomere maintenance via telomerase | BP | | 0.01409 | 0.23205 |
|
| GO:0000002 | mitochondrial genome maintenance | BP | | 0.03344 | 0.23043 |
|
| GO:0006461 | protein complex assembly | BP | | 0.07299 | 0.22983 |
|
| GO:0019954 | asexual reproduction | BP | | 0.03264 | 0.22618 |
|
| GO:0007114 | cell budding | BP | | 0.03264 | 0.22618 |
|
| GO:0045896 | regulation of transcription, mitotic | BP | | 0.0051 | 0.22587 |
|
| GO:0007068 | negative regulation of transcription, mitotic | BP | | 0.0051 | 0.22587 |
|
| GO:0003690 | double-stranded DNA binding | MF | | 0.0056 | 0.22532 |
|
| GO:0006280 | mutagenesis | BP | | 0.00505 | 0.22205 |
|
| GO:0000019 | regulation of mitotic recombination | BP | | 0.00501 | 0.22105 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.06869 | 0.21785 |
|
| GO:0000003 | reproduction | BP | | 0.06841 | 0.21696 |
|
| GO:0044448 | cell cortex part | CC | | 0.01662 | 0.21547 |
|
| GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | MF | | 0.00514 | 0.21545 |
|
| GO:0016887 | ATPase activity | MF | | 0.01492 | 0.21106 |
|
| GO:0031968 | organelle outer membrane | CC | | 0.01626 | 0.21068 |
|
| GO:0005741 | mitochondrial outer membrane | CC | | 0.01626 | 0.21068 |
|
| GO:0019867 | outer membrane | CC | | 0.01626 | 0.21068 |
|
| GO:0015629 | actin cytoskeleton | CC | | 0.01606 | 0.20831 |
|
| GO:0000707 | meiotic DNA recombinase assembly | BP | | 0.00469 | 0.2077 |
|
| GO:0000730 | DNA recombinase assembly | BP | | 0.00469 | 0.2077 |
|
| GO:0005856 | cytoskeleton | CC | | 0.03706 | 0.20619 |
|
| GO:0000737 | DNA catabolism, endonucleolytic | BP | | 0.00458 | 0.20432 |
|
| GO:0042138 | meiotic DNA double-strand break formation | BP | | 0.00453 | 0.20221 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.03619 | 0.20162 |
|
| GO:0030554 | adenyl nucleotide binding | MF | | 0.00467 | 0.20152 |
|
| GO:0006513 | protein monoubiquitination | BP | | 0.01202 | 0.20133 |
|
| GO:0006301 | postreplication repair | BP | | 0.0119 | 0.20016 |
|
| GO:0006273 | lagging strand elongation | BP | | 0.01177 | 0.19805 |
|
| GO:0012505 | endomembrane system | CC | | 0.03516 | 0.19577 |
|
| GO:0051301 | cell division | BP | | 0.06095 | 0.19547 |
|
| GO:0007067 | mitosis | BP | | 0.06095 | 0.19547 |
|
| GO:0006970 | response to osmotic stress | BP | | 0.02761 | 0.19472 |
|
| GO:0000793 | condensed chromosome | CC | | 0.01501 | 0.19461 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.06008 | 0.19321 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.06008 | 0.19321 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.05992 | 0.19286 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.05992 | 0.19286 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.05949 | 0.19145 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.05894 | 0.1899 |
|
| GO:0006468 | protein amino acid phosphorylation | BP | | 0.0266 | 0.18818 |
|
| GO:0006272 | leading strand elongation | BP | | 0.01087 | 0.18633 |
|
| GO:0030482 | actin cable | CC | | 0.00497 | 0.18423 |
|
| GO:0032432 | actin filament bundle | CC | | 0.00497 | 0.18423 |
|
| GO:0005667 | transcription factor complex | CC | | 0.03278 | 0.18323 |
|
| GO:0000076 | DNA replication checkpoint | BP | | 0.00409 | 0.18128 |
|
| GO:0032297 | negative regulation of DNA replication initiation | BP | | 0.00409 | 0.18128 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00391 | 0.18042 |
|
| GO:0008134 | transcription factor binding | MF | | 0.00686 | 0.17829 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.05461 | 0.17716 |
|
| GO:0051647 | nucleus localization | BP | | 0.01018 | 0.17625 |
|
| GO:0007097 | nuclear migration | BP | | 0.01018 | 0.17625 |
|
| GO:0040023 | establishment of nucleus localization | BP | | 0.01018 | 0.17625 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.05409 | 0.17585 |
|
| GO:0048856 | anatomical structure development | BP | | 0.05409 | 0.17585 |
|
| GO:0009653 | morphogenesis | BP | | 0.05409 | 0.17585 |
|
| GO:0000790 | nuclear chromatin | CC | | 0.01347 | 0.17361 |
|
| GO:0006605 | protein targeting | BP | | 0.05268 | 0.17165 |
|
| GO:0007165 | signal transduction | BP | | 0.05255 | 0.1712 |
|
| GO:0031509 | telomeric heterochromatin formation | BP | | 0.02396 | 0.16982 |
|
| GO:0006348 | chromatin silencing at telomere | BP | | 0.02396 | 0.16982 |
|
| GO:0005677 | chromatin silencing complex | CC | | 0.00469 | 0.16905 |
|
| GO:0003678 | DNA helicase activity | MF | | 0.00633 | 0.16823 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.05114 | 0.16701 |
|
| GO:0000785 | chromatin | CC | | 0.01299 | 0.16665 |
|
| GO:0007569 | cell aging | BP | | 0.02343 | 0.16586 |
|
| GO:0000910 | cytokinesis | BP | | 0.02334 | 0.16531 |
|
| GO:0015031 | protein transport | BP | | 0.05036 | 0.16461 |
|
| GO:0007154 | cell communication | BP | | 0.05001 | 0.16378 |
|
| GO:0000781 | chromosome, telomeric region | CC | | 0.00841 | 0.16311 |
|
| GO:0006508 | proteolysis | BP | | 0.0498 | 0.16303 |
|
| GO:0006403 | RNA localization | BP | | 0.02289 | 0.16217 |
|
| GO:0000183 | chromatin silencing at rDNA | BP | | 0.00923 | 0.16162 |
|
| GO:0019207 | kinase regulator activity | MF | | 0.00604 | 0.16123 |
|
| GO:0006067 | ethanol metabolism | BP | | 0.00916 | 0.16071 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.04894 | 0.16033 |
|
| GO:0000794 | condensed nuclear chromosome | CC | | 0.0125 | 0.15915 |
|
| GO:0006897 | endocytosis | BP | | 0.02239 | 0.15857 |
|
| GO:0005740 | mitochondrial envelope | CC | | 0.0291 | 0.15811 |
|
| GO:0007005 | mitochondrion organization and biogenesis | BP | | 0.04809 | 0.15768 |
|
| GO:0007568 | aging | BP | | 0.0221 | 0.1569 |
|
| GO:0042162 | telomeric DNA binding | MF | | 0.00256 | 0.15565 |
|
| GO:0015931 | nucleobase, nucleoside, nucleotide and nucleic acid transport | BP | | 0.02187 | 0.1551 |
|
| GO:0030863 | cortical cytoskeleton | CC | | 0.01216 | 0.15349 |
|
| GO:0030864 | cortical actin cytoskeleton | CC | | 0.01216 | 0.15349 |
|
| GO:0005524 | ATP binding | MF | | 0.00291 | 0.14863 |
|
| GO:0043565 | sequence-specific DNA binding | MF | | 0.00548 | 0.1479 |
|
| GO:0016310 | phosphorylation | BP | | 0.04507 | 0.14787 |
|
| GO:0016570 | histone modification | BP | | 0.02067 | 0.14705 |
|
| GO:0016569 | covalent chromatin modification | BP | | 0.02067 | 0.14705 |
|
| GO:0019236 | response to pheromone | BP | | 0.02063 | 0.1468 |
|
| GO:0001302 | replicative cell aging | BP | | 0.02057 | 0.14632 |
|
| GO:0006352 | transcription initiation | BP | | 0.02054 | 0.14596 |
|
| GO:0004386 | helicase activity | MF | | 0.00541 | 0.14592 |
|
| GO:0008408 | 3'-5' exonuclease activity | MF | | 0.00284 | 0.14469 |
|
| GO:0005657 | replication fork | CC | | 0.01149 | 0.14449 |
|
| GO:0030163 | protein catabolism | BP | | 0.04347 | 0.14286 |
|
| GO:0000715 | nucleotide-excision repair, DNA damage recognition | BP | | 0.00307 | 0.14284 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.04299 | 0.141 |
|
| GO:0050658 | RNA transport | BP | | 0.01973 | 0.14055 |
|
| GO:0051236 | establishment of RNA localization | BP | | 0.01973 | 0.14055 |
|
| GO:0050657 | nucleic acid transport | BP | | 0.01973 | 0.14055 |
|
| GO:0019887 | protein kinase regulator activity | MF | | 0.0052 | 0.14033 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.04262 | 0.14 |
|
| GO:0007105 | cytokinesis, site selection | BP | | 0.01961 | 0.13973 |
|
| GO:0000282 | bud site selection | BP | | 0.01961 | 0.13973 |
|
| GO:0006405 | RNA export from nucleus | BP | | 0.01945 | 0.13865 |
|
| GO:0051169 | nuclear transport | BP | | 0.04178 | 0.13733 |
|
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | BP | | 0.01924 | 0.13716 |
|
| GO:0007017 | microtubule-based process | BP | | 0.01923 | 0.13687 |
|
| GO:0016853 | isomerase activity | MF | | 0.00505 | 0.13624 |
|
| GO:0007186 | G-protein coupled receptor protein signaling pathway | BP | | 0.00758 | 0.13607 |
|
| GO:0009266 | response to temperature stimulus | BP | | 0.00756 | 0.13573 |
|
| GO:0051603 | proteolysis during cellular protein catabolism | BP | | 0.04075 | 0.13414 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.04069 | 0.13394 |
|
| GO:0045182 | translation regulator activity | MF | | 0.00487 | 0.13108 |
|
| GO:0031137 | regulation of conjugation with cellular fusion | BP | | 0.00729 | 0.13056 |
|
| GO:0032005 | signal transduction during conjugation with cellular fusion | BP | | 0.00729 | 0.13056 |
|
| GO:0000750 | pheromone-dependent signal transduction during conjugation with cellular fusion | BP | | 0.00729 | 0.13056 |
|
| GO:0046999 | regulation of conjugation | BP | | 0.00729 | 0.13056 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.03966 | 0.13049 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.03966 | 0.13049 |
|
| GO:0009408 | response to heat | BP | | 0.00724 | 0.12997 |
|
| GO:0042995 | cell projection | CC | | 0.01048 | 0.12978 |
|
| GO:0005937 | mating projection | CC | | 0.01048 | 0.12978 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.01811 | 0.12889 |
|
| GO:0006364 | rRNA processing | BP | | 0.03887 | 0.1277 |
|
| GO:0006308 | DNA catabolism | BP | | 0.00705 | 0.12717 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.03826 | 0.12582 |
|
| GO:0030427 | site of polarized growth | CC | | 0.02337 | 0.12447 |
|
| GO:0007124 | pseudohyphal growth | BP | | 0.01743 | 0.12358 |
|
| GO:0006511 | ubiquitin-dependent protein catabolism | BP | | 0.03698 | 0.12168 |
|
| GO:0019941 | modification-dependent protein catabolism | BP | | 0.03698 | 0.12168 |
|
| GO:0016072 | rRNA metabolism | BP | | 0.03655 | 0.1205 |
|
| GO:0006367 | transcription initiation from RNA polymerase II promoter | BP | | 0.01699 | 0.12041 |
|
| GO:0016574 | histone ubiquitination | BP | | 0.00249 | 0.11903 |
|
| GO:0016049 | cell growth | BP | | 0.0167 | 0.1184 |
|
| GO:0016491 | oxidoreductase activity | MF | | 0.00993 | 0.11794 |
|
| GO:0042623 | ATPase activity, coupled | MF | | 0.00993 | 0.11794 |
|
| GO:0000749 | response to pheromone during conjugation with cellular fusion | BP | | 0.01663 | 0.11782 |
|
| GO:0016879 | ligase activity, forming carbon-nitrogen bonds | MF | | 0.00446 | 0.11776 |
|
| GO:0007076 | mitotic chromosome condensation | BP | | 0.00246 | 0.11754 |
|
| GO:0005635 | nuclear envelope | CC | | 0.02164 | 0.11514 |
|
| GO:0030479 | actin cortical patch | CC | | 0.00944 | 0.11449 |
|
| GO:0019751 | polyol metabolism | BP | | 0.00233 | 0.11324 |
|
| GO:0006071 | glycerol metabolism | BP | | 0.00233 | 0.11324 |
|
| GO:0007015 | actin filament organization | BP | | 0.0159 | 0.11239 |
|
| GO:0000217 | DNA secondary structure binding | MF | | 0.00153 | 0.11222 |
|
| GO:0005840 | ribosome | CC | | 0.02089 | 0.11063 |
|
| GO:0004402 | histone acetyltransferase activity | MF | | 0.00213 | 0.11028 |
|
| GO:0004468 | lysine N-acetyltransferase activity | MF | | 0.00213 | 0.11028 |
|
| GO:0006766 | vitamin metabolism | BP | | 0.01559 | 0.10997 |
|
| GO:0006767 | water-soluble vitamin metabolism | BP | | 0.01559 | 0.10997 |
|
| GO:0007062 | sister chromatid cohesion | BP | | 0.00606 | 0.10991 |
|
| GO:0017108 | 5'-flap endonuclease activity | MF | | 0.00144 | 0.10937 |
|
| GO:0016888 | endodeoxyribonuclease activity, producing 5'-phosphomonoesters | MF | | 0.00144 | 0.10937 |
|
| GO:0048256 | flap endonuclease activity | MF | | 0.00144 | 0.10937 |
|
| GO:0003682 | chromatin binding | MF | | 0.00212 | 0.10925 |
|
| GO:0003712 | transcription cofactor activity | MF | | 0.00417 | 0.1088 |
|
| GO:0030447 | filamentous growth | BP | | 0.01537 | 0.10834 |
|
| GO:0007088 | regulation of mitosis | BP | | 0.01533 | 0.10806 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.01499 | 0.10584 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.01499 | 0.10584 |
|
| GO:0005663 | DNA replication factor C complex | CC | | 0.00275 | 0.10555 |
|
| GO:0004529 | exodeoxyribonuclease activity | MF | | 0.00126 | 0.10342 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.01463 | 0.10327 |
|
| GO:0008415 | acyltransferase activity | MF | | 0.00399 | 0.10304 |
|
| GO:0016747 | transferase activity, transferring groups other than amino-acyl groups | MF | | 0.00399 | 0.10304 |
|
| GO:0043332 | mating projection tip | CC | | 0.00866 | 0.10282 |
|
| GO:0005934 | bud tip | CC | | 0.00864 | 0.10282 |
|
| GO:0009141 | nucleoside triphosphate metabolism | BP | | 0.00571 | 0.10271 |
|
| GO:0003779 | actin binding | MF | | 0.00201 | 0.10076 |
|
| GO:0015980 | energy derivation by oxidation of organic compounds | BP | | 0.03038 | 0.10002 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.03027 | 0.09965 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.03027 | 0.09965 |
|
| GO:0044463 | cell projection part | CC | | 0.00839 | 0.09952 |
|
| GO:0030029 | actin filament-based process | BP | | 0.0302 | 0.09943 |
|
| GO:0000784 | nuclear chromosome, telomeric region | CC | | 0.00463 | 0.09927 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.01858 | 0.09778 |
|
| GO:0008296 | 3'-5'-exodeoxyribonuclease activity | MF | | 0.00114 | 0.09774 |
|
| GO:0016895 | exodeoxyribonuclease activity, producing 5'-phosphomonoesters | MF | | 0.00114 | 0.09774 |
|
| GO:0016251 | general RNA polymerase II transcription factor activity | MF | | 0.00384 | 0.09707 |
|
| GO:0042579 | microbody | CC | | 0.00827 | 0.09694 |
|
| GO:0005777 | peroxisome | CC | | 0.00827 | 0.09694 |
|
| GO:0051704 | interaction between organisms | BP | | 0.0295 | 0.09688 |
|
| GO:0006268 | DNA unwinding during replication | BP | | 0.00537 | 0.09618 |
|
| GO:0032392 | DNA geometric change | BP | | 0.00537 | 0.09618 |
|
| GO:0009117 | nucleotide metabolism | BP | | 0.02923 | 0.09588 |
|
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF | | 0.00836 | 0.0944 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.01336 | 0.09402 |
|
| GO:0008094 | DNA-dependent ATPase activity | MF | | 0.00375 | 0.09384 |
|
| GO:0030468 | establishment of cell polarity (sensu Fungi) | BP | | 0.02861 | 0.09357 |
|
| GO:0030010 | establishment of cell polarity | BP | | 0.02861 | 0.09357 |
|
| GO:0030261 | chromosome condensation | BP | | 0.00523 | 0.09308 |
|
| GO:0000731 | DNA synthesis during DNA repair | BP | | 0.00186 | 0.09304 |
|
| GO:0000145 | exocyst | CC | | 0.00253 | 0.09298 |
|
| GO:0030435 | sporulation | BP | | 0.02839 | 0.09271 |
|
