Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "RAD53"
Common name: RAD53
Systematic Name: YPL153C
SGD_ID: S000006074
Feature type: verified
Feature description: Protein kinase, required for cell-cycle arrest in response toDNA damage; activated by transautophosphorylation when interacting withhyperphosphorylated Rad9p; also interacts withARS1 and plays a role in initiation of DNAreplication
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | &radic | 0.91231 | 1 |
|
| GO:0016301 | kinase activity | MF | &radic | 0.91273 | 1 |
|
| GO:0004672 | protein kinase activity | MF | &radic | 0.85167 | 1 |
|
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF | &radic | 0.83084 | 0.99352 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.73885 | 0.93489 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.73885 | 0.93489 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.71849 | 0.93303 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.71849 | 0.93303 |
|
| GO:0016310 | phosphorylation | BP | | 0.66322 | 0.90985 |
|
| GO:0004674 | protein serine/threonine kinase activity | MF | | 0.31409 | 0.90038 |
|
| GO:0006468 | protein amino acid phosphorylation | BP | | 0.49086 | 0.88566 |
|
| GO:0003677 | DNA binding | MF | &radic | 0.26518 | 0.85714 |
|
| GO:0000279 | M phase | BP | | 0.5473 | 0.83772 |
|
| GO:0000075 | cell cycle checkpoint | BP | | 0.38722 | 0.82994 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.52925 | 0.82812 |
|
| GO:0009719 | response to endogenous stimulus | BP | &radic | 0.50839 | 0.81894 |
|
| GO:0005678 | chromatin assembly complex | CC | | 0.10853 | 0.79436 |
|
| GO:0006325 | establishment and/or maintenance of chromatin architecture | BP | | 0.46114 | 0.79023 |
|
| GO:0006323 | DNA packaging | BP | | 0.46114 | 0.79023 |
|
| GO:0051321 | meiotic cell cycle | BP | | 0.41499 | 0.76033 |
|
| GO:0007126 | meiosis | BP | | 0.41499 | 0.76033 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | | 0.41499 | 0.76033 |
|
| GO:0006333 | chromatin assembly or disassembly | BP | | 0.41275 | 0.75703 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.20452 | 0.75078 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.40237 | 0.74681 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.39577 | 0.74244 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.39577 | 0.74244 |
|
| GO:0006334 | nucleosome assembly | BP | | 0.17915 | 0.74216 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.38235 | 0.73161 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.37916 | 0.72844 |
|
| GO:0031497 | chromatin assembly | BP | | 0.26332 | 0.72586 |
|
| GO:0006461 | protein complex assembly | BP | | 0.37189 | 0.7199 |
|
| GO:0051325 | interphase | BP | | 0.25683 | 0.7188 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.25683 | 0.7188 |
|
| GO:0006260 | DNA replication | BP | &radic | 0.35324 | 0.69687 |
|
| GO:0003700 | transcription factor activity | MF | | 0.10708 | 0.69496 |
|
| GO:0006336 | DNA replication-independent nucleosome assembly | BP | | 0.07571 | 0.68627 |
|
| GO:0008134 | transcription factor binding | MF | | 0.09663 | 0.67721 |
|
| GO:0006974 | response to DNA damage stimulus | BP | &radic | 0.32636 | 0.66494 |
|
| GO:0007165 | signal transduction | BP | | 0.30996 | 0.6436 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.30772 | 0.64119 |
|
| GO:0000723 | telomere maintenance | BP | | 0.30772 | 0.64119 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.29587 | 0.62732 |
|
| GO:0007154 | cell communication | BP | | 0.29281 | 0.62383 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.2907 | 0.62167 |
|
| GO:0000082 | G1/S transition of mitotic cell cycle | BP | | 0.17511 | 0.61705 |
|
| GO:0003712 | transcription cofactor activity | MF | | 0.07634 | 0.61511 |
|
| GO:0005694 | chromosome | CC | | 0.17719 | 0.60623 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.27513 | 0.6036 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.17377 | 0.60071 |
|
| GO:0016564 | transcriptional repressor activity | MF | | 0.07189 | 0.60052 |
|
| GO:0044427 | chromosomal part | CC | | 0.16755 | 0.59014 |
|
| GO:0016568 | chromatin modification | BP | | 0.26305 | 0.58836 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.26141 | 0.58531 |
|
| GO:0016491 | oxidoreductase activity | MF | | 0.0589 | 0.58404 |
|
| GO:0000165 | MAPKKK cascade | BP | | 0.07826 | 0.57678 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | &radic | 0.14843 | 0.57409 |
|
| GO:0007243 | protein kinase cascade | BP | | 0.0773 | 0.57408 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.15491 | 0.56855 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.24873 | 0.5685 |
|
| GO:0048856 | anatomical structure development | BP | | 0.24873 | 0.5685 |
|
| GO:0009653 | morphogenesis | BP | | 0.24873 | 0.5685 |
|
| GO:0051052 | regulation of DNA metabolism | BP | | 0.06675 | 0.54988 |
|
| GO:0030427 | site of polarized growth | CC | | 0.14294 | 0.54401 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.12827 | 0.54225 |
|
| GO:0045859 | regulation of protein kinase activity | BP | | 0.06298 | 0.53861 |
|
| GO:0051338 | regulation of transferase activity | BP | | 0.06298 | 0.53861 |
|
| GO:0043549 | regulation of kinase activity | BP | | 0.06298 | 0.53861 |
|
| GO:0004693 | cyclin-dependent protein kinase activity | MF | | 0.02878 | 0.5298 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.21537 | 0.52176 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.21184 | 0.51607 |
|
| GO:0000077 | DNA damage checkpoint | BP | | 0.05434 | 0.51032 |
|
| GO:0042770 | DNA damage response, signal transduction | BP | | 0.05434 | 0.51032 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.11235 | 0.50929 |
|
| GO:0016458 | gene silencing | BP | | 0.11235 | 0.50929 |
|
| GO:0006342 | chromatin silencing | BP | | 0.11235 | 0.50929 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.11235 | 0.50929 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.11001 | 0.50466 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.10858 | 0.50237 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.10858 | 0.50237 |
|
| GO:0003714 | transcription corepressor activity | MF | | 0.02648 | 0.5 |
|
| GO:0000161 | MAPKKK cascade during osmolarity sensing | BP | | 0.02693 | 0.5 |
|
| GO:0006289 | nucleotide-excision repair | BP | | 0.10614 | 0.49681 |
|
| GO:0007231 | osmosensory signaling pathway | BP | | 0.05125 | 0.49572 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.1974 | 0.49156 |
|
| GO:0050790 | regulation of catalytic activity | BP | | 0.10381 | 0.49113 |
|
| GO:0007166 | cell surface receptor linked signal transduction | BP | | 0.10228 | 0.48702 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.19401 | 0.48594 |
|
| GO:0007242 | intracellular signaling cascade | BP | | 0.18832 | 0.47709 |
|
| GO:0043085 | positive regulation of enzyme activity | BP | | 0.02302 | 0.47148 |
|
| GO:0005057 | receptor signaling protein activity | MF | | 0.02305 | 0.47072 |
|
| GO:0043565 | sequence-specific DNA binding | MF | &radic | 0.04116 | 0.4701 |
|
| GO:0007234 | osmosensory signaling pathway via two-component system | BP | | 0.04472 | 0.46567 |
|
| GO:0000160 | two-component signal transduction system (phosphorelay) | BP | | 0.04472 | 0.46567 |
|
| GO:0006338 | chromatin remodeling | BP | | 0.17855 | 0.46032 |
|
| GO:0030466 | chromatin silencing at silent mating-type cassette | BP | | 0.04321 | 0.45882 |
|
| GO:0005933 | bud | CC | | 0.10442 | 0.4564 |
|
| GO:0006354 | RNA elongation | BP | | 0.08883 | 0.45167 |
|
| GO:0004871 | signal transducer activity | MF | | 0.03633 | 0.44894 |
|
| GO:0016573 | histone acetylation | BP | | 0.08558 | 0.442 |
|
| GO:0004702 | receptor signaling protein serine/threonine kinase activity | MF | | 0.01955 | 0.44011 |
|
| GO:0051347 | positive regulation of transferase activity | BP | | 0.01979 | 0.43592 |
|
| GO:0045860 | positive regulation of protein kinase activity | BP | | 0.01979 | 0.43592 |
|
| GO:0007067 | mitosis | BP | | 0.16429 | 0.43486 |
|
| GO:0000083 | G1/S-specific transcription in mitotic cell cycle | BP | | 0.03732 | 0.42882 |
|
| GO:0000086 | G2/M transition of mitotic cell cycle | BP | | 0.03716 | 0.42748 |
|
| GO:0006970 | response to osmotic stress | BP | | 0.07951 | 0.42268 |
|
| GO:0005819 | spindle | CC | | 0.04668 | 0.42217 |
|
| GO:0006281 | DNA repair | BP | &radic | 0.15401 | 0.41525 |
|
| GO:0045893 | positive regulation of transcription, DNA-dependent | BP | | 0.07672 | 0.41489 |
|
| GO:0006270 | DNA replication initiation | BP | &radic | 0.03489 | 0.41419 |
|
| GO:0000747 | conjugation with cellular fusion | BP | | 0.15113 | 0.41036 |
|
| GO:0051704 | interaction between organisms | BP | | 0.15107 | 0.41036 |
|
| GO:0019953 | sexual reproduction | BP | | 0.15113 | 0.41036 |
|
| GO:0000746 | conjugation | BP | | 0.15113 | 0.41036 |
|
| GO:0008361 | regulation of cell size | BP | | 0.15006 | 0.40859 |
|
| GO:0006473 | protein amino acid acetylation | BP | | 0.07442 | 0.40683 |
|
| GO:0016049 | cell growth | BP | | 0.07439 | 0.4062 |
|
| GO:0006273 | lagging strand elongation | BP | | 0.03328 | 0.4054 |
|
| GO:0006310 | DNA recombination | BP | | 0.14777 | 0.40441 |
|
| GO:0051053 | negative regulation of DNA metabolism | BP | | 0.03274 | 0.40277 |
|
| GO:0007127 | meiosis I | BP | | 0.07302 | 0.40258 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.07276 | 0.40206 |
|
| GO:0005934 | bud tip | CC | | 0.04224 | 0.40183 |
|
| GO:0006271 | DNA strand elongation | BP | | 0.03187 | 0.39819 |
|
| GO:0008094 | DNA-dependent ATPase activity | MF | | 0.02639 | 0.39355 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.14151 | 0.3918 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.14151 | 0.3918 |
|
| GO:0000003 | reproduction | BP | | 0.13989 | 0.38859 |
|
| GO:0015630 | microtubule cytoskeleton | CC | | 0.0825 | 0.38824 |
|
| GO:0000922 | spindle pole | CC | | 0.03929 | 0.38803 |
|
| GO:0006275 | regulation of DNA replication | BP | | 0.02998 | 0.38713 |
|
| GO:0043241 | protein complex disassembly | BP | | 0.01469 | 0.38267 |
|
| GO:0000781 | chromosome, telomeric region | CC | | 0.03119 | 0.38004 |
|
| GO:0000784 | nuclear chromosome, telomeric region | CC | | 0.03039 | 0.37822 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.06531 | 0.37642 |
|
| GO:0051242 | positive regulation of cellular physiological process | BP | | 0.13193 | 0.37367 |
|
| GO:0048522 | positive regulation of cellular process | BP | | 0.13193 | 0.37367 |
|
| GO:0043119 | positive regulation of physiological process | BP | | 0.13193 | 0.37367 |
|
| GO:0000819 | sister chromatid segregation | BP | | 0.0644 | 0.37328 |
|
| GO:0016725 | oxidoreductase activity, acting on CH2 groups | MF | | 0.01202 | 0.36699 |
|
| GO:0040007 | growth | BP | | 0.12802 | 0.36566 |
|
| GO:0031570 | DNA integrity checkpoint | BP | | 0.02657 | 0.36403 |
|
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | BP | | 0.05957 | 0.35762 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.02336 | 0.35588 |
|
| GO:0005935 | bud neck | CC | | 0.07268 | 0.35374 |
|
| GO:0007131 | meiotic recombination | BP | | 0.05821 | 0.35277 |
|
| GO:0043596 | replication fork (sensu Eukaryota) | CC | | 0.02536 | 0.34437 |
|
| GO:0000785 | chromatin | CC | | 0.03179 | 0.34286 |
|
| GO:0005657 | replication fork | CC | | 0.03154 | 0.34111 |
|
| GO:0005667 | transcription factor complex | CC | | 0.06896 | 0.3391 |
|
| GO:0007017 | microtubule-based process | BP | | 0.05445 | 0.33758 |
|
| GO:0045333 | cellular respiration | BP | | 0.05322 | 0.33222 |
|
| GO:0000790 | nuclear chromatin | CC | | 0.02924 | 0.3262 |
|
| GO:0007059 | chromosome segregation | BP | | 0.10675 | 0.31943 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.0203 | 0.31215 |
|
| GO:0006873 | cell ion homeostasis | BP | | 0.1037 | 0.31199 |
|
| GO:0006897 | endocytosis | BP | | 0.04908 | 0.31138 |
|
| GO:0016570 | histone modification | BP | | 0.04908 | 0.31138 |
|
| GO:0016569 | covalent chromatin modification | BP | | 0.04908 | 0.31138 |
|
| GO:0003887 | DNA-directed DNA polymerase activity | MF | | 0.00999 | 0.30924 |
|
| GO:0032196 | transposition | BP | | 0.00812 | 0.30771 |
|
| GO:0008104 | protein localization | BP | | 0.10042 | 0.30366 |
|
| GO:0006368 | RNA elongation from RNA polymerase II promoter | BP | | 0.01941 | 0.30264 |
|
| GO:0000018 | regulation of DNA recombination | BP | | 0.01936 | 0.30264 |
|
| GO:0007064 | mitotic sister chromatid cohesion | BP | | 0.01927 | 0.3013 |
|
| GO:0009628 | response to abiotic stimulus | BP | | 0.09899 | 0.29999 |
|
| GO:0045910 | negative regulation of DNA recombination | BP | | 0.0077 | 0.29958 |
|
| GO:0031509 | telomeric heterochromatin formation | BP | | 0.04652 | 0.29948 |
|
| GO:0006348 | chromatin silencing at telomere | BP | | 0.04652 | 0.29948 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.09868 | 0.299 |
|
| GO:0030447 | filamentous growth | BP | | 0.04607 | 0.2974 |
|
| GO:0006313 | transposition, DNA-mediated | BP | | 0.00716 | 0.28976 |
|
| GO:0000335 | negative regulation of DNA transposition | BP | | 0.00716 | 0.28976 |
|
| GO:0000337 | regulation of DNA transposition | BP | | 0.00716 | 0.28976 |
|
| GO:0007062 | sister chromatid cohesion | BP | | 0.01797 | 0.28548 |
|
| GO:0050801 | ion homeostasis | BP | | 0.0934 | 0.28528 |
|
| GO:0009060 | aerobic respiration | BP | | 0.04345 | 0.28326 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | | 0.01849 | 0.28105 |
|
| GO:0012505 | endomembrane system | CC | | 0.05479 | 0.2797 |
|
| GO:0030295 | protein kinase activator activity | MF | | 0.00735 | 0.27638 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.0898 | 0.27544 |
|
| GO:0042592 | homeostasis | BP | | 0.08912 | 0.27368 |
|
| GO:0006511 | ubiquitin-dependent protein catabolism | BP | | 0.08895 | 0.27333 |
|
| GO:0019941 | modification-dependent protein catabolism | BP | | 0.08895 | 0.27333 |
|
| GO:0019725 | cell homeostasis | BP | | 0.0889 | 0.27316 |
|
| GO:0019209 | kinase activator activity | MF | | 0.00709 | 0.27308 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.08873 | 0.27274 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.0528 | 0.2725 |
|
| GO:0004712 | protein threonine/tyrosine kinase activity | MF | &radic | 0.00704 | 0.27041 |
|
| GO:0000417 | HIR complex | CC | | 0.00842 | 0.26872 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | | 0.01777 | 0.26859 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | | 0.01777 | 0.26859 |
|
| GO:0016462 | pyrophosphatase activity | MF | | 0.01777 | 0.26859 |
|
| GO:0030174 | regulation of DNA replication initiation | BP | | 0.00636 | 0.26613 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.03992 | 0.26609 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.08542 | 0.26394 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.08542 | 0.26394 |
|
| GO:0015031 | protein transport | BP | | 0.08515 | 0.26303 |
|
| GO:0000725 | recombinational repair | BP | | 0.01613 | 0.26085 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.08404 | 0.26025 |
|
| GO:0008156 | negative regulation of DNA replication | BP | | 0.00613 | 0.25982 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.08378 | 0.25946 |
|
| GO:0000788 | nuclear nucleosome | CC | | 0.0155 | 0.25683 |
|
| GO:0000786 | nucleosome | CC | | 0.0155 | 0.25683 |
|
| GO:0003682 | chromatin binding | MF | | 0.00708 | 0.25674 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.08183 | 0.25392 |
|
| GO:0000749 | response to pheromone during conjugation with cellular fusion | BP | | 0.03747 | 0.25355 |
|
| GO:0043543 | protein amino acid acylation | BP | | 0.03734 | 0.25289 |
|
| GO:0007124 | pseudohyphal growth | BP | | 0.0369 | 0.25069 |
|
| GO:0016563 | transcriptional activator activity | MF | | 0.01116 | 0.25067 |
|
| GO:0004402 | histone acetyltransferase activity | MF | | 0.00653 | 0.24935 |
|
| GO:0004468 | lysine N-acetyltransferase activity | MF | | 0.00653 | 0.24935 |
|
| GO:0000910 | cytokinesis | BP | | 0.03616 | 0.24636 |
|
| GO:0005730 | nucleolus | CC | | 0.04529 | 0.24329 |
|
| GO:0004748 | ribonucleoside-diphosphate reductase activity | MF | | 0.00569 | 0.24269 |
|
| GO:0016728 | oxidoreductase activity, acting on CH2 groups, disulfide as acceptor | MF | | 0.00569 | 0.24269 |
|
| GO:0005856 | cytoskeleton | CC | | 0.04515 | 0.24247 |
|
| GO:0004709 | MAP kinase kinase kinase activity | MF | | 0.00559 | 0.24121 |
|
| GO:0000793 | condensed chromosome | CC | | 0.01866 | 0.241 |
|
| GO:0003713 | transcription coactivator activity | MF | | 0.00632 | 0.24048 |
|
| GO:0030894 | replisome | CC | | 0.01363 | 0.23989 |
|
| GO:0043601 | replisome (sensu Eukaryota) | CC | | 0.01363 | 0.23989 |
|
| GO:0006605 | protein targeting | BP | | 0.07567 | 0.23723 |
|
| GO:0007568 | aging | BP | | 0.03451 | 0.23711 |
|
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | BP | | 0.03427 | 0.23584 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.07487 | 0.23484 |
|
| GO:0000782 | telomere cap complex | CC | | 0.01208 | 0.22247 |
|
| GO:0000783 | nuclear telomere cap complex | CC | | 0.01208 | 0.22247 |
|
| GO:0005938 | cell cortex | CC | | 0.0171 | 0.22132 |
|
| GO:0004708 | MAP kinase kinase activity | MF | | 0.00522 | 0.22091 |
|
| GO:0045132 | meiotic chromosome segregation | BP | | 0.01332 | 0.22057 |
|
| GO:0006508 | proteolysis | BP | | 0.0685 | 0.2174 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.06791 | 0.216 |
|
| GO:0003702 | RNA polymerase II transcription factor activity | MF | | 0.01518 | 0.21599 |
|
| GO:0043332 | mating projection tip | CC | | 0.0166 | 0.21473 |
|
| GO:0007004 | telomere maintenance via telomerase | BP | | 0.01294 | 0.21396 |
|
| GO:0016887 | ATPase activity | MF | | 0.01506 | 0.21309 |
|
| GO:0009607 | response to biotic stimulus | BP | | 0.01273 | 0.2117 |
|
| GO:0030163 | protein catabolism | BP | | 0.06646 | 0.21166 |
|
| GO:0005656 | pre-replicative complex | CC | | 0.01113 | 0.20966 |
|
| GO:0019236 | response to pheromone | BP | | 0.03011 | 0.20966 |
|
| GO:0003723 | RNA binding | MF | | 0.01482 | 0.209 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.06549 | 0.20899 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.06521 | 0.20822 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.06521 | 0.20822 |
|
| GO:0031224 | intrinsic to membrane | CC | | 0.03739 | 0.20821 |
|
| GO:0005971 | ribonucleoside-diphosphate reductase complex | CC | | 0.00517 | 0.208 |
|
| GO:0051640 | organelle localization | BP | | 0.02968 | 0.20735 |
|
| GO:0006643 | membrane lipid metabolism | BP | | 0.06458 | 0.20644 |
|
| GO:0044448 | cell cortex part | CC | | 0.01551 | 0.20061 |
|
| GO:0007088 | regulation of mitosis | BP | | 0.02859 | 0.20052 |
|
| GO:0051603 | proteolysis during cellular protein catabolism | BP | | 0.06229 | 0.19977 |
|
| GO:0004518 | nuclease activity | MF | | 0.00802 | 0.19915 |
|
| GO:0006606 | protein import into nucleus | BP | | 0.02831 | 0.19892 |
|
| GO:0051170 | nuclear import | BP | | 0.02831 | 0.19892 |
|
| GO:0051789 | response to protein stimulus | BP | | 0.01179 | 0.19805 |
|
| GO:0006986 | response to unfolded protein | BP | | 0.01179 | 0.19805 |
|
| GO:0000076 | DNA replication checkpoint | BP | | 0.00443 | 0.19792 |
|
| GO:0032297 | negative regulation of DNA replication initiation | BP | | 0.00443 | 0.19792 |
|
| GO:0042995 | cell projection | CC | | 0.0152 | 0.19686 |
|
| GO:0005937 | mating projection | CC | | 0.0152 | 0.19686 |
|
| GO:0044463 | cell projection part | CC | | 0.01511 | 0.196 |
|
| GO:0005996 | monosaccharide metabolism | BP | | 0.02751 | 0.19407 |
|
| GO:0006629 | lipid metabolism | BP | | 0.06037 | 0.19406 |
|
| GO:0051301 | cell division | BP | | 0.05933 | 0.19107 |
|
| GO:0016021 | integral to membrane | CC | | 0.03391 | 0.18933 |
|
| GO:0030036 | actin cytoskeleton organization and biogenesis | BP | | 0.05862 | 0.18885 |
|
| GO:0006298 | mismatch repair | BP | | 0.01098 | 0.18774 |
|
| GO:0045005 | maintenance of fidelity during DNA-dependent DNA replication | BP | | 0.01098 | 0.18774 |
|
| GO:0004696 | glycogen synthase kinase 3 activity | MF | | 0.00357 | 0.18701 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.05742 | 0.18515 |
|
| GO:0005663 | DNA replication factor C complex | CC | | 0.00486 | 0.18423 |
|
| GO:0019318 | hexose metabolism | BP | | 0.02605 | 0.18409 |
|
| GO:0007569 | cell aging | BP | | 0.02604 | 0.18409 |
|
| GO:0000726 | non-recombinational repair | BP | | 0.02578 | 0.18243 |
|
| GO:0001403 | invasive growth (sensu Saccharomyces) | BP | | 0.02563 | 0.18166 |
|
| GO:0030003 | cation homeostasis | BP | | 0.02546 | 0.18053 |
|
| GO:0008415 | acyltransferase activity | MF | | 0.00697 | 0.18016 |
|
| GO:0016747 | transferase activity, transferring groups other than amino-acyl groups | MF | | 0.00697 | 0.18016 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00386 | 0.17911 |
|
| GO:0000794 | condensed nuclear chromosome | CC | | 0.01376 | 0.17789 |
|
| GO:0030154 | cell differentiation | BP | | 0.05481 | 0.1777 |
|
| GO:0016071 | mRNA metabolism | BP | | 0.05457 | 0.17708 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.02498 | 0.17705 |
|
| GO:0031326 | regulation of cellular biosynthesis | BP | | 0.02498 | 0.17705 |
|
| GO:0006519 | amino acid and derivative metabolism | BP | | 0.05408 | 0.17582 |
|
| GO:0006066 | alcohol metabolism | BP | | 0.05405 | 0.1756 |
|
| GO:0006272 | leading strand elongation | BP | | 0.00989 | 0.17264 |
|
| GO:0043086 | negative regulation of enzyme activity | BP | | 0.0038 | 0.17181 |
|
| GO:0030435 | sporulation | BP | | 0.05266 | 0.17144 |
|
| GO:0007531 | mating type determination | BP | | 0.00978 | 0.17115 |
|
| GO:0007530 | sex determination | BP | | 0.00978 | 0.17115 |
|
| GO:0005816 | spindle pole body | CC | | 0.0133 | 0.17016 |
|
| GO:0005815 | microtubule organizing center | CC | | 0.0133 | 0.17016 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.02393 | 0.16951 |
|
| GO:0017038 | protein import | BP | | 0.02391 | 0.1692 |
|
| GO:0007105 | cytokinesis, site selection | BP | | 0.0239 | 0.1692 |
|
| GO:0000282 | bud site selection | BP | | 0.0239 | 0.1692 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.0513 | 0.16754 |
|
| GO:0051252 | regulation of RNA metabolism | BP | | 0.00957 | 0.16737 |
|
| GO:0001302 | replicative cell aging | BP | | 0.02361 | 0.16672 |
|
| GO:0006091 | generation of precursor metabolites and energy | BP | | 0.05103 | 0.1666 |
|
| GO:0000329 | vacuolar membrane (sensu Fungi) | CC | | 0.01294 | 0.16606 |
|
| GO:0009308 | amine metabolism | BP | | 0.05082 | 0.16597 |
|
| GO:0042144 | vacuole fusion, non-autophagic | BP | | 0.00943 | 0.16557 |
|
| GO:0006006 | glucose metabolism | BP | | 0.02334 | 0.16514 |
|
| GO:0007093 | mitotic checkpoint | BP | | 0.00936 | 0.16424 |
|
| GO:0030029 | actin filament-based process | BP | | 0.04994 | 0.16351 |
|
| GO:0048193 | Golgi vesicle transport | BP | | 0.04994 | 0.16351 |
|
| GO:0000775 | chromosome, pericentric region | CC | | 0.01275 | 0.16333 |
|
| GO:0015980 | energy derivation by oxidation of organic compounds | BP | | 0.04986 | 0.16322 |
|
| GO:0000812 | SWR1 complex | CC | | 0.00853 | 0.16311 |
|
| GO:0000724 | double-strand break repair via homologous recombination | BP | | 0.00914 | 0.16048 |
|
| GO:0000123 | histone acetyltransferase complex | CC | | 0.01253 | 0.15915 |
|
| GO:0019207 | kinase regulator activity | MF | | 0.00587 | 0.1576 |
|
| GO:0044255 | cellular lipid metabolism | BP | | 0.04799 | 0.15741 |
|
| GO:0051169 | nuclear transport | BP | | 0.04796 | 0.15728 |
|
| GO:0006913 | nucleocytoplasmic transport | BP | | 0.04775 | 0.15648 |
|
| GO:0006312 | mitotic recombination | BP | | 0.02204 | 0.15646 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.02186 | 0.1551 |
|
| GO:0016746 | transferase activity, transferring acyl groups | MF | | 0.01168 | 0.15474 |
|
| GO:0006470 | protein amino acid dephosphorylation | BP | | 0.00877 | 0.15417 |
|
| GO:0045786 | negative regulation of progression through cell cycle | BP | | 0.00862 | 0.15189 |
|
| GO:0006623 | protein targeting to vacuole | BP | | 0.02128 | 0.15125 |
|
| GO:0045045 | secretory pathway | BP | | 0.04595 | 0.15064 |
|
| GO:0042575 | DNA polymerase complex | CC | | 0.00418 | 0.15028 |
|
| GO:0004680 | casein kinase activity | MF | | 0.00239 | 0.14884 |
|
| GO:0000715 | nucleotide-excision repair, DNA damage recognition | BP | | 0.00323 | 0.14878 |
|
