Yfunc lets you browse current and predicted gene functions in yeast
 
Prediction of "HSP82"
Common name: HSP82
Systematic Name: YPL240C
SGD_ID: S000006161
Feature type: verified
Feature description: Cytoplasmic chaperone (Hsp90 family) required for pheromonesignaling and negative regulation of Hsf1p;docks with the mitochondrial import receptorTom70p for preprotein delivery; interacts withco-chaperones Cns1p, Cpr6p, Cpr7p, and Sti1p
* the highlighted genes are those "interesting" predictions that (1) are not currently annotated to this function, (2) are not annotated with any ancestor GO terms (except the root term), (3) have a projected precision score > 05
|
Histogram of scores for current annotations (annotated with the target function),
and novel predictions (not annotated with the target function)
|
| GO_ID | GO description | GO branch | current annotation | prediction score | projected precision |
| GO:0042026 | protein refolding | BP | &radic | 0.23946 | 0.97297 |
|
| GO:0006458 | 'de novo' protein folding | BP | &radic | 0.1991 | 0.95161 |
|
| GO:0043248 | proteasome assembly | BP | &radic | 0.19858 | 0.95161 |
|
| GO:0006457 | protein folding | BP | &radic | 0.58029 | 0.94047 |
|
| GO:0051082 | unfolded protein binding | MF | &radic | 0.36309 | 0.92767 |
|
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF | &radic | 0.3444 | 0.89593 |
|
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF | &radic | 0.3444 | 0.89593 |
|
| GO:0016462 | pyrophosphatase activity | MF | &radic | 0.3444 | 0.89593 |
|
| GO:0006461 | protein complex assembly | BP | &radic | 0.63829 | 0.89475 |
|
| GO:0032200 | telomere organization and biogenesis | BP | | 0.63633 | 0.89251 |
|
| GO:0000723 | telomere maintenance | BP | | 0.63633 | 0.89251 |
|
| GO:0017111 | nucleoside-triphosphatase activity | MF | &radic | 0.32788 | 0.88888 |
|
| GO:0042623 | ATPase activity, coupled | MF | &radic | 0.32212 | 0.88553 |
|
| GO:0016887 | ATPase activity | MF | &radic | 0.29576 | 0.87514 |
|
| GO:0016301 | kinase activity | MF | | 0.1274 | 0.71952 |
|
| GO:0004672 | protein kinase activity | MF | | 0.10238 | 0.68318 |
|
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | MF | | 0.09568 | 0.67245 |
|
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | MF | | 0.08548 | 0.65229 |
|
| GO:0007165 | signal transduction | BP | | 0.30995 | 0.6436 |
|
| GO:0030554 | adenyl nucleotide binding | MF | | 0.04089 | 0.59419 |
|
| GO:0000070 | mitotic sister chromatid segregation | BP | | 0.147 | 0.57344 |
|
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | BP | | 0.14071 | 0.56336 |
|
| GO:0009628 | response to abiotic stimulus | BP | &radic | 0.22765 | 0.54027 |
|
| GO:0045941 | positive regulation of transcription | BP | | 0.12498 | 0.53775 |
|
| GO:0044265 | cellular macromolecule catabolism | BP | | 0.22222 | 0.53174 |
|
| GO:0008104 | protein localization | BP | | 0.22133 | 0.53098 |
|
| GO:0006470 | protein amino acid dephosphorylation | BP | | 0.05972 | 0.52855 |
|
| GO:0015031 | protein transport | BP | | 0.21435 | 0.52006 |
|
| GO:0009893 | positive regulation of metabolism | BP | | 0.11577 | 0.51555 |
|
| GO:0031325 | positive regulation of cellular metabolism | BP | | 0.11577 | 0.51555 |
|
| GO:0006886 | intracellular protein transport | BP | | 0.21152 | 0.51548 |
|
| GO:0051252 | regulation of RNA metabolism | BP | | 0.05473 | 0.51171 |
|
| GO:0045184 | establishment of protein localization | BP | | 0.20925 | 0.51166 |
|
| GO:0000819 | sister chromatid segregation | BP | | 0.11322 | 0.51091 |
|
| GO:0000279 | M phase | BP | | 0.20873 | 0.51065 |
|
| GO:0043488 | regulation of mRNA stability | BP | | 0.05196 | 0.50095 |
|
| GO:0043487 | regulation of RNA stability | BP | | 0.05196 | 0.50095 |
|
| GO:0000228 | nuclear chromosome | CC | | 0.12006 | 0.49635 |
|
| GO:0042221 | response to chemical stimulus | BP | | 0.1998 | 0.49541 |
|
| GO:0007046 | ribosome biogenesis | BP | | 0.19902 | 0.49458 |
|
| GO:0007154 | cell communication | BP | | 0.19894 | 0.49454 |
|
| GO:0030234 | enzyme regulator activity | MF | | 0.03863 | 0.4892 |
|
| GO:0051321 | meiotic cell cycle | BP | | 0.19327 | 0.48455 |
|
| GO:0007126 | meiosis | BP | | 0.19327 | 0.48455 |
|
| GO:0051327 | M phase of meiotic cell cycle | BP | | 0.19327 | 0.48455 |
|
| GO:0003677 | DNA binding | MF | | 0.03705 | 0.48417 |
|
| GO:0006468 | protein amino acid phosphorylation | BP | | 0.10038 | 0.4826 |
|
| GO:0006508 | proteolysis | BP | | 0.19175 | 0.48245 |
|
| GO:0000221 | hydrogen-transporting ATPase V1 domain | CC | | 0.0218 | 0.48103 |
|
| GO:0006970 | response to osmotic stress | BP | &radic | 0.09617 | 0.47074 |
|
| GO:0043161 | proteasomal ubiquitin-dependent protein catabolism | BP | | 0.0953 | 0.46934 |
|
| GO:0007017 | microtubule-based process | BP | | 0.09206 | 0.4616 |
|
| GO:0051640 | organelle localization | BP | | 0.09192 | 0.4611 |
|
| GO:0000003 | reproduction | BP | | 0.17791 | 0.45961 |
|
| GO:0045935 | positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.09082 | 0.4582 |
|
| GO:0006979 | response to oxidative stress | BP | | 0.08592 | 0.44301 |
|
| GO:0051242 | positive regulation of cellular physiological process | BP | | 0.16819 | 0.4419 |
|
| GO:0048522 | positive regulation of cellular process | BP | | 0.16819 | 0.4419 |
|
| GO:0043119 | positive regulation of physiological process | BP | | 0.16819 | 0.4419 |
|
| GO:0006605 | protein targeting | BP | | 0.166 | 0.43812 |
|
| GO:0000329 | vacuolar membrane (sensu Fungi) | CC | | 0.05001 | 0.43489 |
|
| GO:0000267 | cell fraction | CC | | 0.09596 | 0.43248 |
|
| GO:0007127 | meiosis I | BP | | 0.08248 | 0.43238 |
|
| GO:0016310 | phosphorylation | BP | | 0.16231 | 0.43135 |
|
| GO:0050876 | reproductive physiological process | BP | | 0.16218 | 0.43124 |
|
| GO:0048610 | reproductive cellular physiological process | BP | | 0.16218 | 0.43124 |
|
| GO:0030008 | TRAPP complex | CC | | 0.01662 | 0.42904 |
|
| GO:0006800 | oxygen and reactive oxygen species metabolism | BP | | 0.08095 | 0.42715 |
|
| GO:0005886 | plasma membrane | CC | | 0.09375 | 0.42549 |
|
| GO:0043285 | biopolymer catabolism | BP | | 0.15774 | 0.42275 |
|
| GO:0045893 | positive regulation of transcription, DNA-dependent | BP | | 0.07787 | 0.41789 |
|
| GO:0030188 | chaperone regulator activity | MF | | 0.0159 | 0.41672 |
|
| GO:0000226 | microtubule cytoskeleton organization and biogenesis | BP | | 0.07511 | 0.40911 |
|
| GO:0051231 | spindle elongation | BP | | 0.03378 | 0.40874 |
|
| GO:0000022 | mitotic spindle elongation | BP | | 0.03378 | 0.40874 |
|
| GO:0000932 | cytoplasmic mRNA processing body | CC | | 0.03583 | 0.40786 |
|
| GO:0031518 | CBF3 complex | CC | | 0.01496 | 0.40564 |
|
| GO:0030447 | filamentous growth | BP | | 0.07379 | 0.40459 |
|
| GO:0005625 | soluble fraction | CC | | 0.04268 | 0.40352 |
|
| GO:0048523 | negative regulation of cellular process | BP | | 0.14664 | 0.40194 |
|
| GO:0051243 | negative regulation of cellular physiological process | BP | | 0.14664 | 0.40194 |
|
| GO:0048518 | positive regulation of biological process | BP | | 0.14517 | 0.39883 |
|
| GO:0005200 | structural constituent of cytoskeleton | MF | | 0.02625 | 0.39355 |
|
| GO:0000902 | cell morphogenesis | BP | | 0.14236 | 0.39328 |
|
| GO:0048856 | anatomical structure development | BP | | 0.14236 | 0.39328 |
|
| GO:0009653 | morphogenesis | BP | | 0.14236 | 0.39328 |
|
| GO:0007051 | spindle organization and biogenesis | BP | | 0.06971 | 0.39223 |
|
| GO:0000278 | mitotic cell cycle | BP | | 0.1412 | 0.39125 |
|
| GO:0006310 | DNA recombination | BP | | 0.13866 | 0.38627 |
|
| GO:0006974 | response to DNA damage stimulus | BP | | 0.13695 | 0.38356 |
|
| GO:0019752 | carboxylic acid metabolism | BP | | 0.13686 | 0.38348 |
|
| GO:0006082 | organic acid metabolism | BP | | 0.13686 | 0.38348 |
|
| GO:0000166 | nucleotide binding | MF | | 0.02494 | 0.38333 |
|
| GO:0016311 | dephosphorylation | BP | | 0.06712 | 0.38171 |
|
| GO:0007010 | cytoskeleton organization and biogenesis | BP | | 0.135 | 0.37984 |
|
| GO:0007052 | mitotic spindle organization and biogenesis | BP | | 0.06571 | 0.37766 |
|
| GO:0051246 | regulation of protein metabolism | BP | | 0.065 | 0.37518 |
|
| GO:0030003 | cation homeostasis | BP | | 0.06319 | 0.36987 |
|
| GO:0007047 | cell wall organization and biogenesis | BP | | 0.13003 | 0.36976 |
|
| GO:0045229 | external encapsulating structure organization and biogenesis | BP | | 0.13003 | 0.36976 |
|
| GO:0006261 | DNA-dependent DNA replication | BP | | 0.06308 | 0.36962 |
|
| GO:0007131 | meiotic recombination | BP | | 0.06297 | 0.369 |
|
| GO:0005830 | cytosolic ribosome (sensu Eukaryota) | CC | | 0.07657 | 0.36745 |
|
| GO:0005618 | cell wall | CC | | 0.03568 | 0.36732 |
|
| GO:0030312 | external encapsulating structure | CC | | 0.03568 | 0.36732 |
|
| GO:0009277 | cell wall (sensu Fungi) | CC | | 0.03568 | 0.36732 |
|
| GO:0006885 | regulation of pH | BP | | 0.02581 | 0.35975 |
|
| GO:0051325 | interphase | BP | | 0.05948 | 0.35717 |
|
| GO:0051329 | interphase of mitotic cell cycle | BP | | 0.05948 | 0.35717 |
|
| GO:0048622 | reproductive sporulation | BP | | 0.12362 | 0.35662 |
|
| GO:0030437 | sporulation (sensu Fungi) | BP | | 0.12362 | 0.35662 |
|
| GO:0017076 | purine nucleotide binding | MF | | 0.02097 | 0.35245 |
|
| GO:0031461 | cullin-RING ubiquitin ligase complex | CC | | 0.01227 | 0.3521 |
|
| GO:0019005 | SCF ubiquitin ligase complex | CC | | 0.01227 | 0.3521 |
|
| GO:0005524 | ATP binding | MF | | 0.01267 | 0.35129 |
|
| GO:0005840 | ribosome | CC | | 0.0721 | 0.35089 |
|
| GO:0009889 | regulation of biosynthesis | BP | | 0.05753 | 0.34939 |
|
| GO:0031326 | regulation of cellular biosynthesis | BP | | 0.05753 | 0.34939 |
|
| GO:0000086 | G2/M transition of mitotic cell cycle | BP | | 0.02427 | 0.34872 |
|
| GO:0007059 | chromosome segregation | BP | | 0.11952 | 0.34787 |
|
| GO:0019236 | response to pheromone | BP | | 0.05722 | 0.3478 |
|
| GO:0005938 | cell cortex | CC | | 0.03252 | 0.34739 |
|
| GO:0016051 | carbohydrate biosynthesis | BP | | 0.0571 | 0.34731 |
|
| GO:0051656 | establishment of organelle localization | BP | | 0.02392 | 0.34698 |
|
| GO:0051726 | regulation of cell cycle | BP | | 0.11892 | 0.34648 |
|
| GO:0000074 | regulation of progression through cell cycle | BP | | 0.11892 | 0.34648 |
|
| GO:0005694 | chromosome | CC | | 0.07085 | 0.3461 |
|
| GO:0007242 | intracellular signaling cascade | BP | | 0.11846 | 0.34523 |
|
| GO:0006807 | nitrogen compound metabolism | BP | | 0.11689 | 0.34233 |
|
| GO:0040007 | growth | BP | | 0.11628 | 0.34093 |
|
| GO:0000910 | cytokinesis | BP | | 0.05481 | 0.33854 |
|
| GO:0051647 | nucleus localization | BP | | 0.02296 | 0.33732 |
|
| GO:0007097 | nuclear migration | BP | | 0.02296 | 0.33732 |
|
| GO:0040023 | establishment of nucleus localization | BP | | 0.02296 | 0.33732 |
|
| GO:0016049 | cell growth | BP | | 0.05426 | 0.33687 |
|
| GO:0005819 | spindle | CC | | 0.03073 | 0.33671 |
|
| GO:0030154 | cell differentiation | BP | | 0.1142 | 0.33669 |
|
| GO:0009719 | response to endogenous stimulus | BP | | 0.11375 | 0.33569 |
|
| GO:0030163 | protein catabolism | BP | | 0.11286 | 0.33358 |
|
| GO:0030641 | hydrogen ion homeostasis | BP | | 0.02227 | 0.33145 |
|
| GO:0051453 | regulation of cellular pH | BP | | 0.02227 | 0.33145 |
|
| GO:0006311 | meiotic gene conversion | BP | | 0.02216 | 0.33058 |
|
| GO:0043632 | modification-dependent macromolecule catabolism | BP | | 0.11124 | 0.32982 |
|
| GO:0045851 | pH reduction | BP | | 0.02197 | 0.3287 |
|
| GO:0051452 | cellular pH reduction | BP | | 0.02197 | 0.3287 |
|
| GO:0007035 | vacuolar acidification | BP | | 0.02197 | 0.3287 |
|
| GO:0005975 | carbohydrate metabolism | BP | | 0.11065 | 0.32845 |
|
| GO:0044257 | cellular protein catabolism | BP | | 0.11007 | 0.3269 |
|
| GO:0042598 | vesicular fraction | CC | | 0.02251 | 0.32504 |
|
| GO:0005792 | microsome | CC | | 0.02251 | 0.32504 |
|
| GO:0031968 | organelle outer membrane | CC | | 0.02862 | 0.3233 |
|
| GO:0005741 | mitochondrial outer membrane | CC | | 0.02862 | 0.3233 |
|
| GO:0019867 | outer membrane | CC | | 0.02862 | 0.3233 |
|
| GO:0006260 | DNA replication | BP | | 0.10641 | 0.3188 |
|
| GO:0016044 | membrane organization and biogenesis | BP | | 0.05 | 0.31623 |
|
| GO:0000271 | polysaccharide biosynthesis | BP | | 0.04977 | 0.31452 |
|
| GO:0043284 | biopolymer biosynthesis | BP | | 0.04977 | 0.31452 |
|
| GO:0000151 | ubiquitin ligase complex | CC | | 0.02703 | 0.3122 |
|
| GO:0044448 | cell cortex part | CC | | 0.02711 | 0.3122 |
|
| GO:0019954 | asexual reproduction | BP | | 0.04887 | 0.31069 |
|
| GO:0007114 | cell budding | BP | | 0.04887 | 0.31069 |
|
| GO:0044262 | cellular carbohydrate metabolism | BP | | 0.10196 | 0.30749 |
|
| GO:0006352 | transcription initiation | BP | | 0.04805 | 0.30696 |
|
| GO:0030705 | cytoskeleton-dependent intracellular transport | BP | | 0.01967 | 0.3056 |
|
| GO:0006367 | transcription initiation from RNA polymerase II promoter | BP | | 0.04766 | 0.30553 |
|
| GO:0000793 | condensed chromosome | CC | | 0.02613 | 0.30505 |
|
| GO:0043291 | RAVE complex | CC | | 0.00995 | 0.30491 |
|
| GO:0016471 | hydrogen-translocating V-type ATPase complex | CC | | 0.01935 | 0.30443 |
|
| GO:0008047 | enzyme activator activity | MF | | 0.0157 | 0.30353 |
|
| GO:0006417 | regulation of protein biosynthesis | BP | | 0.04688 | 0.30148 |
|
| GO:0006511 | ubiquitin-dependent protein catabolism | BP | | 0.0992 | 0.30047 |
|
| GO:0019941 | modification-dependent protein catabolism | BP | | 0.0992 | 0.30047 |
|
| GO:0005773 | vacuole | CC | | 0.05955 | 0.30036 |
|
| GO:0051603 | proteolysis during cellular protein catabolism | BP | | 0.099 | 0.30003 |
|
| GO:0045892 | negative regulation of transcription, DNA-dependent | BP | | 0.09896 | 0.29984 |
|
| GO:0006445 | regulation of translation | BP | | 0.04603 | 0.29735 |
|
| GO:0005934 | bud tip | CC | | 0.02504 | 0.29631 |
|
| GO:0016741 | transferase activity, transferring one-carbon groups | MF | | 0.01495 | 0.29625 |
|
| GO:0016788 | hydrolase activity, acting on ester bonds | MF | | 0.01926 | 0.29503 |
|
| GO:0000322 | storage vacuole | CC | | 0.05837 | 0.2947 |
|
| GO:0000323 | lytic vacuole | CC | | 0.05837 | 0.2947 |
|
| GO:0000324 | vacuole (sensu Fungi) | CC | | 0.05837 | 0.2947 |
|
| GO:0045045 | secretory pathway | BP | | 0.09631 | 0.29341 |
|
| GO:0005675 | transcription factor TFIIH complex | CC | | 0.00904 | 0.29314 |
|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | BP | | 0.09574 | 0.29191 |
|
| GO:0005624 | membrane fraction | CC | | 0.0242 | 0.29141 |
|
| GO:0030435 | sporulation | BP | | 0.09514 | 0.29014 |
|
| GO:0032446 | protein modification by small protein conjugation | BP | | 0.04478 | 0.29006 |
|
| GO:0006281 | DNA repair | BP | | 0.09474 | 0.28882 |
|
| GO:0030473 | nuclear migration, microtubule-mediated | BP | | 0.01828 | 0.28831 |
|
| GO:0007018 | microtubule-based movement | BP | | 0.01828 | 0.28831 |
|
| GO:0006796 | phosphate metabolism | BP | | 0.09377 | 0.28618 |
|
| GO:0006793 | phosphorus metabolism | BP | | 0.09377 | 0.28618 |
|
| GO:0051301 | cell division | BP | | 0.09367 | 0.28587 |
|
| GO:0007186 | G-protein coupled receptor protein signaling pathway | BP | | 0.01792 | 0.28424 |
|
| GO:0046903 | secretion | BP | | 0.09245 | 0.2829 |
|
| GO:0042592 | homeostasis | BP | | 0.09223 | 0.2822 |
|
| GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | BP | | 0.04279 | 0.28017 |
|
| GO:0044430 | cytoskeletal part | CC | | 0.05474 | 0.2797 |
|
| GO:0007034 | vacuolar transport | BP | | 0.09113 | 0.27929 |
|
| GO:0000922 | spindle pole | CC | | 0.02277 | 0.27879 |
|
| GO:0015935 | small ribosomal subunit | CC | | 0.02271 | 0.27879 |
|
| GO:0050801 | ion homeostasis | BP | | 0.09097 | 0.27866 |
|
| GO:0012505 | endomembrane system | CC | | 0.05362 | 0.2751 |
|
| GO:0006873 | cell ion homeostasis | BP | | 0.08911 | 0.27368 |
|
| GO:0048519 | negative regulation of biological process | BP | | 0.0883 | 0.27132 |
|
| GO:0016567 | protein ubiquitination | BP | | 0.04087 | 0.27095 |
|
| GO:0044445 | cytosolic part | CC | | 0.05186 | 0.26808 |
|
| GO:0006897 | endocytosis | BP | | 0.03992 | 0.26609 |
|
| GO:0005856 | cytoskeleton | CC | | 0.05119 | 0.26565 |
|
| GO:0000776 | kinetochore | CC | | 0.02125 | 0.26539 |
|
| GO:0007005 | mitochondrion organization and biogenesis | BP | | 0.08592 | 0.26523 |
|
| GO:0040029 | regulation of gene expression, epigenetic | BP | | 0.03967 | 0.26501 |
|
| GO:0006839 | mitochondrial transport | BP | | 0.03962 | 0.26483 |
|
| GO:0006644 | phospholipid metabolism | BP | | 0.03965 | 0.26483 |
|
| GO:0000749 | response to pheromone during conjugation with cellular fusion | BP | | 0.03936 | 0.26311 |
|
| GO:0009892 | negative regulation of metabolism | BP | | 0.08499 | 0.26265 |
|
| GO:0000775 | chromosome, pericentric region | CC | | 0.02094 | 0.26211 |
|
| GO:0044264 | cellular polysaccharide metabolism | BP | | 0.03896 | 0.26149 |
|
| GO:0005976 | polysaccharide metabolism | BP | | 0.03896 | 0.26149 |
|
| GO:0043118 | negative regulation of physiological process | BP | | 0.08439 | 0.26119 |
|
| GO:0031497 | chromatin assembly | BP | | 0.03864 | 0.26012 |
|
| GO:0000112 | nucleotide-excision repair factor 3 complex | CC | | 0.00775 | 0.2598 |
|
| GO:0005955 | calcineurin complex | CC | | 0.00775 | 0.2598 |
|
| GO:0009272 | cell wall biosynthesis (sensu Fungi) | BP | | 0.01592 | 0.25823 |
|
| GO:0042546 | cell wall biosynthesis | BP | | 0.01592 | 0.25823 |
|
| GO:0006512 | ubiquitin cycle | BP | | 0.03835 | 0.25792 |
|
| GO:0006944 | membrane fusion | BP | | 0.03828 | 0.25787 |
|
| GO:0031507 | heterochromatin formation | BP | | 0.0382 | 0.25732 |
|
| GO:0016458 | gene silencing | BP | | 0.0382 | 0.25732 |
|
| GO:0006342 | chromatin silencing | BP | | 0.0382 | 0.25732 |
|
| GO:0045814 | negative regulation of gene expression, epigenetic | BP | | 0.0382 | 0.25732 |
|
| GO:0007264 | small GTPase mediated signal transduction | BP | | 0.03806 | 0.25653 |
|
| GO:0000300 | peripheral to membrane of membrane fraction | CC | | 0.01521 | 0.25551 |
|
| GO:0030427 | site of polarized growth | CC | | 0.04853 | 0.25542 |
|
| GO:0006626 | protein targeting to mitochondrion | BP | | 0.0378 | 0.25521 |
|
| GO:0007531 | mating type determination | BP | | 0.01564 | 0.25452 |
|
| GO:0007530 | sex determination | BP | | 0.01564 | 0.25452 |
|
| GO:0019725 | cell homeostasis | BP | | 0.08183 | 0.25392 |
|
| GO:0008361 | regulation of cell size | BP | | 0.08186 | 0.25392 |
|
| GO:0031324 | negative regulation of cellular metabolism | BP | | 0.0816 | 0.25317 |
|
| GO:0006413 | translational initiation | BP | | 0.03734 | 0.25289 |
|
| GO:0044427 | chromosomal part | CC | | 0.0477 | 0.25226 |
|
| GO:0005774 | vacuolar membrane | CC | | 0.04766 | 0.25226 |
|
| GO:0009308 | amine metabolism | BP | | 0.081 | 0.25149 |
|
| GO:0031137 | regulation of conjugation with cellular fusion | BP | | 0.01542 | 0.25112 |
|
| GO:0032005 | signal transduction during conjugation with cellular fusion | BP | | 0.01542 | 0.25112 |
|
| GO:0000750 | pheromone-dependent signal transduction during conjugation with cellular fusion | BP | | 0.01542 | 0.25112 |
|
| GO:0046999 | regulation of conjugation | BP | | 0.01542 | 0.25112 |
|
| GO:0031505 | cell wall organization and biogenesis (sensu Fungi) | BP | | 0.03686 | 0.25051 |
|
| GO:0030004 | monovalent inorganic cation homeostasis | BP | | 0.03685 | 0.25051 |
|
| GO:0006623 | protein targeting to vacuole | BP | | 0.03678 | 0.25017 |
|
| GO:0003723 | RNA binding | MF | | 0.01692 | 0.25013 |
|
| GO:0005794 | Golgi apparatus | CC | | 0.04647 | 0.24793 |
|
| GO:0000794 | condensed nuclear chromosome | CC | | 0.01903 | 0.24542 |
|
| GO:0008645 | hexose transport | BP | | 0.01487 | 0.24286 |
|
| GO:0015749 | monosaccharide transport | BP | | 0.01487 | 0.24286 |
|
| GO:0000142 | bud neck contractile ring | CC | | 0.01393 | 0.2425 |
|
| GO:0005826 | contractile ring | CC | | 0.01393 | 0.2425 |
|
| GO:0008028 | monocarboxylic acid transporter activity | MF | | 0.00632 | 0.24048 |
|
| GO:0006091 | generation of precursor metabolites and energy | BP | | 0.07676 | 0.24001 |
|
| GO:0015629 | actin cytoskeleton | CC | | 0.01858 | 0.23989 |
|
| GO:0009060 | aerobic respiration | BP | | 0.03502 | 0.23973 |
|
| GO:0008168 | methyltransferase activity | MF | | 0.01037 | 0.23964 |
|
| GO:0030433 | ER-associated protein catabolism | BP | | 0.03497 | 0.23937 |
|
| GO:0006914 | autophagy | BP | | 0.03491 | 0.23903 |
|
| GO:0042144 | vacuole fusion, non-autophagic | BP | | 0.01456 | 0.23854 |
|
| GO:0007533 | mating type switching | BP | | 0.01451 | 0.2375 |
|
| GO:0005740 | mitochondrial envelope | CC | | 0.04371 | 0.23735 |
|
| GO:0000082 | G1/S transition of mitotic cell cycle | BP | | 0.03443 | 0.2368 |
|
| GO:0016282 | eukaryotic 43S preinitiation complex | CC | | 0.01837 | 0.23664 |
|
| GO:0005933 | bud | CC | | 0.04347 | 0.23634 |
|
| GO:0004857 | enzyme inhibitor activity | MF | | 0.00594 | 0.23582 |
|
| GO:0008643 | carbohydrate transport | BP | | 0.03417 | 0.23534 |
|
| GO:0006401 | RNA catabolism | BP | | 0.03409 | 0.23453 |
|
| GO:0032155 | cell division site part | CC | | 0.01319 | 0.23451 |
|
| GO:0032153 | cell division site | CC | | 0.01319 | 0.23451 |
|
| GO:0048308 | organelle inheritance | BP | | 0.03385 | 0.23344 |
|
| GO:0000118 | histone deacetylase complex | CC | | 0.01283 | 0.23186 |
|
| GO:0015980 | energy derivation by oxidation of organic compounds | BP | | 0.07353 | 0.23113 |
|
| GO:0030029 | actin filament-based process | BP | | 0.0735 | 0.23103 |
|
| GO:0005778 | peroxisomal membrane | CC | | 0.01264 | 0.23063 |
|
| GO:0031903 | microbody membrane | CC | | 0.01264 | 0.23063 |
|
| GO:0017038 | protein import | BP | | 0.03328 | 0.22984 |
|
| GO:0000131 | incipient bud site | CC | | 0.01775 | 0.22932 |
|
| GO:0006403 | RNA localization | BP | | 0.03316 | 0.22905 |
|
| GO:0016021 | integral to membrane | CC | | 0.04166 | 0.22854 |
|
| GO:0044437 | vacuolar part | CC | | 0.04155 | 0.22825 |
|
| GO:0000152 | nuclear ubiquitin ligase complex | CC | | 0.01238 | 0.22739 |
|
| GO:0030036 | actin cytoskeleton organization and biogenesis | BP | | 0.07173 | 0.22643 |
|
| GO:0007067 | mitosis | BP | | 0.07155 | 0.22595 |
|
| GO:0042147 | retrograde transport, endosome to Golgi | BP | | 0.01358 | 0.22519 |
|
| GO:0000290 | deadenylation-dependent decapping | BP | | 0.00509 | 0.22493 |
|
| GO:0001403 | invasive growth (sensu Saccharomyces) | BP | | 0.03241 | 0.22493 |
|
| GO:0007033 | vacuole organization and biogenesis | BP | | 0.03225 | 0.22373 |
|
| GO:0016585 | chromatin remodeling complex | CC | | 0.01718 | 0.22262 |
|
| GO:0032156 | septin cytoskeleton | CC | | 0.01208 | 0.22247 |
|
| GO:0005940 | septin ring | CC | | 0.01208 | 0.22247 |
|
| GO:0000011 | vacuole inheritance | BP | | 0.01336 | 0.22174 |
|
| GO:0030189 | chaperone activator activity | MF | | 0.00511 | 0.22091 |
|
| GO:0006629 | lipid metabolism | BP | | 0.06969 | 0.22036 |
|
| GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | BP | | 0.06913 | 0.21925 |
|
| GO:0007163 | establishment and/or maintenance of cell polarity | BP | | 0.06913 | 0.21925 |
|
| GO:0006515 | misfolded or incompletely synthesized protein catabolism | BP | | 0.03154 | 0.21894 |
|
| GO:0006972 | hyperosmotic response | BP | | 0.00492 | 0.21807 |
|
| GO:0045333 | cellular respiration | BP | | 0.03131 | 0.21771 |
|
| GO:0007231 | osmosensory signaling pathway | BP | | 0.01307 | 0.21697 |
|
| GO:0016071 | mRNA metabolism | BP | | 0.06836 | 0.21696 |
|
| GO:0031509 | telomeric heterochromatin formation | BP | | 0.03115 | 0.21658 |
|
| GO:0006348 | chromatin silencing at telomere | BP | | 0.03115 | 0.21658 |
|
| GO:0045934 | negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | BP | | 0.06794 | 0.21611 |
|
| GO:0007265 | Ras protein signal transduction | BP | | 0.01296 | 0.21539 |
|
| GO:0008287 | protein serine/threonine phosphatase complex | CC | | 0.01145 | 0.21535 |
|
| GO:0044255 | cellular lipid metabolism | BP | | 0.06739 | 0.21445 |
|
| GO:0001101 | response to acid | BP | | 0.00479 | 0.21368 |
|
| GO:0016481 | negative regulation of transcription | BP | | 0.06683 | 0.21273 |
|
| GO:0044454 | nuclear chromosome part | CC | | 0.0382 | 0.21244 |
|
| GO:0007105 | cytokinesis, site selection | BP | | 0.0305 | 0.21228 |
|
| GO:0000282 | bud site selection | BP | | 0.0305 | 0.21228 |
|
| GO:0048590 | non-developmental growth | BP | | 0.03028 | 0.2111 |
|
| GO:0007117 | budding cell bud growth | BP | | 0.03028 | 0.2111 |
|
| GO:0046483 | heterocycle metabolism | BP | | 0.03017 | 0.21005 |
|
| GO:0051704 | interaction between organisms | BP | | 0.06544 | 0.20894 |
|
| GO:0030140 | trans-Golgi network transport vesicle | CC | | 0.00573 | 0.208 |
|
| GO:0000087 | M phase of mitotic cell cycle | BP | | 0.06474 | 0.2068 |
|
| GO:0001671 | ATPase stimulator activity | MF | | 0.00429 | 0.2067 |
|
| GO:0005798 | Golgi-associated vesicle | CC | | 0.01597 | 0.20605 |
|
| GO:0006888 | ER to Golgi vesicle-mediated transport | BP | | 0.02943 | 0.20591 |
|
| GO:0051278 | cell wall polysaccharide biosynthesis (sensu Fungi) | BP | | 0.01227 | 0.20515 |
|
| GO:0007124 | pseudohyphal growth | BP | | 0.02924 | 0.20478 |
|
| GO:0005761 | mitochondrial ribosome | CC | | 0.01584 | 0.20471 |
|
